Denver Nuggets vs Minnesota Timberwolves — box score and player stats, Oct 27
Denver Nuggets
9 players · last 12 matches| Player | 25 OCT DEN vs PHX 133-111 | 23 OCT DEN @ GSW 131-137 | 13 APR DEN @ HOU 126-111 | 11 APR DEN vs MEM 117-109 | 09 APR DEN @ SAC 124-116 | 06 APR DEN vs IND 120-125 | 04 APR DEN @ GSW 104-118 | 02 APR DEN vs SAS 106-113 | 01 APR DEN vs MIN 139-140 | 28 MAR DEN vs UTA 129-93 | 26 MAR DEN vs MIL 127-117 | 24 MAR DEN vs CHI 119-129 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 14 32min | 21 41min | — | — | — | — | — | — | — | — | — | — |
Jamal Murray #27 · G | 23 32min | 25 40min | — | — | — | — | — | — | — | — | — | — |
Aaron Gordon #32 · F | 17 25min | 50 39min | — | — | — | — | — | — | — | — | — | — |
Christian Braun #0 · G | 20 31min | 6 38min | — | — | — | — | — | — | — | — | — | — |
Cameron Johnson #23 · F | 15 25min | 5 32min | — | — | — | — | — | — | — | — | — | — |
DaRon Holmes II #14 · F | 3 3min | — | — | — | — | — | — | — | — | — | — | — |
Spencer Jones #21 · F | 0 3min | 0 6min | — | — | — | — | — | — | — | — | — | — |
Zeke Nnaji #22 · F-C | 2 3min | — | — | — | — | — | — | — | — | — | — | — |
Julian Strawther #1 · G | 3 3min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
8 players · last 12 matches| Player | 26 OCT MIN vs IND 114-110 | 24 OCT MIN @ LAL 110-128 | 22 OCT MIN @ POR 118-114 | 13 APR MIN vs UTA 116-105 | 11 APR MIN vs BKN 117-91 | 10 APR MIN @ MEM 141-125 | 08 APR MIN @ MIL 103-110 | 05 APR MIN @ PHI 114-109 | 03 APR MIN @ BKN 105-90 | 01 APR MIN @ DEN 140-139 | 30 MAR MIN vs DET 123-104 | 28 MAR MIN vs PHX 124-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 5 3min | 31 35min | 41 39min | — | — | — | — | — | — | — | — | — |
Jaden McDaniels #3 · F | 11 35min | 10 27min | 18 29min | — | — | — | — | — | — | — | — | — |
Terrence Shannon Jr #4 · G-F | 3 10min | 0 13min | 10 25min | — | — | — | — | — | — | — | — | — |
Rudy Gobert #27 · C | 14 34min | 2 28min | 10 32min | — | — | — | — | — | — | — | — | — |
Joan Beringer #19 · F | — | 2 5min | — | — | — | — | — | — | — | — | — | — |
Bones Hyland #8 · G | 5 19min | 9 16min | 2 8min | — | — | — | — | — | — | — | — | — |
Jaylen Clark #7 · G | 6 15min | 9 13min | 2 16min | — | — | — | — | — | — | — | — | — |
Donte DiVincenzo #0 · G | 17 38min | 13 28min | 7 20min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.