Dallas Mavericks vs Golden State Warriors — box score and player stats, Dec 25
Dallas Mavericks
9 players · last 12 matches| Player | 23 DEC DAL vs DEN 131-130 | 22 DEC DAL @ NOP 113-119 | 20 DEC DAL @ PHI 114-121 | 18 DEC DAL vs DET 116-114 | 15 DEC DAL @ UTA 133-140 | 12 DEC DAL vs BKN 119-111 | 06 DEC DAL vs HOU 122-109 | 05 DEC DAL @ OKC 111-132 | 03 DEC DAL vs MIA 118-108 | 01 DEC DAL @ DEN 131-121 | 29 NOV DAL @ LAC 114-110 | 28 NOV DAL @ LAL 119-129 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | 33 40min | 16 35min | 24 37min | 23 40min | 42 42min | 22 34min | 19 36min | 16 29min | 22 31min | 24 33min | 35 38min | 13 36min |
P.J. Washington #25 · F | — | 8 28min | 15 30min | 13 37min | 25 39min | 13 25min | 14 36min | — | — | — | — | 22 35min |
Naji Marshall #3 · F | 15 32min | 15 29min | 22 34min | 16 33min | 15 36min | 17 32min | 15 28min | 18 27min | 18 36min | 9 33min | 18 37min | 16 25min |
Marcus Sasser #8 · G | — | — | — | 0 8min | — | — | — | — | — | — | — | — |
Max Christie #0 · G | — | — | 0 14min | 11 19min | 8 28min | 15 33min | 6 23min | 12 22min | 10 32min | 9 29min | 3 20min | 13 27min |
Daniel Gafford #21 · F-C | 4 17min | 3 14min | 2 14min | 9 16min | 2 13min | — | — | — | 2 14min | — | — | 5 17min |
Moussa Cissé #30 · C | — | — | — | — | 6 13min | — | 0 2min | 0 8min | — | — | 4 14min | — |
Walter Clayton Jr. #4 · G | — | — | — | — | 2 13min | — | — | — | — | — | — | — |
Caleb Martin #16 · F | 9 25min | 4 17min | — | — | — | — | 0 2min | 3 12min | 0 3min | 0 7min | 0 21min | 0 1min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
10 players · last 12 matches| Player | 22 DEC GSW vs ORL 120-97 | 20 DEC GSW vs PHX 119-116 | 18 DEC GSW @ PHX 98-99 | 14 DEC GSW @ POR 131-136 | 12 DEC GSW vs MIN 120-127 | 07 DEC GSW @ CHI 123-91 | 06 DEC GSW @ CLE 99-94 | 04 DEC GSW @ PHI 98-99 | 02 DEC GSW vs OKC 112-124 | 29 NOV GSW vs NOP 104-96 | 26 NOV GSW vs HOU 100-104 | 24 NOV GSW vs UTA 134-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | 26 31min | 28 35min | 15 33min | 48 35min | 39 32min | — | — | — | — | — | 14 33min | 31 29min |
Brandin Podziemski #2 · G | 16 28min | 11 30min | 18 28min | 12 33min | 2 23min | 21 29min | 10 21min | 6 20min | 17 28min | 15 33min | 14 28min | 6 18min |
De'Anthony Melton #8 · G | 4 16min | 2 16min | 2 15min | 0 19min | 9 20min | 13 17min | — | 14 21min | — | — | — | — |
Gui Santos #15 · F | 0 10min | 5 7min | 6 14min | 1 6min | 2 6min | 6 20min | 14 27min | 4 12min | — | — | 0 6min | 9 9min |
Gary Payton II #0 · G | 7 10min | 5 19min | 0 3min | — | 0 4min | 0 4min | 6 27min | 0 3min | 13 27min | 19 25min | 0 5min | 9 21min |
Will Richard #3 · G | 0 13min | 20 19min | — | — | — | 9 24min | 4 21min | 5 20min | 5 25min | 3 20min | 18 28min | 9 22min |
Draymond Green #23 · F-C | 9 18min | 4 8min | 7 30min | 14 30min | — | — | — | 3 9min | 13 29min | 2 31min | 12 34min | — |
Al Horford #20 · C | — | — | — | — | — | — | — | 3 18min | — | — | — | — |
Jimmy Butler III #10 · F | 21 30min | 25 35min | 31 34min | 16 35min | 15 37min | 19 29min | — | — | 6 15min | 24 37min | 21 33min | 18 29min |
Moses Moody #4 · G | 20 32min | 3 18min | 5 30min | 12 23min | 11 23min | 11 19min | 9 20min | 14 23min | 3 15min | 11 27min | 9 30min | 15 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.