Milwaukee Bucks vs Atlanta Hawks — box score and player stats, Jan 19
Milwaukee Bucks
8 players · last 12 matches| Player | 15 JAN MIL @ SAS 101-119 | 13 JAN MIL vs MIN 106-139 | 11 JAN MIL @ DEN 104-108 | 09 JAN MIL @ LAL 105-101 | 07 JAN MIL @ GSW 113-120 | 04 JAN MIL @ SAC 115-98 | 02 JAN MIL vs CHA 122-121 | 31 DEC MIL vs WAS 113-114 | 29 DEC MIL @ CHA 123-113 | 27 DEC MIL @ CHI 112-103 | 26 DEC MIL @ MEM 104-125 | 23 DEC MIL @ IND 111-94 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | 6 26min | 11 31min | 2 35min | 10 31min | 16 35min | 12 34min | 29 37min | 16 39min | 13 31min | 20 35min | 15 23min | 23 33min |
Kyle Kuzma #18 · F | 18 21min | 2 21min | 11 26min | 13 23min | 13 21min | 3 18min | 18 32min | 5 21min | 6 26min | 12 23min | 15 30min | 15 35min |
AJ Green #20 · G | 6 15min | 9 26min | 14 37min | 11 35min | 11 30min | 1 32min | 12 41min | 9 34min | 5 27min | 6 28min | 20 35min | 4 26min |
Myles Turner #3 · C-F | 5 23min | — | 16 24min | 8 23min | 13 25min | 15 32min | 1 22min | 13 31min | 23 31min | 13 27min | 8 28min | 10 28min |
Jericho Sims #00 · C | 1 10min | 0 4min | — | — | — | — | 2 2min | — | 0 2min | 4 17min | 2 19min | 6 20min |
Kam Jones #19 · G | — | — | — | — | — | — | — | — | — | — | — | 3 1min |
Pete Nance #35 · F | 2 6min | 5 9min | — | — | — | — | — | — | — | — | 0 3min | 0 1min |
Gary Trent Jr. #5 · G | 3 14min | 6 14min | 0 15min | 6 19min | 5 22min | 13 22min | 0 17min | 0 15min | 9 20min | — | — | 5 5min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Atlanta Hawks
11 players · last 12 matches| Player | 17 JAN ATL vs BOS 106-132 | 15 JAN ATL @ POR 101-117 | 13 JAN ATL @ LAL 116-141 | 11 JAN ATL @ GSW 124-111 | 09 JAN ATL @ DEN 110-87 | 07 JAN ATL vs NOP 117-100 | 05 JAN ATL @ TOR 100-118 | 03 JAN ATL @ TOR 117-134 | 02 JAN ATL @ NYK 111-99 | 31 DEC ATL vs MIN 126-102 | 29 DEC ATL @ OKC 129-140 | 27 DEC ATL vs NYK 125-128 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson #1 · F | 12 35min | 12 38min | 13 30min | 23 33min | 29 35min | 19 36min | 13 37min | 30 37min | 18 38min | 34 32min | — | 20 37min |
Nickeil Alexander-Walker #7 · G | 18 29min | 11 29min | 26 33min | 24 34min | 22 33min | 17 34min | 14 34min | 31 36min | 23 34min | 11 31min | 30 40min | 25 30min |
Aaron Wiggins #2 · G | — | — | — | — | — | — | — | — | — | — | 2 11min | — |
Dyson Daniels #5 · G | — | 10 33min | 8 33min | 11 31min | 17 36min | 13 35min | 11 39min | 20 34min | 11 38min | 11 28min | 13 35min | 13 39min |
CJ McCollum #3 · G | 11 27min | 20 29min | 25 27min | 12 24min | — | — | — | — | — | — | — | — |
Corey Kispert #24 · F | 16 23min | 3 13min | 19 26min | 2 14min | — | — | — | — | — | — | — | — |
Onyeka Okongwu #17 · F-C | 21 33min | 26 37min | 7 33min | 18 33min | 15 35min | — | 17 36min | 4 30min | 23 30min | 17 27min | 26 35min | 31 36min |
Luguentz Dort #0 · G | — | — | — | — | — | — | — | — | — | — | 6 23min | — |
Asa Newell #14 · F | 10 9min | — | 0 10min | 0 4min | 9 11min | 2 7min | — | 0 8min | 0 11min | 7 16min | 9 20min | 12 17min |
RayJ Dennis #00 · G | 0 5min | — | — | — | — | — | — | — | — | — | — | — |
Mouhamed Gueye #18 · F | 5 19min | 6 21min | 5 22min | 5 24min | 0 19min | 10 31min | 0 3min | 0 20min | — | 0 4min | 0 10min | 0 1min |
Relative scale per game column: shaded cells mark higher values for the selected stat.