Toronto Raptors vs Atlanta Hawks — box score and player stats, Nov 7
Toronto Raptors
8 players · last 12 matches| Player | 04 NOV TOR vs MIL 128-100 | 02 NOV TOR vs MEM 117-104 | 31 OCT TOR @ CLE 112-101 | 29 OCT TOR vs HOU 121-139 | 27 OCT TOR @ SAS 103-121 | 26 OCT TOR @ DAL 129-139 | 24 OCT TOR vs MIL 116-122 | 22 OCT TOR @ ATL 138-118 | 13 APR TOR @ SAS 118-125 | 11 APR TOR @ DAL 102-124 | 09 APR TOR vs CHA 126-96 | 06 APR TOR @ BKN 120-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 23 31min | 27 36min | 20 36min | 10 33min | 25 32min | 16 28min | 20 33min | 25 30min | — | — | — | — |
Immanuel Quickley #5 · G | 15 26min | 9 32min | 4 27min | 15 31min | 15 32min | 14 32min | 19 37min | 13 29min | — | — | — | — |
Scottie Barnes #4 · F-G | 23 28min | 19 32min | 14 35min | 31 33min | 8 30min | 33 34min | 17 36min | 22 32min | — | — | — | — |
Ja'Kobe Walter #14 · G | 8 11min | 0 11min | 3 10min | 2 16min | 3 10min | — | — | — | — | — | — | — |
Jamison Battle #77 · F | 2 5min | 0 2min | 20 15min | — | — | 3 7min | 9 11min | 2 9min | — | — | — | — |
Collin Murray-Boyles #30 · F | 2 15min | 15 31min | 6 20min | 13 25min | 19 24min | 0 13min | — | — | — | — | — | — |
Jamal Shead #1 · G | 5 17min | 9 16min | 9 21min | 6 19min | 6 16min | 6 16min | 4 12min | 10 19min | — | — | — | — |
Jakob Poeltl #19 · C | 8 20min | — | — | — | 2 24min | 4 19min | 6 27min | 14 22min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Atlanta Hawks
10 players · last 12 matches| Player | 04 NOV ATL vs ORL 127-112 | 02 NOV ATL @ CLE 109-117 | 31 OCT ATL @ IND 128-108 | 29 OCT ATL @ BKN 117-112 | 27 OCT ATL @ CHI 123-128 | 25 OCT ATL vs OKC 100-117 | 24 OCT ATL @ ORL 111-107 | 22 OCT ATL vs TOR 118-138 | 13 APR ATL vs ORL 117-105 | 11 APR ATL @ PHI 124-110 | 10 APR ATL @ BKN 133-109 | 08 APR ATL @ ORL 112-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson #1 · F | 17 33min | 23 35min | 22 33min | 23 29min | 25 32min | — | 12 26min | 22 35min | — | — | — | — |
Nickeil Alexander-Walker #7 · G | 20 32min | 16 34min | 21 32min | 18 32min | 17 30min | 17 30min | 19 31min | 10 28min | — | — | — | — |
Aaron Wiggins #2 · G | — | — | — | — | — | 9 27min | — | — | — | — | — | — |
Dyson Daniels #5 · G | 18 35min | 18 36min | 18 38min | 7 35min | 2 34min | 8 27min | 6 32min | 4 23min | — | — | — | — |
Onyeka Okongwu #17 · F-C | 14 27min | 7 26min | 14 26min | 12 28min | 18 29min | 11 35min | 17 33min | 18 30min | — | — | — | — |
Luguentz Dort #0 · G | — | — | — | — | — | 5 27min | — | — | — | — | — | — |
Asa Newell #14 · F | 0 1min | — | 0 1min | — | — | 12 25min | 5 4min | — | — | — | — | — |
RayJ Dennis #00 · G | — | — | 8 26min | — | — | — | — | — | — | — | — | — |
Mouhamed Gueye #18 · F | 5 18min | 4 8min | 6 16min | 9 14min | 4 10min | 11 23min | 13 30min | 0 5min | — | — | — | — |
Jalen Wilson #22 · F | — | — | — | 6 21min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.