Minnesota Timberwolves vs Phoenix Suns — box score and player stats, Nov 21
Minnesota Timberwolves
10 players · last 12 matches| Player | 19 NOV MIN vs WAS 120-109 | 17 NOV MIN vs DAL 120-96 | 15 NOV MIN vs DEN 112-123 | 14 NOV MIN vs SAC 124-110 | 10 NOV MIN @ UTA 120-113 | 09 NOV MIN @ SAC 144-117 | 07 NOV MIN vs UTA 137-97 | 05 NOV MIN @ NYK 114-137 | 03 NOV MIN @ BKN 125-109 | 01 NOV MIN @ CHA 122-105 | 29 OCT MIN vs LAL 115-116 | 27 OCT MIN vs DEN 114-127 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 18 36min | 13 29min | 26 38min | 30 36min | 35 38min | 26 30min | 37 26min | 15 29min | — | — | — | — |
LaMelo Ball #1 · G | — | — | — | — | — | — | — | — | — | 18 33min | — | — |
Jaden McDaniels #3 · F | — | 15 23min | 15 33min | 13 31min | 16 35min | 21 26min | 22 27min | 13 32min | 22 29min | 14 32min | 30 41min | 25 35min |
Terrence Shannon Jr #4 · G-F | — | — | — | — | — | — | — | — | 3 13min | 2 12min | 0 16min | 9 25min |
Rudy Gobert #27 · C | 9 36min | 15 29min | 4 23min | 11 34min | 14 34min | 19 34min | 8 29min | 7 28min | 15 34min | 14 35min | 9 38min | 8 26min |
Joan Beringer #19 · F | — | 6 8min | — | 0 1min | — | 2 6min | 6 9min | 2 3min | 0 3min | 0 1min | — | 0 2min |
Bones Hyland #8 · G | 2 10min | 2 8min | — | 0 0min | — | 4 6min | 12 9min | 0 3min | 0 5min | 3 10min | 8 8min | 4 16min |
Jaylen Clark #7 · G | 7 26min | 5 19min | 3 11min | 5 22min | 2 13min | 11 15min | 6 20min | 3 13min | 2 20min | 6 19min | — | — |
Cody Williams #9 · F | — | — | — | — | — | — | 5 10min | — | — | — | — | — |
Donte DiVincenzo #0 · G | 12 36min | 14 26min | 11 34min | 20 30min | 14 37min | 8 28min | 3 21min | 21 36min | 25 30min | 18 31min | 14 34min | 12 30min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Phoenix Suns
14 players · last 12 matches| Player | 18 NOV PHX @ POR 127-110 | 16 NOV PHX vs ATL 122-124 | 13 NOV PHX vs IND 133-98 | 12 NOV PHX @ DAL 123-114 | 10 NOV PHX vs NOP 121-98 | 08 NOV PHX @ LAC 114-103 | 06 NOV PHX vs LAC 115-102 | 04 NOV PHX @ GSW 107-118 | 02 NOV PHX vs SAS 130-118 | 31 OCT PHX vs UTA 118-96 | 29 OCT PHX vs MEM 113-114 | 27 OCT PHX @ UTA 134-138 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 19 29min | 27 38min | 33 29min | 26 38min | 19 27min | 21 38min | 24 37min | 38 39min | 28 35min | 36 39min | 32 36min | 34 44min |
Dillon Brooks #3 · G-F | 12 26min | 34 36min | 32 28min | 18 31min | 18 26min | 16 28min | — | — | — | — | — | — |
Jalen Green #4 · G | — | — | — | — | — | 2 7min | 29 23min | — | — | — | — | — |
Luke Kennard #8 · G | — | 0 12min | — | — | — | — | — | — | — | — | — | — |
Oso Ighodaro #11 · F | 14 16min | 0 5min | 17 26min | 2 12min | 2 19min | 0 4min | 0 12min | 2 20min | 4 14min | 8 19min | 2 12min | 2 13min |
Jordan Goodwin #23 · G | 10 22min | 14 22min | 10 23min | 13 20min | 4 23min | 7 14min | 0 11min | 5 24min | 11 20min | 7 17min | — | — |
Collin Gillespie #12 · G | 19 28min | 15 32min | 10 23min | 4 19min | 6 13min | 13 27min | 1 25min | 8 21min | 15 22min | 12 27min | 14 31min | 15 32min |
Khaman Maluach #10 · C | — | — | 2 6min | — | 0 4min | — | 0 1min | — | 4 4min | 0 1min | — | — |
Ryan Dunn #0 · F | 9 27min | 12 24min | 3 19min | 8 24min | 2 24min | 6 20min | 10 25min | 10 31min | 17 27min | 13 31min | 9 28min | 7 17min |
Jamaree Bouyea #17 · G | 3 3min | — | — | — | — | — | — | — | — | — | — | — |
Pat Spencer #61 · G | — | — | — | — | — | — | — | 7 11min | — | — | — | — |
Duop Reath #26 · C | 3 10min | — | — | — | — | — | — | — | — | — | — | — |
Rasheer Fleming #20 · F | 4 10min | — | 2 7min | — | 5 9min | — | 0 1min | — | 2 4min | 0 1min | — | — |
Mark Williams #25 · C | 15 21min | 8 28min | — | 10 26min | 2 20min | 19 29min | 13 28min | 16 27min | 7 25min | 9 25min | 20 28min | 25 31min |
Relative scale per game column: shaded cells mark higher values for the selected stat.