Denver Nuggets vs Houston Rockets — box score and player stats, Nov 21
Denver Nuggets
10 players · last 12 matches| Player | 19 NOV DEN @ NOP 125-118 | 17 NOV DEN vs CHI 127-130 | 15 NOV DEN @ MIN 123-112 | 12 NOV DEN @ LAC 130-116 | 11 NOV DEN @ SAC 122-108 | 08 NOV DEN vs IND 117-100 | 07 NOV DEN vs GSW 129-104 | 05 NOV DEN vs MIA 122-112 | 03 NOV DEN vs SAC 130-124 | 31 OCT DEN @ POR 107-109 | 29 OCT DEN vs NOP 122-88 | 27 OCT DEN @ MIN 127-114 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 28 34min | 36 39min | 27 37min | 55 34min | 35 33min | 32 32min | 26 28min | 33 37min | 34 36min | 21 37min | 21 28min | 25 36min |
Jamal Murray #27 · G | 16 36min | 34 38min | 23 39min | 15 33min | 23 37min | — | 23 31min | 14 34min | 15 32min | 22 34min | 17 25min | 43 37min |
Aaron Gordon #32 · F | — | 24 32min | 23 36min | 18 31min | 17 30min | — | 18 24min | 24 31min | 20 30min | 14 32min | 9 23min | 9 33min |
DeMar DeRozan #10 · G-F | — | — | — | — | 18 31min | — | — | — | 19 36min | — | — | — |
Christian Braun #0 · G | — | — | — | 6 16min | 12 30min | 8 27min | 12 32min | 11 35min | 21 31min | 5 30min | 17 27min | 7 27min |
Cameron Johnson #23 · F | 14 32min | 19 37min | — | 2 8min | 5 22min | 12 27min | 0 25min | 9 23min | 10 30min | 9 31min | 7 27min | 5 19min |
DaRon Holmes II #14 · F | — | — | — | — | — | — | — | — | — | — | — | 0 1min |
Spencer Jones #21 · F | 0 11min | 0 6min | 2 17min | 3 15min | — | 6 20min | 2 4min | — | — | — | 2 6min | 0 0min |
Zeke Nnaji #22 · F-C | 2 27min | — | — | 0 3min | — | 0 3min | 5 4min | — | — | — | 4 6min | 0 1min |
Julian Strawther #1 · G | — | — | 0 6min | 4 11min | 0 3min | 12 22min | 4 7min | — | 4 7min | — | 6 11min | 0 1min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Houston Rockets
9 players · last 12 matches| Player | 19 NOV HOU @ CLE 114-104 | 16 NOV HOU vs ORL 117-113 | 14 NOV HOU vs POR 140-116 | 12 NOV HOU vs WAS 135-112 | 09 NOV HOU @ MIL 122-115 | 07 NOV HOU @ SAS 110-121 | 05 NOV HOU @ MEM 124-109 | 03 NOV HOU vs DAL 110-102 | 01 NOV HOU @ BOS 128-101 | 29 OCT HOU @ TOR 139-121 | 27 OCT HOU vs BKN 137-109 | 24 OCT HOU vs DET 111-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 20 37min | 35 45min | 30 36min | 23 31min | 31 37min | 24 37min | 11 34min | 21 38min | 26 30min | 31 37min | 19 25min | 37 37min |
Alperen Sengun #28 · C | 28 38min | 30 45min | 25 36min | 16 28min | 23 40min | 25 36min | 20 35min | 26 40min | 16 31min | 18 35min | 21 30min | 17 38min |
Amen Thompson #1 · G-F | 12 40min | 12 39min | 19 32min | 18 35min | 14 37min | 14 39min | 28 39min | 27 39min | 17 32min | 18 40min | 12 25min | 10 30min |
Jabari Smith Jr. #10 · F | 14 31min | 10 43min | 22 27min | 15 30min | 16 31min | 5 27min | 16 36min | — | 12 26min | 25 38min | 11 24min | 11 40min |
Tari Eason #17 · F | — | — | 3 11min | 20 21min | 6 19min | 11 25min | 16 32min | 15 30min | 12 20min | 14 23min | 22 26min | 4 28min |
Reed Sheppard #15 · G | 12 23min | 16 29min | 13 26min | 21 25min | 16 29min | 16 26min | 12 17min | 5 17min | 12 17min | 7 18min | 15 24min | 9 20min |
Steven Adams #12 · C | 6 28min | 3 27min | 5 18min | 5 17min | 12 22min | 3 20min | — | 4 23min | 4 14min | 12 20min | 4 16min | 11 25min |
Clint Capela #30 · C | 4 14min | — | 2 9min | 2 10min | 4 7min | 0 6min | 6 16min | 4 11min | 4 18min | 4 6min | 8 14min | 2 4min |
Jae'Sean Tate #8 · F | 0 2min | — | 0 4min | 2 8min | — | 0 0min | 2 2min | 0 8min | 0 8min | — | 4 7min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.