Indiana Pacers vs Toronto Raptors — box score and player stats, Nov 26
Indiana Pacers
10 players · last 12 matches| Player | 24 NOV IND vs DET 117-122 | 21 NOV IND @ CLE 109-120 | 19 NOV IND vs CHA 127-118 | 17 NOV IND @ DET 112-127 | 15 NOV IND vs TOR 111-129 | 13 NOV IND @ PHX 98-133 | 11 NOV IND @ UTA 128-152 | 09 NOV IND @ GSW 83-114 | 08 NOV IND @ DEN 100-117 | 05 NOV IND vs BKN 103-112 | 03 NOV IND vs MIL 115-117 | 01 NOV IND vs GSW 114-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | 24 35min | 26 37min | 22 37min | 29 34min | 30 36min | 19 31min | 27 35min | — | 14 33min | 23 36min | 32 38min | 27 38min |
Andrew Nembhard #2 · G-F | 12 37min | 32 33min | 16 34min | 15 32min | 22 31min | 21 27min | 25 30min | 14 30min | 22 33min | — | — | — |
Aaron Nesmith #23 · G-F | — | — | — | — | — | 10 20min | 17 32min | — | 25 26min | 15 32min | 17 34min | 31 35min |
Jay Huff #32 · C | 11 18min | 5 26min | 20 27min | 5 8min | 8 16min | 3 14min | 3 11min | 12 22min | 4 15min | 16 18min | 0 14min | 0 3min |
Quenton Jackson #29 · G | — | — | — | — | — | — | — | — | — | — | 7 20min | 25 31min |
Jarace Walker #5 · F | 21 27min | 6 17min | 9 26min | 8 28min | 8 30min | 2 26min | 11 22min | 12 32min | 8 22min | 6 32min | 18 38min | 6 30min |
Ben Sheppard #26 · G | 0 23min | 2 25min | 15 31min | 4 29min | 3 20min | 6 22min | 4 17min | 3 27min | 5 23min | 18 35min | 5 20min | 3 13min |
Larry Nance Jr. #22 · F-C | — | 4 19min | — | — | — | — | — | — | — | — | — | — |
Johnny Furphy #12 · G | — | — | — | — | — | — | — | — | — | — | 3 13min | 5 23min |
T.J. McConnell #9 · G | 16 22min | 10 17min | 14 14min | 0 15min | 9 16min | 5 15min | 12 11min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
8 players · last 12 matches| Player | 24 NOV TOR vs CLE 110-99 | 23 NOV TOR vs BKN 119-109 | 21 NOV TOR vs WAS 140-110 | 19 NOV TOR @ PHI 121-112 | 17 NOV TOR vs CHA 110-108 | 15 NOV TOR @ IND 129-111 | 13 NOV TOR @ CLE 126-113 | 11 NOV TOR @ BKN 119-109 | 08 NOV TOR @ PHI 120-130 | 07 NOV TOR @ ATL 109-97 | 04 NOV TOR vs MIL 128-100 | 02 NOV TOR vs MEM 117-104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | — | 16 20min | 24 29min | 22 34min | 16 33min | 22 28min | 9 27min | 13 29min | 22 34min | 19 33min | 23 31min | 27 36min |
Immanuel Quickley #5 · G | 11 33min | 13 30min | 17 30min | 18 38min | 15 31min | 12 29min | 25 32min | 24 32min | 22 36min | 18 34min | 15 26min | 9 32min |
Scottie Barnes #4 · F-G | 18 38min | 17 34min | 23 30min | 16 36min | 16 33min | 14 32min | 28 35min | 15 31min | 18 32min | 14 35min | 23 28min | 19 32min |
Ja'Kobe Walter #14 · G | 5 24min | 16 19min | 3 22min | 11 15min | 0 4min | 3 15min | 4 13min | 6 15min | 3 11min | 0 6min | 8 11min | 0 11min |
Jamison Battle #77 · F | 3 2min | — | 2 4min | 2 3min | — | — | 2 6min | 3 13min | 0 0min | 0 6min | 2 5min | 0 2min |
Collin Murray-Boyles #30 · F | 4 11min | 2 17min | — | — | 4 15min | 10 17min | — | 9 20min | 12 22min | 3 18min | 2 15min | 15 31min |
Jamal Shead #1 · G | 9 24min | 11 24min | 7 16min | 0 20min | 2 20min | 7 17min | 8 24min | 6 18min | 9 24min | 0 14min | 5 17min | 9 16min |
Jakob Poeltl #19 · C | 7 27min | — | 3 19min | 19 33min | 13 32min | 22 26min | 20 29min | 12 30min | — | 12 25min | 8 20min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.