Minnesota Timberwolves vs Oklahoma City Thunder — box score and player stats, Nov 26
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 17 | 22 | 32 | 34 | 105 |
| OKC | 24 | 25 | 29 | 35 | 113 |
Top performers
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 40 | 31 | 8 | 5 | 0 | 0 | 3 | 9-19 | 5-10 | 8-12 | −8 |
| Julius Randle | 33 | 10 | 8 | 4 | 3 | 1 | 3 | 2-13 | 2-7 | 4-7 | +2 |
| Rudy Gobert | 32 | 5 | 12 | 3 | 0 | 3 | 1 | 1-3 | 0-0 | 3-8 | 0 |
| Donte DiVincenzo | 31 | 11 | 5 | 2 | 1 | 0 | 2 | 4-9 | 2-6 | 1-2 | +6 |
| Jaden McDaniels | 30 | 10 | 6 | 3 | 0 | 0 | 3 | 3-6 | 2-2 | 2-2 | 0 |
| Naz Reid | 24 | 12 | 2 | 3 | 0 | 1 | 1 | 4-11 | 2-5 | 2-2 | −16 |
| Terrence Shannon Jr | 17 | 18 | 2 | 1 | 0 | 0 | 0 | 7-7 | 3-3 | 1-2 | +4 |
| Mike Conley | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | −17 |
| Rob Dillingham | 12 | 6 | 1 | 2 | 0 | 0 | 0 | 2-7 | 1-1 | 1-2 | +3 |
| Jaylen Clark | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | −14 |
| Team | 240 | 105 | 44 | 25 | 4 | 5 | 14 | 33-80 | 17-37 | 22-37 |
Team stats
Minnesota Timberwolves
10 players · last 12 matches| Player | 24 NOV MIN @ SAC 112-117 | 21 NOV MIN @ PHX 113-114 | 19 NOV MIN vs WAS 120-109 | 17 NOV MIN vs DAL 120-96 | 15 NOV MIN vs DEN 112-123 | 14 NOV MIN vs SAC 124-110 | 10 NOV MIN @ UTA 120-113 | 09 NOV MIN @ SAC 144-117 | 07 NOV MIN vs UTA 137-97 | 05 NOV MIN @ NYK 114-137 | 03 NOV MIN @ BKN 125-109 | 01 NOV MIN @ CHA 122-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 43 40min | 41 40min | 18 36min | 13 29min | 26 38min | 30 36min | 35 38min | 26 30min | 37 26min | 15 29min | — | — |
LaMelo Ball #1 · G | — | — | — | — | — | — | — | — | — | — | — | 18 33min |
Jaden McDaniels #3 · F | 6 37min | 13 40min | — | 15 23min | 15 33min | 13 31min | 16 35min | 21 26min | 22 27min | 13 32min | 22 29min | 14 32min |
Terrence Shannon Jr #4 · G-F | 0 7min | — | — | — | — | — | — | — | — | — | 3 13min | 2 12min |
Rudy Gobert #27 · C | 11 41min | 12 35min | 9 36min | 15 29min | 4 23min | 11 34min | 14 34min | 19 34min | 8 29min | 7 28min | 15 34min | 14 35min |
Joan Beringer #19 · F | — | — | — | 6 8min | — | 0 1min | — | 2 6min | 6 9min | 2 3min | 0 3min | 0 1min |
Bones Hyland #8 · G | — | — | 2 10min | 2 8min | — | 0 0min | — | 4 6min | 12 9min | 0 3min | 0 5min | 3 10min |
Jaylen Clark #7 · G | 0 6min | 1 8min | 7 26min | 5 19min | 3 11min | 5 22min | 2 13min | 11 15min | 6 20min | 3 13min | 2 20min | 6 19min |
Cody Williams #9 · F | — | — | — | — | — | — | — | — | 5 10min | — | — | — |
Donte DiVincenzo #0 · G | 17 37min | 9 32min | 12 36min | 14 26min | 11 34min | 20 30min | 14 37min | 8 28min | 3 21min | 21 36min | 25 30min | 18 31min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Oklahoma City Thunder
8 players · last 12 matches| Player | 23 NOV OKC vs POR 122-95 | 21 NOV OKC @ UTA 144-112 | 19 NOV OKC vs SAC 113-99 | 17 NOV OKC @ NOP 126-109 | 15 NOV OKC @ CHA 109-96 | 12 NOV OKC vs LAL 121-92 | 11 NOV OKC vs GSW 126-102 | 09 NOV OKC @ MEM 114-100 | 07 NOV OKC @ SAC 132-101 | 05 NOV OKC @ POR 119-121 | 04 NOV OKC @ LAC 126-107 | 02 NOV OKC vs NOP 137-106 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander #2 · G | 37 30min | 31 30min | 33 36min | 23 29min | 33 29min | 30 29min | 28 28min | 35 35min | 30 29min | 35 38min | 30 29min | 30 30min |
Chet Holmgren #7 · C-F | 5 25min | 11 27min | 21 31min | 26 33min | 25 32min | 11 20min | 23 25min | 21 30min | 10 21min | — | 11 30min | — |
Ajay Mitchell #25 · G | 20 24min | 12 25min | 13 29min | 11 26min | 14 31min | 14 26min | 17 31min | 21 32min | 18 31min | 21 31min | 8 20min | 10 30min |
Alex Caruso #9 · G | 5 14min | 11 18min | 2 21min | — | 0 2min | 10 17min | 8 15min | 5 21min | 3 22min | — | 8 24min | 8 12min |
Isaiah Hartenstein #55 · C-F | 7 22min | 12 24min | 4 27min | 16 27min | 12 30min | 11 20min | 8 20min | 18 30min | 33 31min | 10 31min | 10 24min | 14 26min |
Cason Wallace #22 · G | 7 27min | 10 27min | 12 26min | 7 28min | 10 30min | 6 24min | 3 21min | 6 34min | 15 27min | 5 36min | 12 25min | 13 26min |
Jaylin Williams #6 · F | 5 14min | 15 24min | 2 10min | 0 18min | — | 6 20min | 12 30min | 0 17min | 6 21min | 3 21min | 3 14min | 12 23min |
Brooks Barnhizer #23 · G | 5 8min | — | 0 2min | 2 7min | 0 12min | 2 8min | 4 16min | 0 7min | 0 4min | 0 2min | — | 2 7min |
Relative scale per game column: shaded cells mark higher values for the selected stat.