Houston Rockets vs Golden State Warriors — box score and player stats, Nov 26
Houston Rockets
10 players · last 12 matches| Player | 24 NOV HOU @ PHX 114-92 | 21 NOV HOU vs DEN 109-112 | 19 NOV HOU @ CLE 114-104 | 16 NOV HOU vs ORL 117-113 | 14 NOV HOU vs POR 140-116 | 12 NOV HOU vs WAS 135-112 | 09 NOV HOU @ MIL 122-115 | 07 NOV HOU @ SAS 110-121 | 05 NOV HOU @ MEM 124-109 | 03 NOV HOU vs DAL 110-102 | 01 NOV HOU @ BOS 128-101 | 29 OCT HOU @ TOR 139-121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | — | 13 35min | 20 37min | 35 45min | 30 36min | 23 31min | 31 37min | 24 37min | 11 34min | 21 38min | 26 30min | 31 37min |
Alperen Sengun #28 · C | 18 35min | 14 36min | 28 38min | 30 45min | 25 36min | 16 28min | 23 40min | 25 36min | 20 35min | 26 40min | 16 31min | 18 35min |
Amen Thompson #1 · G-F | 28 37min | 22 43min | 12 40min | 12 39min | 19 32min | 18 35min | 14 37min | 14 39min | 28 39min | 27 39min | 17 32min | 18 40min |
Jabari Smith Jr. #10 · F | 17 32min | 21 37min | 14 31min | 10 43min | 22 27min | 15 30min | 16 31min | 5 27min | 16 36min | — | 12 26min | 25 38min |
Tari Eason #17 · F | — | — | — | — | 3 11min | 20 21min | 6 19min | 11 25min | 16 32min | 15 30min | 12 20min | 14 23min |
Reed Sheppard #15 · G | 7 27min | 27 37min | 12 23min | 16 29min | 13 26min | 21 25min | 16 29min | 16 26min | 12 17min | 5 17min | 12 17min | 7 18min |
Steven Adams #12 · C | 6 16min | 5 23min | 6 28min | 3 27min | 5 18min | 5 17min | 12 22min | 3 20min | — | 4 23min | 4 14min | 12 20min |
Isaiah Crawford #27 · F | 0 3min | — | — | — | — | — | — | — | — | — | — | — |
Clint Capela #30 · C | 2 13min | 0 4min | 4 14min | — | 2 9min | 2 10min | 4 7min | 0 6min | 6 16min | 4 11min | 4 18min | 4 6min |
Jae'Sean Tate #8 · F | — | — | 0 2min | — | 0 4min | 2 8min | — | 0 0min | 2 2min | 0 8min | 0 8min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
9 players · last 12 matches| Player | 24 NOV GSW vs UTA 134-117 | 21 NOV GSW vs POR 123-127 | 19 NOV GSW @ MIA 96-110 | 18 NOV GSW @ ORL 113-121 | 16 NOV GSW @ NOP 124-106 | 14 NOV GSW @ SAS 109-108 | 12 NOV GSW @ SAS 125-120 | 11 NOV GSW @ OKC 102-126 | 09 NOV GSW vs IND 114-83 | 07 NOV GSW @ DEN 104-129 | 05 NOV GSW @ SAC 116-121 | 04 NOV GSW vs PHX 118-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | 31 29min | 38 34min | — | 34 34min | 9 28min | 49 36min | 46 34min | 11 20min | — | — | — | 28 34min |
Brandin Podziemski #2 · G | 6 18min | 20 30min | 20 34min | 5 27min | 19 26min | 10 30min | 6 29min | 10 21min | 14 32min | 7 25min | 14 31min | 13 24min |
Gui Santos #15 · F | 9 9min | — | 4 18min | — | 3 5min | — | — | 4 12min | 3 4min | 1 6min | 0 7min | 0 3min |
Gary Payton II #0 · G | 9 21min | 6 17min | 7 19min | 4 10min | 0 12min | 6 16min | 4 15min | 2 15min | 0 4min | 2 6min | 3 11min | — |
Will Richard #3 · G | 9 22min | 2 9min | 0 18min | 6 15min | 9 22min | 10 16min | 3 22min | 9 22min | 15 19min | 12 19min | 30 34min | — |
Draymond Green #23 · F-C | — | 11 34min | — | 12 31min | 8 25min | 6 33min | 6 27min | 3 22min | 3 25min | 17 26min | — | 2 33min |
Al Horford #20 · C | — | 7 18min | — | 9 27min | 6 20min | 0 24min | 9 23min | — | 12 18min | — | 0 27min | — |
Jimmy Butler III #10 · F | 18 29min | 20 34min | — | 33 38min | 18 31min | 21 35min | 28 34min | 12 22min | 21 30min | 16 31min | — | 2 14min |
Moses Moody #4 · G | 15 29min | 10 28min | 9 36min | 6 30min | 32 33min | 4 30min | 19 26min | 10 20min | 13 23min | 2 19min | 28 39min | 24 34min |
Relative scale per game column: shaded cells mark higher values for the selected stat.