Boston Celtics vs Detroit Pistons — box score and player stats, Oct 26
Boston Celtics
9 players · last 12 matches| Player | 24 OCT BOS @ NYK 95-105 | 22 OCT BOS vs PHI 116-117 | 13 APR BOS vs CHA 93-86 | 11 APR BOS vs CHA 130-94 | 09 APR BOS @ ORL 76-96 | 08 APR BOS @ NYK 119-117 | 06 APR BOS vs WAS 124-90 | 04 APR BOS vs PHX 123-103 | 02 APR BOS vs MIA 103-124 | 31 MAR BOS @ MEM 117-103 | 29 MAR BOS @ SAS 121-111 | 26 MAR BOS @ PHX 132-102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick White #9 · G | 15 33min | 25 35min | — | — | — | — | — | — | — | — | — | — |
Payton Pritchard #11 · G | 8 36min | 16 37min | — | — | — | — | — | — | — | — | — | — |
Neemias Queta #88 · C | 8 22min | 17 25min | — | — | — | — | — | — | — | — | — | — |
Sam Hauser #30 · F | 18 28min | 8 22min | — | — | — | — | — | — | — | — | — | — |
Luka Garza #52 · C | — | 0 6min | — | — | — | — | — | — | — | — | — | — |
Baylor Scheierman #55 · G | 0 4min | — | — | — | — | — | — | — | — | — | — | — |
Jordan Walsh #27 · G | 0 2min | — | — | — | — | — | — | — | — | — | — | — |
Hugo González #28 · G | 6 23min | — | — | — | — | — | — | — | — | — | — | — |
Amari Williams #77 · F-C | 0 1min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Detroit Pistons
10 players · last 12 matches| Player | 24 OCT DET @ HOU 115-111 | 22 OCT DET @ CHI 111-115 | 13 APR DET @ MIL 133-140 | 11 APR DET vs MIL 119-125 | 10 APR DET vs NYK 115-106 | 07 APR DET vs SAC 117-127 | 05 APR DET vs MEM 103-109 | 04 APR DET @ TOR 117-105 | 02 APR DET @ OKC 103-119 | 30 MAR DET @ MIN 104-123 | 28 MAR DET vs CLE 133-122 | 25 MAR DET vs SAS 122-96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | 21 39min | 23 34min | — | — | — | — | — | — | — | — | — | — |
Duncan Robinson #55 · F | 17 38min | 2 32min | — | — | — | — | — | — | — | — | — | — |
Jalen Duren #0 · C | 6 12min | 15 20min | — | — | — | — | — | — | — | — | — | — |
Daniss Jenkins #24 · G | 5 5min | — | — | — | — | — | — | — | — | — | — | — |
Paul Reed #7 · F | 13 19min | 3 3min | — | — | — | — | — | — | — | — | — | — |
Javonte Green #31 · G | 7 20min | 0 10min | — | — | — | — | — | — | — | — | — | — |
Ausar Thompson #9 · G-F | 19 24min | 11 33min | — | — | — | — | — | — | — | — | — | — |
Kevin Huerter #27 · G-F | — | 15 27min | — | — | — | — | — | — | — | — | — | — |
Ronald Holland II #5 · F | 11 13min | 19 27min | — | — | — | — | — | — | — | — | — | — |
Chaz Lanier #8 · G | 3 12min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.