Memphis Grizzlies vs Golden State Warriors — box score and player stats, Oct 27
Memphis Grizzlies
6 players · last 12 matches| Player | 25 OCT MEM vs IND 128-103 | 24 OCT MEM vs MIA 114-146 | 22 OCT MEM vs NOP 128-122 | 13 APR MEM vs DAL 132-97 | 11 APR MEM @ DEN 109-117 | 10 APR MEM vs MIN 125-141 | 08 APR MEM @ CHA 124-100 | 05 APR MEM @ DET 109-103 | 03 APR MEM @ MIA 110-108 | 01 APR MEM vs GSW 125-134 | 31 MAR MEM vs BOS 103-117 | 29 MAR MEM vs LAL 127-134 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Wells #0 · F | 5 27min | 9 22min | 14 28min | — | — | — | — | — | — | — | — | — |
Cedric Coward #23 · G | 27 24min | 16 22min | 14 22min | — | — | — | — | — | — | — | — | — |
Cam Spencer #24 · G | 8 16min | 2 15min | 7 12min | — | — | — | — | — | — | — | — | — |
GG Jackson #45 · F | 0 2min | 5 16min | — | — | — | — | — | — | — | — | — | — |
Olivier-Maxence Prosper #18 · F | 0 2min | 8 17min | 10 15min | — | — | — | — | — | — | — | — | — |
Javon Small #10 · G | 16 21min | 9 22min | 0 19min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
9 players · last 12 matches| Player | 24 OCT GSW @ POR 119-139 | 23 OCT GSW vs DEN 137-131 | 21 OCT GSW @ LAL 119-109 | 13 APR GSW vs LAC 119-124 | 11 APR GSW @ POR 103-86 | 09 APR GSW vs SAS 111-114 | 08 APR GSW @ PHX 133-95 | 06 APR GSW vs HOU 96-106 | 04 APR GSW vs DEN 118-104 | 03 APR GSW @ LAL 123-116 | 01 APR GSW @ MEM 134-125 | 30 MAR GSW @ SAS 148-106 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | 35 27min | 42 37min | 23 32min | — | — | — | — | — | — | — | — | — |
Brandin Podziemski #2 · G | 8 22min | 11 34min | 7 33min | — | — | — | — | — | — | — | — | — |
Gui Santos #15 · F | 3 11min | — | 0 3min | — | — | — | — | — | — | — | — | — |
Gary Payton II #0 · G | 0 7min | 6 12min | 6 12min | — | — | — | — | — | — | — | — | — |
Will Richard #3 · G | 7 25min | 6 17min | 5 14min | — | — | — | — | — | — | — | — | — |
Draymond Green #23 · F-C | 12 21min | 13 34min | 8 28min | — | — | — | — | — | — | — | — | — |
Al Horford #20 · C | — | 13 29min | 5 20min | — | — | — | — | — | — | — | — | — |
Jimmy Butler III #10 · F | 14 27min | 21 39min | 31 35min | — | — | — | — | — | — | — | — | — |
Moses Moody #4 · G | 7 21min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.