Orlando Magic vs Detroit Pistons — box score and player stats, Oct 29
Orlando Magic
12 players · last 12 matches| Player | 27 OCT ORL @ PHI 124-136 | 25 OCT ORL vs CHI 98-110 | 24 OCT ORL vs ATL 107-111 | 22 OCT ORL vs MIA 125-121 | 13 APR ORL @ ATL 105-117 | 11 APR ORL @ IND 129-115 | 09 APR ORL vs BOS 96-76 | 08 APR ORL vs ATL 119-112 | 03 APR ORL @ WAS 109-97 | 01 APR ORL @ SAS 116-105 | 31 MAR ORL vs LAC 87-96 | 29 MAR ORL vs SAC 121-91 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 32 38min | 24 36min | 11 36min | 24 35min | — | — | — | — | — | — | — | — |
Franz Wagner #22 · F | 22 36min | 17 34min | 27 35min | 24 36min | — | — | — | — | — | — | — | — |
Anthony Black #0 · G | 14 30min | 19 30min | 8 21min | 7 23min | — | — | — | — | — | — | — | — |
Wendell Carter Jr. #34 · C-F | 10 34min | 8 31min | 10 31min | 9 30min | — | — | — | — | — | — | — | — |
Desmond Bane #3 · G | 24 34min | 14 31min | 15 33min | 23 33min | — | — | — | — | — | — | — | — |
Tristan da Silva #23 · F | 0 15min | 8 24min | 15 24min | 16 18min | — | — | — | — | — | — | — | — |
Jalen Suggs #4 · G | 12 21min | — | 11 19min | 14 17min | — | — | — | — | — | — | — | — |
Goga Bitadze #35 · C-F | 5 14min | 3 17min | 3 17min | 8 19min | — | — | — | — | — | — | — | — |
Jase Richardson #11 · G | 0 1min | 3 8min | — | — | — | — | — | — | — | — | — | — |
Nikola Vučević #9 · C | — | 15 31min | — | — | — | — | — | — | — | — | — | — |
Jonathan Isaac #1 · F | — | 2 6min | 0 0min | 0 7min | — | — | — | — | — | — | — | — |
Noah Penda #93 · G-F | 3 7min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Detroit Pistons
11 players · last 12 matches| Player | 27 OCT DET vs CLE 95-116 | 26 OCT DET vs BOS 119-113 | 24 OCT DET @ HOU 115-111 | 22 OCT DET @ CHI 111-115 | 13 APR DET @ MIL 133-140 | 11 APR DET vs MIL 119-125 | 10 APR DET vs NYK 115-106 | 07 APR DET vs SAC 117-127 | 05 APR DET vs MEM 103-109 | 04 APR DET @ TOR 117-105 | 02 APR DET @ OKC 103-119 | 30 MAR DET @ MIN 104-123 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | 12 29min | 25 38min | 21 39min | 23 34min | — | — | — | — | — | — | — | — |
Duncan Robinson #55 · F | 8 26min | 8 30min | 17 38min | 2 32min | — | — | — | — | — | — | — | — |
Jalen Duren #0 · C | 8 21min | 24 28min | 6 12min | 15 20min | — | — | — | — | — | — | — | — |
Daniss Jenkins #24 · G | 9 22min | 0 10min | 5 5min | — | — | — | — | — | — | — | — | — |
Paul Reed #7 · F | 4 8min | — | 13 19min | 3 3min | — | — | — | — | — | — | — | — |
Javonte Green #31 · G | 2 17min | 7 17min | 7 20min | 0 10min | — | — | — | — | — | — | — | — |
Ausar Thompson #9 · G-F | 6 15min | 21 36min | 19 24min | 11 33min | — | — | — | — | — | — | — | — |
Kevin Huerter #27 · G-F | — | — | — | 15 27min | — | — | — | — | — | — | — | — |
Ronald Holland II #5 · F | 11 26min | 7 19min | 11 13min | 19 27min | — | — | — | — | — | — | — | — |
Tolu Smith #35 · F | 11 6min | — | — | — | — | — | — | — | — | — | — | — |
Chaz Lanier #8 · G | 6 12min | 0 5min | 3 12min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.