Houston Rockets vs Toronto Raptors — box score and player stats, Oct 29
Houston Rockets
9 players · last 12 matches| Player | 27 OCT HOU vs BKN 137-109 | 24 OCT HOU vs DET 111-115 | 21 OCT HOU @ OKC 124-125 | 13 APR HOU vs DEN 111-126 | 11 APR HOU @ LAL 109-140 | 09 APR HOU @ LAC 117-134 | 06 APR HOU @ GSW 106-96 | 04 APR HOU vs OKC 125-111 | 02 APR HOU vs UTA 143-105 | 31 MAR HOU @ LAL 98-104 | 30 MAR HOU @ PHX 148-109 | 27 MAR HOU @ UTA 121-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 19 25min | 37 37min | 23 47min | — | — | — | — | — | — | — | — | — |
Alperen Sengun #28 · C | 21 30min | 17 38min | 39 49min | — | — | — | — | — | — | — | — | — |
Amen Thompson #1 · G-F | 12 25min | 10 30min | 18 39min | — | — | — | — | — | — | — | — | — |
Jabari Smith Jr. #10 · F | 11 24min | 11 40min | 16 42min | — | — | — | — | — | — | — | — | — |
Tari Eason #17 · F | 22 26min | 4 28min | 3 22min | — | — | — | — | — | — | — | — | — |
Reed Sheppard #15 · G | 15 24min | 9 20min | 9 28min | — | — | — | — | — | — | — | — | — |
Steven Adams #12 · C | 4 16min | 11 25min | 4 37min | — | — | — | — | — | — | — | — | — |
Clint Capela #30 · C | 8 14min | 2 4min | 4 8min | — | — | — | — | — | — | — | — | — |
Jae'Sean Tate #8 · F | 4 7min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
8 players · last 12 matches| Player | 27 OCT TOR @ SAS 103-121 | 26 OCT TOR @ DAL 129-139 | 24 OCT TOR vs MIL 116-122 | 22 OCT TOR @ ATL 138-118 | 13 APR TOR @ SAS 118-125 | 11 APR TOR @ DAL 102-124 | 09 APR TOR vs CHA 126-96 | 06 APR TOR @ BKN 120-109 | 04 APR TOR vs DET 105-117 | 03 APR TOR vs POR 103-112 | 01 APR TOR @ CHI 118-137 | 30 MAR TOR @ PHI 127-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 25 32min | 16 28min | 20 33min | 25 30min | — | — | — | — | — | — | — | — |
Immanuel Quickley #5 · G | 15 32min | 14 32min | 19 37min | 13 29min | — | — | — | — | — | — | — | — |
Scottie Barnes #4 · F-G | 8 30min | 33 34min | 17 36min | 22 32min | — | — | — | — | — | — | — | — |
Ja'Kobe Walter #14 · G | 3 10min | — | — | — | — | — | — | — | — | — | — | — |
Jamison Battle #77 · F | — | 3 7min | 9 11min | 2 9min | — | — | — | — | — | — | — | — |
Collin Murray-Boyles #30 · F | 19 24min | 0 13min | — | — | — | — | — | — | — | — | — | — |
Jamal Shead #1 · G | 6 16min | 6 16min | 4 12min | 10 19min | — | — | — | — | — | — | — | — |
Jakob Poeltl #19 · C | 2 24min | 4 19min | 6 27min | 14 22min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.