Minnesota Timberwolves vs Brooklyn Nets — box score and player stats, Nov 3
Minnesota Timberwolves
9 players · last 12 matches| Player | 01 NOV MIN @ CHA 122-105 | 29 OCT MIN vs LAL 115-116 | 27 OCT MIN vs DEN 114-127 | 26 OCT MIN vs IND 114-110 | 24 OCT MIN @ LAL 110-128 | 22 OCT MIN @ POR 118-114 | 13 APR MIN vs UTA 116-105 | 11 APR MIN vs BKN 117-91 | 10 APR MIN @ MEM 141-125 | 08 APR MIN @ MIL 103-110 | 05 APR MIN @ PHI 114-109 | 03 APR MIN @ BKN 105-90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | — | — | — | 5 3min | 31 35min | 41 39min | — | — | — | — | — | — |
LaMelo Ball #1 · G | 18 33min | — | — | — | — | — | — | — | — | — | — | — |
Jaden McDaniels #3 · F | 14 32min | 30 41min | 25 35min | 11 35min | 10 27min | 18 29min | — | — | — | — | — | — |
Terrence Shannon Jr #4 · G-F | 2 12min | 0 16min | 9 25min | 3 10min | 0 13min | 10 25min | — | — | — | — | — | — |
Rudy Gobert #27 · C | 14 35min | 9 38min | 8 26min | 14 34min | 2 28min | 10 32min | — | — | — | — | — | — |
Joan Beringer #19 · F | 0 1min | — | 0 2min | — | 2 5min | — | — | — | — | — | — | — |
Bones Hyland #8 · G | 3 10min | 8 8min | 4 16min | 5 19min | 9 16min | 2 8min | — | — | — | — | — | — |
Jaylen Clark #7 · G | 6 19min | — | — | 6 15min | 9 13min | 2 16min | — | — | — | — | — | — |
Donte DiVincenzo #0 · G | 18 31min | 14 34min | 12 30min | 17 38min | 13 28min | 7 20min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Brooklyn Nets
8 players · last 12 matches| Player | 02 NOV BKN vs PHI 105-129 | 29 OCT BKN vs ATL 112-117 | 27 OCT BKN @ HOU 109-137 | 26 OCT BKN @ SAS 107-118 | 24 OCT BKN vs CLE 124-131 | 22 OCT BKN @ CHA 117-136 | 13 APR BKN vs NYK 105-113 | 11 APR BKN @ MIN 91-117 | 10 APR BKN vs ATL 109-133 | 08 APR BKN vs NOP 119-114 | 06 APR BKN vs TOR 109-120 | 03 APR BKN vs MIN 90-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. #17 · F | 17 31min | 32 33min | 18 28min | 15 38min | 31 36min | 12 25min | — | — | — | — | — | — |
Egor Dëmin #8 · G | 5 15min | 4 16min | — | 3 19min | 9 25min | 14 22min | — | — | — | — | — | — |
Day'Ron Sharpe #20 · C | 1 10min | 2 19min | 17 22min | 6 15min | 2 14min | 14 14min | — | — | — | — | — | — |
Nolan Traore #10 · G | — | — | 4 21min | — | — | 3 9min | — | — | — | — | — | — |
Noah Clowney #21 · F-C | 0 15min | 7 25min | 2 16min | 7 24min | 5 20min | 5 20min | — | — | — | — | — | — |
Ben Saraf #77 · G | — | 0 12min | 6 25min | 0 15min | 2 18min | 8 20min | — | — | — | — | — | — |
Drake Powell #4 · G-F | 2 4min | — | — | — | — | 2 7min | — | — | — | — | — | — |
Terance Mann #14 · G-F | 17 34min | 11 30min | 21 23min | 7 31min | 4 24min | 13 19min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.