Milwaukee Bucks vs Indiana Pacers — box score and player stats, Nov 3
Milwaukee Bucks
6 players · last 12 matches| Player | 01 NOV MIL vs SAC 133-135 | 30 OCT MIL vs GSW 120-110 | 28 OCT MIL vs NYK 121-111 | 26 OCT MIL @ CLE 113-118 | 24 OCT MIL @ TOR 122-116 | 22 OCT MIL vs WAS 133-120 | 13 APR MIL vs DET 140-133 | 11 APR MIL @ DET 125-119 | 10 APR MIL vs NOP 136-111 | 08 APR MIL vs MIN 110-103 | 06 APR MIL @ NOP 111-107 | 05 APR MIL @ MIA 121-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | 16 36min | 32 36min | 25 26min | 14 34min | 13 30min | 9 29min | — | — | — | — | — | — |
Kyle Kuzma #18 · F | 22 22min | 10 36min | 5 20min | — | 8 18min | 12 23min | — | — | — | — | — | — |
AJ Green #20 · G | 17 30min | 10 33min | 9 24min | 20 31min | 9 26min | 11 27min | — | — | — | — | — | — |
Myles Turner #3 · C-F | 9 24min | 17 29min | 5 30min | 13 31min | 4 28min | 11 29min | — | — | — | — | — | — |
Jericho Sims #00 · C | 0 0min | — | — | 2 8min | — | 2 2min | — | — | — | — | — | — |
Gary Trent Jr. #5 · G | 17 32min | 13 30min | 11 31min | 6 28min | 20 29min | 17 24min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Indiana Pacers
9 players · last 12 matches| Player | 01 NOV IND vs GSW 114-109 | 31 OCT IND vs ATL 108-128 | 29 OCT IND @ DAL 105-107 | 26 OCT IND @ MIN 110-114 | 25 OCT IND @ MEM 103-128 | 23 OCT IND vs OKC 135-141 | 13 APR IND @ CLE 126-118 | 11 APR IND vs ORL 115-129 | 10 APR IND vs CLE 114-112 | 08 APR IND vs WAS 104-98 | 06 APR IND @ DEN 125-120 | 04 APR IND vs UTA 140-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | 27 38min | 18 30min | 27 37min | 33 37min | 13 26min | 32 44min | — | — | — | — | — | — |
Obi Toppin #1 · F | — | — | — | 9 17min | 13 26min | 20 40min | — | — | — | — | — | — |
Andrew Nembhard #2 · G-F | — | — | — | — | — | 4 17min | — | — | — | — | — | — |
Aaron Nesmith #23 · G-F | 31 35min | 12 25min | 5 37min | 18 35min | 15 31min | 5 27min | — | — | — | — | — | — |
Jay Huff #32 · C | 0 3min | 8 22min | 5 21min | 5 16min | 2 10min | 5 12min | — | — | — | — | — | — |
Quenton Jackson #29 · G | 25 31min | 15 22min | 8 18min | 4 10min | — | — | — | — | — | — | — | — |
Jarace Walker #5 · F | 6 30min | 17 28min | 20 36min | 5 26min | 6 27min | 13 30min | — | — | — | — | — | — |
Ben Sheppard #26 · G | 3 13min | 4 29min | 4 25min | 6 32min | 9 24min | 15 39min | — | — | — | — | — | — |
Johnny Furphy #12 · G | 5 23min | — | — | — | — | 0 1min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.