Milwaukee Bucks vs Toronto Raptors — box score and player stats, Nov 4
Milwaukee Bucks
6 players · last 12 matches| Player | 03 NOV MIL @ IND 117-115 | 01 NOV MIL vs SAC 133-135 | 30 OCT MIL vs GSW 120-110 | 28 OCT MIL vs NYK 121-111 | 26 OCT MIL @ CLE 113-118 | 24 OCT MIL @ TOR 122-116 | 22 OCT MIL vs WAS 133-120 | 13 APR MIL vs DET 140-133 | 11 APR MIL @ DET 125-119 | 10 APR MIL vs NOP 136-111 | 08 APR MIL vs MIN 110-103 | 06 APR MIL @ NOP 111-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | 10 28min | 16 36min | 32 36min | 25 26min | 14 34min | 13 30min | 9 29min | — | — | — | — | — |
Kyle Kuzma #18 · F | 15 16min | 22 22min | 10 36min | 5 20min | — | 8 18min | 12 23min | — | — | — | — | — |
AJ Green #20 · G | 13 29min | 17 30min | 10 33min | 9 24min | 20 31min | 9 26min | 11 27min | — | — | — | — | — |
Myles Turner #3 · C-F | 9 32min | 9 24min | 17 29min | 5 30min | 13 31min | 4 28min | 11 29min | — | — | — | — | — |
Jericho Sims #00 · C | 1 5min | 0 0min | — | — | 2 8min | — | 2 2min | — | — | — | — | — |
Gary Trent Jr. #5 · G | 11 34min | 17 32min | 13 30min | 11 31min | 6 28min | 20 29min | 17 24min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
8 players · last 12 matches| Player | 02 NOV TOR vs MEM 117-104 | 31 OCT TOR @ CLE 112-101 | 29 OCT TOR vs HOU 121-139 | 27 OCT TOR @ SAS 103-121 | 26 OCT TOR @ DAL 129-139 | 24 OCT TOR vs MIL 116-122 | 22 OCT TOR @ ATL 138-118 | 13 APR TOR @ SAS 118-125 | 11 APR TOR @ DAL 102-124 | 09 APR TOR vs CHA 126-96 | 06 APR TOR @ BKN 120-109 | 04 APR TOR vs DET 105-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 27 36min | 20 36min | 10 33min | 25 32min | 16 28min | 20 33min | 25 30min | — | — | — | — | — |
Immanuel Quickley #5 · G | 9 32min | 4 27min | 15 31min | 15 32min | 14 32min | 19 37min | 13 29min | — | — | — | — | — |
Scottie Barnes #4 · F-G | 19 32min | 14 35min | 31 33min | 8 30min | 33 34min | 17 36min | 22 32min | — | — | — | — | — |
Ja'Kobe Walter #14 · G | 0 11min | 3 10min | 2 16min | 3 10min | — | — | — | — | — | — | — | — |
Jamison Battle #77 · F | 0 2min | 20 15min | — | — | 3 7min | 9 11min | 2 9min | — | — | — | — | — |
Collin Murray-Boyles #30 · F | 15 31min | 6 20min | 13 25min | 19 24min | 0 13min | — | — | — | — | — | — | — |
Jamal Shead #1 · G | 9 16min | 9 21min | 6 19min | 6 16min | 6 16min | 4 12min | 10 19min | — | — | — | — | — |
Jakob Poeltl #19 · C | — | — | — | 2 24min | 4 19min | 6 27min | 14 22min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.