Phoenix Suns vs Golden State Warriors — box score and player stats, Nov 4
Phoenix Suns
9 players · last 12 matches| Player | 02 NOV PHX vs SAS 130-118 | 31 OCT PHX vs UTA 118-96 | 29 OCT PHX vs MEM 113-114 | 27 OCT PHX @ UTA 134-138 | 25 OCT PHX @ DEN 111-133 | 24 OCT PHX @ LAC 102-129 | 22 OCT PHX vs SAC 120-116 | 13 APR PHX @ SAC 98-109 | 11 APR PHX vs SAS 117-98 | 09 APR PHX vs OKC 112-125 | 08 APR PHX vs GSW 95-133 | 06 APR PHX @ NYK 98-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 28 35min | 36 39min | 32 36min | 34 44min | 31 37min | 18 28min | 31 36min | — | — | — | — | — |
Dillon Brooks #3 · G-F | — | — | — | — | 15 31min | 21 27min | 22 34min | — | — | — | — | — |
Oso Ighodaro #11 · F | 4 14min | 8 19min | 2 12min | 2 13min | 4 23min | 9 20min | 7 19min | — | — | — | — | — |
Jordan Goodwin #23 · G | 11 20min | 7 17min | — | — | 2 5min | 0 6min | — | — | — | — | — | — |
Collin Gillespie #12 · G | 15 22min | 12 27min | 14 31min | 15 32min | 6 14min | 13 28min | 7 22min | — | — | — | — | — |
Khaman Maluach #10 · C | 4 4min | 0 1min | — | — | 6 13min | 1 5min | — | — | — | — | — | — |
Ryan Dunn #0 · F | 17 27min | 13 31min | 9 28min | 7 17min | 9 23min | 6 17min | 9 25min | — | — | — | — | — |
Rasheer Fleming #20 · F | 2 4min | 0 1min | — | — | 3 5min | 0 9min | — | — | — | — | — | — |
Mark Williams #25 · C | 7 25min | 9 25min | 20 28min | 25 31min | — | 2 14min | 6 24min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
9 players · last 12 matches| Player | 01 NOV GSW @ IND 109-114 | 30 OCT GSW @ MIL 110-120 | 28 OCT GSW vs LAC 98-79 | 27 OCT GSW vs MEM 131-118 | 24 OCT GSW @ POR 119-139 | 23 OCT GSW vs DEN 137-131 | 21 OCT GSW @ LAL 119-109 | 13 APR GSW vs LAC 119-124 | 11 APR GSW @ POR 103-86 | 09 APR GSW vs SAS 111-114 | 08 APR GSW @ PHX 133-95 | 06 APR GSW vs HOU 96-106 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | 24 29min | 27 35min | 19 26min | 16 30min | 35 27min | 42 37min | 23 32min | — | — | — | — | — |
Brandin Podziemski #2 · G | 16 35min | 9 26min | 12 27min | 23 32min | 8 22min | 11 34min | 7 33min | — | — | — | — | — |
Gui Santos #15 · F | 5 11min | 2 4min | 0 5min | 3 6min | 3 11min | — | 0 3min | — | — | — | — | — |
Gary Payton II #0 · G | 0 9min | 0 3min | 0 5min | 4 10min | 0 7min | 6 12min | 6 12min | — | — | — | — | — |
Will Richard #3 · G | — | 7 12min | 5 6min | 4 9min | 7 25min | 6 17min | 5 14min | — | — | — | — | — |
Draymond Green #23 · F-C | 8 30min | 7 33min | 7 31min | 7 28min | 12 21min | 13 34min | 8 28min | — | — | — | — | — |
Al Horford #20 · C | 4 15min | 3 20min | 2 20min | — | — | 13 29min | 5 20min | — | — | — | — | — |
Jimmy Butler III #10 · F | 20 34min | 23 37min | 21 32min | 20 31min | 14 27min | 21 39min | 31 35min | — | — | — | — | — |
Moses Moody #4 · G | 3 16min | 0 10min | 9 22min | 20 22min | 7 21min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.