Miami Heat vs Denver Nuggets — box score and player stats, Nov 5
Miami Heat
9 players · last 12 matches| Player | 03 NOV MIA @ LAC 120-119 | 02 NOV MIA @ LAL 120-130 | 30 OCT MIA @ SAS 101-107 | 28 OCT MIA vs CHA 144-117 | 26 OCT MIA vs NYK 115-107 | 24 OCT MIA @ MEM 146-114 | 22 OCT MIA @ ORL 121-125 | 13 APR MIA vs WAS 118-119 | 11 APR MIA @ NOP 153-104 | 09 APR MIA @ CHI 111-119 | 07 APR MIA vs PHI 117-105 | 05 APR MIA vs MIL 115-121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Mitchell #2 · G | 8 34min | 8 32min | 11 28min | 8 30min | 9 24min | 2 21min | 16 35min | — | — | — | — | — |
Bam Adebayo #13 · C-F | 25 30min | 17 36min | 31 37min | 26 30min | 19 38min | 24 28min | 15 34min | — | — | — | — | — |
Pelle Larsson #9 · G | 7 24min | 17 26min | 5 26min | 17 31min | 1 5min | 8 8min | 0 4min | — | — | — | — | — |
Andrew Wiggins #22 · F | 17 32min | 15 37min | 24 35min | 21 30min | 9 31min | 10 24min | 18 32min | — | — | — | — | — |
Nikola Jović #5 · F | 7 18min | 9 28min | 0 10min | 10 22min | 6 25min | 20 27min | 9 23min | — | — | — | — | — |
Dru Smith #12 · G | 2 14min | 7 16min | 6 20min | 5 16min | 6 18min | 10 21min | 2 13min | — | — | — | — | — |
Myron Gardner #15 · F | — | — | — | 3 3min | — | — | — | — | — | — | — | — |
Simone Fontecchio #0 · F | 11 17min | 9 19min | 18 28min | 10 19min | 14 19min | 14 23min | 13 19min | — | — | — | — | — |
Keshad Johnson #16 · F | — | — | — | 2 3min | — | 5 8min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Denver Nuggets
10 players · last 12 matches| Player | 03 NOV DEN vs SAC 130-124 | 31 OCT DEN @ POR 107-109 | 29 OCT DEN vs NOP 122-88 | 27 OCT DEN @ MIN 127-114 | 25 OCT DEN vs PHX 133-111 | 23 OCT DEN @ GSW 131-137 | 13 APR DEN @ HOU 126-111 | 11 APR DEN vs MEM 117-109 | 09 APR DEN @ SAC 124-116 | 06 APR DEN vs IND 120-125 | 04 APR DEN @ GSW 104-118 | 02 APR DEN vs SAS 106-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 34 36min | 21 37min | 21 28min | 25 36min | 14 32min | 21 41min | — | — | — | — | — | — |
Jamal Murray #27 · G | 15 32min | 22 34min | 17 25min | 43 37min | 23 32min | 25 40min | — | — | — | — | — | — |
Aaron Gordon #32 · F | 20 30min | 14 32min | 9 23min | 9 33min | 17 25min | 50 39min | — | — | — | — | — | — |
DeMar DeRozan #10 · G-F | 19 36min | — | — | — | — | — | — | — | — | — | — | — |
Christian Braun #0 · G | 21 31min | 5 30min | 17 27min | 7 27min | 20 31min | 6 38min | — | — | — | — | — | — |
Cameron Johnson #23 · F | 10 30min | 9 31min | 7 27min | 5 19min | 15 25min | 5 32min | — | — | — | — | — | — |
DaRon Holmes II #14 · F | — | — | — | 0 1min | 3 3min | — | — | — | — | — | — | — |
Spencer Jones #21 · F | — | — | 2 6min | 0 0min | 0 3min | 0 6min | — | — | — | — | — | — |
Zeke Nnaji #22 · F-C | — | — | 4 6min | 0 1min | 2 3min | — | — | — | — | — | — | — |
Julian Strawther #1 · G | 4 7min | — | 6 11min | 0 1min | 3 3min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.