Indiana Pacers vs Denver Nuggets — box score and player stats, Nov 8
Indiana Pacers
9 players · last 12 matches| Player | 05 NOV IND vs BKN 103-112 | 03 NOV IND vs MIL 115-117 | 01 NOV IND vs GSW 114-109 | 31 OCT IND vs ATL 108-128 | 29 OCT IND @ DAL 105-107 | 26 OCT IND @ MIN 110-114 | 25 OCT IND @ MEM 103-128 | 23 OCT IND vs OKC 135-141 | 13 APR IND @ CLE 126-118 | 11 APR IND vs ORL 115-129 | 10 APR IND vs CLE 114-112 | 08 APR IND vs WAS 104-98 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | 23 36min | 32 38min | 27 38min | 18 30min | 27 37min | 33 37min | 13 26min | 32 44min | — | — | — | — |
Obi Toppin #1 · F | — | — | — | — | — | 9 17min | 13 26min | 20 40min | — | — | — | — |
Andrew Nembhard #2 · G-F | — | — | — | — | — | — | — | 4 17min | — | — | — | — |
Aaron Nesmith #23 · G-F | 15 32min | 17 34min | 31 35min | 12 25min | 5 37min | 18 35min | 15 31min | 5 27min | — | — | — | — |
Jay Huff #32 · C | 16 18min | 0 14min | 0 3min | 8 22min | 5 21min | 5 16min | 2 10min | 5 12min | — | — | — | — |
Quenton Jackson #29 · G | — | 7 20min | 25 31min | 15 22min | 8 18min | 4 10min | — | — | — | — | — | — |
Jarace Walker #5 · F | 6 32min | 18 38min | 6 30min | 17 28min | 20 36min | 5 26min | 6 27min | 13 30min | — | — | — | — |
Ben Sheppard #26 · G | 18 35min | 5 20min | 3 13min | 4 29min | 4 25min | 6 32min | 9 24min | 15 39min | — | — | — | — |
Johnny Furphy #12 · G | — | 3 13min | 5 23min | — | — | — | — | 0 1min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Denver Nuggets
10 players · last 12 matches| Player | 07 NOV DEN vs GSW 129-104 | 05 NOV DEN vs MIA 122-112 | 03 NOV DEN vs SAC 130-124 | 31 OCT DEN @ POR 107-109 | 29 OCT DEN vs NOP 122-88 | 27 OCT DEN @ MIN 127-114 | 25 OCT DEN vs PHX 133-111 | 23 OCT DEN @ GSW 131-137 | 13 APR DEN @ HOU 126-111 | 11 APR DEN vs MEM 117-109 | 09 APR DEN @ SAC 124-116 | 06 APR DEN vs IND 120-125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 26 28min | 33 37min | 34 36min | 21 37min | 21 28min | 25 36min | 14 32min | 21 41min | — | — | — | — |
Jamal Murray #27 · G | 23 31min | 14 34min | 15 32min | 22 34min | 17 25min | 43 37min | 23 32min | 25 40min | — | — | — | — |
Aaron Gordon #32 · F | 18 24min | 24 31min | 20 30min | 14 32min | 9 23min | 9 33min | 17 25min | 50 39min | — | — | — | — |
DeMar DeRozan #10 · G-F | — | — | 19 36min | — | — | — | — | — | — | — | — | — |
Christian Braun #0 · G | 12 32min | 11 35min | 21 31min | 5 30min | 17 27min | 7 27min | 20 31min | 6 38min | — | — | — | — |
Cameron Johnson #23 · F | 0 25min | 9 23min | 10 30min | 9 31min | 7 27min | 5 19min | 15 25min | 5 32min | — | — | — | — |
DaRon Holmes II #14 · F | — | — | — | — | — | 0 1min | 3 3min | — | — | — | — | — |
Spencer Jones #21 · F | 2 4min | — | — | — | 2 6min | 0 0min | 0 3min | 0 6min | — | — | — | — |
Zeke Nnaji #22 · F-C | 5 4min | — | — | — | 4 6min | 0 1min | 2 3min | — | — | — | — | — |
Julian Strawther #1 · G | 4 7min | — | 4 7min | — | 6 11min | 0 1min | 3 3min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.