Houston Rockets vs Milwaukee Bucks — box score and player stats, Nov 9
Houston Rockets
9 players · last 12 matches| Player | 07 NOV HOU @ SAS 110-121 | 05 NOV HOU @ MEM 124-109 | 03 NOV HOU vs DAL 110-102 | 01 NOV HOU @ BOS 128-101 | 29 OCT HOU @ TOR 139-121 | 27 OCT HOU vs BKN 137-109 | 24 OCT HOU vs DET 111-115 | 21 OCT HOU @ OKC 124-125 | 13 APR HOU vs DEN 111-126 | 11 APR HOU @ LAL 109-140 | 09 APR HOU @ LAC 117-134 | 06 APR HOU @ GSW 106-96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 24 37min | 11 34min | 21 38min | 26 30min | 31 37min | 19 25min | 37 37min | 23 47min | — | — | — | — |
Alperen Sengun #28 · C | 25 36min | 20 35min | 26 40min | 16 31min | 18 35min | 21 30min | 17 38min | 39 49min | — | — | — | — |
Amen Thompson #1 · G-F | 14 39min | 28 39min | 27 39min | 17 32min | 18 40min | 12 25min | 10 30min | 18 39min | — | — | — | — |
Jabari Smith Jr. #10 · F | 5 27min | 16 36min | — | 12 26min | 25 38min | 11 24min | 11 40min | 16 42min | — | — | — | — |
Tari Eason #17 · F | 11 25min | 16 32min | 15 30min | 12 20min | 14 23min | 22 26min | 4 28min | 3 22min | — | — | — | — |
Reed Sheppard #15 · G | 16 26min | 12 17min | 5 17min | 12 17min | 7 18min | 15 24min | 9 20min | 9 28min | — | — | — | — |
Steven Adams #12 · C | 3 20min | — | 4 23min | 4 14min | 12 20min | 4 16min | 11 25min | 4 37min | — | — | — | — |
Clint Capela #30 · C | 0 6min | 6 16min | 4 11min | 4 18min | 4 6min | 8 14min | 2 4min | 4 8min | — | — | — | — |
Jae'Sean Tate #8 · F | 0 0min | 2 2min | 0 8min | 0 8min | — | 4 7min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Milwaukee Bucks
6 players · last 12 matches| Player | 07 NOV MIL vs CHI 126-110 | 04 NOV MIL @ TOR 100-128 | 03 NOV MIL @ IND 117-115 | 01 NOV MIL vs SAC 133-135 | 30 OCT MIL vs GSW 120-110 | 28 OCT MIL vs NYK 121-111 | 26 OCT MIL @ CLE 113-118 | 24 OCT MIL @ TOR 122-116 | 22 OCT MIL vs WAS 133-120 | 13 APR MIL vs DET 140-133 | 11 APR MIL @ DET 125-119 | 10 APR MIL vs NOP 136-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | 20 31min | 11 28min | 10 28min | 16 36min | 32 36min | 25 26min | 14 34min | 13 30min | 9 29min | — | — | — |
Kyle Kuzma #18 · F | 11 28min | 18 27min | 15 16min | 22 22min | 10 36min | 5 20min | — | 8 18min | 12 23min | — | — | — |
AJ Green #20 · G | 6 35min | 9 17min | 13 29min | 17 30min | 10 33min | 9 24min | 20 31min | 9 26min | 11 27min | — | — | — |
Myles Turner #3 · C-F | 23 31min | 10 23min | 9 32min | 9 24min | 17 29min | 5 30min | 13 31min | 4 28min | 11 29min | — | — | — |
Jericho Sims #00 · C | 0 4min | 0 7min | 1 5min | 0 0min | — | — | 2 8min | — | 2 2min | — | — | — |
Gary Trent Jr. #5 · G | 5 23min | 6 21min | 11 34min | 17 32min | 13 30min | 11 31min | 6 28min | 20 29min | 17 24min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.