Portland Trail Blazers vs Orlando Magic — box score and player stats, Nov 10
Portland Trail Blazers
9 players · last 12 matches| Player | 08 NOV POR @ MIA 131-136 | 05 NOV POR vs OKC 121-119 | 03 NOV POR vs LAL 115-123 | 31 OCT POR vs DEN 109-107 | 29 OCT POR @ UTA 136-134 | 27 OCT POR @ LAL 122-108 | 26 OCT POR @ LAC 107-114 | 24 OCT POR vs GSW 139-119 | 22 OCT POR vs MIN 114-118 | 13 APR POR vs LAL 109-81 | 11 APR POR vs GSW 86-103 | 09 APR POR @ UTA 126-133 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | 33 37min | 26 37min | 33 36min | 23 33min | 19 34min | 25 32min | 23 33min | 26 29min | 20 33min | — | — | — |
Toumani Camara #33 · F | 13 39min | 16 37min | 14 34min | 14 30min | 17 31min | 4 30min | 5 33min | 19 33min | 10 35min | — | — | — |
Jrue Holiday #5 · G | 18 35min | 22 35min | 8 36min | 11 32min | 27 35min | 24 30min | 21 34min | 12 28min | 14 33min | — | — | — |
Donovan Clingan #23 · C | 13 21min | 7 25min | 2 18min | 5 24min | 5 28min | 16 26min | 9 24min | 14 22min | 8 30min | — | — | — |
Sidy Cissoko #91 · G | 3 17min | 0 8min | 5 14min | — | — | 0 1min | — | — | — | — | — | — |
Robert Williams III #35 · C-F | 0 7min | 0 4min | 6 15min | 4 11min | — | — | — | — | — | — | — | — |
Yang Hansen #16 · C | — | — | — | — | 2 4min | 1 9min | 2 4min | 2 7min | 2 5min | — | — | — |
Branden Carlson #10 · C | — | 0 8min | — | — | — | — | — | — | — | — | — | — |
Shaedon Sharpe #17 · G | 21 28min | 18 23min | 23 28min | 19 24min | 18 24min | 16 29min | 19 32min | 17 25min | 15 29min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Orlando Magic
12 players · last 12 matches| Player | 09 NOV ORL vs BOS 107-111 | 07 NOV ORL vs BOS 123-110 | 04 NOV ORL @ ATL 112-127 | 01 NOV ORL @ WAS 125-94 | 30 OCT ORL @ CHA 123-107 | 29 OCT ORL @ DET 116-135 | 27 OCT ORL @ PHI 124-136 | 25 OCT ORL vs CHI 98-110 | 24 OCT ORL vs ATL 107-111 | 22 OCT ORL vs MIA 125-121 | 13 APR ORL @ ATL 105-117 | 11 APR ORL @ IND 129-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 28 35min | 15 36min | 22 37min | 28 26min | 20 33min | 24 35min | 32 38min | 24 36min | 11 36min | 24 35min | — | — |
Franz Wagner #22 · F | 20 37min | 27 37min | 18 34min | 25 31min | 21 34min | 22 33min | 22 36min | 17 34min | 27 35min | 24 36min | — | — |
Anthony Black #0 · G | 4 20min | 13 33min | 7 26min | 8 25min | 20 31min | 10 24min | 14 30min | 19 30min | 8 21min | 7 23min | — | — |
Wendell Carter Jr. #34 · C-F | 12 32min | 18 31min | 11 30min | 16 28min | 18 27min | 8 15min | 10 34min | 8 31min | 10 31min | 9 30min | — | — |
Desmond Bane #3 · G | 9 35min | 22 36min | 9 23min | 5 20min | 9 28min | 12 31min | 24 34min | 14 31min | 15 33min | 23 33min | — | — |
Tristan da Silva #23 · F | 12 23min | 11 18min | 20 25min | 2 22min | 19 22min | 15 21min | 0 15min | 8 24min | 15 24min | 16 18min | — | — |
Jalen Suggs #4 · G | 20 29min | 14 21min | 12 20min | 6 19min | — | 8 21min | 12 21min | — | 11 19min | 14 17min | — | — |
Goga Bitadze #35 · C-F | 2 15min | 0 15min | 4 13min | 15 20min | 6 13min | 10 27min | 5 14min | 3 17min | 3 17min | 8 19min | — | — |
Jase Richardson #11 · G | — | — | 0 7min | 0 6min | 0 2min | 0 4min | 0 1min | 3 8min | — | — | — | — |
Nikola Vučević #9 · C | — | — | — | — | — | — | — | 15 31min | — | — | — | — |
Jonathan Isaac #1 · F | 0 4min | 3 5min | 2 9min | 8 16min | 2 15min | 0 6min | — | 2 6min | 0 0min | 0 7min | — | — |
Noah Penda #93 · G-F | 0 0min | — | 4 2min | 3 7min | 3 17min | 4 12min | 3 7min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.