Milwaukee Bucks vs Charlotte Hornets — box score and player stats, Nov 12
Milwaukee Bucks
6 players · last 12 matches| Player | 10 NOV MIL @ DAL 116-114 | 09 NOV MIL vs HOU 115-122 | 07 NOV MIL vs CHI 126-110 | 04 NOV MIL @ TOR 100-128 | 03 NOV MIL @ IND 117-115 | 01 NOV MIL vs SAC 133-135 | 30 OCT MIL vs GSW 120-110 | 28 OCT MIL vs NYK 121-111 | 26 OCT MIL @ CLE 113-118 | 24 OCT MIL @ TOR 122-116 | 22 OCT MIL vs WAS 133-120 | 13 APR MIL vs DET 140-133 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | 13 33min | 19 30min | 20 31min | 11 28min | 10 28min | 16 36min | 32 36min | 25 26min | 14 34min | 13 30min | 9 29min | — |
Kyle Kuzma #18 · F | 26 32min | 11 30min | 11 28min | 18 27min | 15 16min | 22 22min | 10 36min | 5 20min | — | 8 18min | 12 23min | — |
AJ Green #20 · G | 13 27min | 3 26min | 6 35min | 9 17min | 13 29min | 17 30min | 10 33min | 9 24min | 20 31min | 9 26min | 11 27min | — |
Myles Turner #3 · C-F | 14 28min | 13 34min | 23 31min | 10 23min | 9 32min | 9 24min | 17 29min | 5 30min | 13 31min | 4 28min | 11 29min | — |
Jericho Sims #00 · C | — | — | 0 4min | 0 7min | 1 5min | 0 0min | — | — | 2 8min | — | 2 2min | — |
Gary Trent Jr. #5 · G | 3 27min | 9 29min | 5 23min | 6 21min | 11 34min | 17 32min | 13 30min | 11 31min | 6 28min | 20 29min | 17 24min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Charlotte Hornets
8 players · last 12 matches| Player | 10 NOV CHA vs LAL 111-121 | 07 NOV CHA @ MIA 108-126 | 04 NOV CHA @ NOP 112-116 | 02 NOV CHA vs UTA 126-103 | 01 NOV CHA vs MIN 105-122 | 30 OCT CHA vs ORL 107-123 | 28 OCT CHA @ MIA 117-144 | 26 OCT CHA @ WAS 139-113 | 25 OCT CHA @ PHI 121-125 | 22 OCT CHA vs BKN 136-117 | 13 APR CHA @ BOS 86-93 | 11 APR CHA @ BOS 94-130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naz Reid #0 · C-F | — | — | — | — | 18 22min | — | — | — | — | — | — | — |
Brandon Miller #24 · F | — | — | — | — | — | — | — | — | 4 9min | 25 31min | — | — |
Moussa Diabaté #14 · F | 8 29min | 10 22min | 6 18min | 17 22min | 11 19min | 10 20min | 8 19min | 12 23min | 6 17min | 13 21min | — | — |
Tidjane Salaün #31 · F | — | — | — | 0 3min | 2 11min | 0 7min | 3 15min | 4 16min | 3 13min | 10 17min | — | — |
Ryan Kalkbrenner #11 · C | 9 19min | 10 27min | 10 30min | 2 22min | 6 29min | 17 32min | 10 31min | 4 22min | 14 26min | 10 27min | — | — |
Sion James #4 · G | 7 25min | 10 33min | 6 31min | 15 29min | 8 27min | 8 28min | 8 23min | 13 20min | 10 19min | 2 17min | — | — |
Liam McNeeley #33 · F | 7 18min | 8 19min | 2 13min | 3 9min | 0 10min | 6 14min | 6 11min | 0 6min | — | — | — | — |
Kon Knueppel #7 · G-F | 19 38min | 30 40min | 20 32min | 24 35min | 5 31min | 5 27min | 19 27min | 20 35min | 14 30min | 11 25min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.