Chicago Bulls vs Detroit Pistons — box score and player stats, Nov 12
Chicago Bulls
6 players · last 12 matches| Player | 10 NOV CHI vs SAS 117-121 | 08 NOV CHI @ CLE 122-128 | 07 NOV CHI @ MIL 110-126 | 04 NOV CHI vs PHI 113-111 | 02 NOV CHI @ NYK 116-128 | 31 OCT CHI vs NYK 135-125 | 29 OCT CHI vs SAC 126-113 | 27 OCT CHI vs ATL 128-123 | 25 OCT CHI @ ORL 110-98 | 22 OCT CHI vs DET 115-111 | 13 APR CHI @ PHI 122-102 | 11 APR CHI vs WAS 119-89 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matas Buzelis #14 · F | 15 25min | 4 18min | 20 36min | 10 30min | 14 31min | 13 29min | 27 34min | 16 32min | 3 12min | 21 34min | — | — |
Jalen Smith #25 · F-C | 11 21min | 18 19min | 7 17min | 14 17min | 12 16min | 10 17min | 10 15min | 0 7min | 16 17min | 2 14min | — | — |
Tre Jones #30 · G | 20 33min | 17 30min | 17 29min | 8 27min | 15 34min | 8 24min | 11 30min | 14 31min | 13 29min | 12 32min | — | — |
Josh Giddey #3 · G | — | 15 33min | 16 35min | 29 37min | 23 38min | 32 38min | 20 31min | 18 33min | 21 32min | 19 29min | — | — |
Isaac Okoro #35 · F-G | 2 21min | 19 33min | 6 17min | 16 33min | 14 22min | 3 16min | 9 29min | 10 24min | 0 22min | 0 23min | — | — |
Patrick Williams #44 · F | 5 25min | 11 23min | 6 23min | 3 21min | 11 26min | 9 23min | 9 20min | 12 22min | 12 29min | 4 17min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Detroit Pistons
12 players · last 12 matches| Player | 10 NOV DET vs WAS 137-135 | 09 NOV DET @ PHI 111-108 | 07 NOV DET @ BKN 125-107 | 05 NOV DET vs UTA 114-103 | 03 NOV DET @ MEM 114-106 | 29 OCT DET vs ORL 135-116 | 27 OCT DET vs CLE 95-116 | 26 OCT DET vs BOS 119-113 | 24 OCT DET @ HOU 115-111 | 22 OCT DET @ CHI 111-115 | 13 APR DET @ MIL 133-140 | 11 APR DET vs MIL 119-125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | 46 45min | 26 41min | 34 33min | 31 37min | 33 39min | 30 36min | 12 29min | 25 38min | 21 39min | 23 34min | — | — |
Duncan Robinson #55 · F | 13 38min | 17 30min | 7 31min | 9 28min | 11 40min | 15 29min | 8 26min | 8 30min | 17 38min | 2 32min | — | — |
Jalen Duren #0 · C | 19 40min | 21 37min | 30 30min | 22 35min | 14 34min | 21 33min | 8 21min | 24 28min | 6 12min | 15 20min | — | — |
Daniss Jenkins #24 · G | 24 34min | — | 3 5min | — | — | 0 3min | 9 22min | 0 10min | 5 5min | — | — | — |
Paul Reed #7 · F | 8 13min | 4 11min | 6 15min | 2 7min | 0 5min | 0 3min | 4 8min | — | 13 19min | 3 3min | — | — |
Javonte Green #31 · G | 11 38min | 6 28min | 8 20min | 3 23min | 3 21min | 9 17min | 2 17min | 7 17min | 7 20min | 0 10min | — | — |
Ausar Thompson #9 · G-F | — | 14 34min | 14 34min | 18 31min | 9 27min | 12 29min | 6 15min | 21 36min | 19 24min | 11 33min | — | — |
Kevin Huerter #27 · G-F | — | — | — | — | — | — | — | — | — | 15 27min | — | — |
Ronald Holland II #5 · F | 5 24min | 9 33min | 5 25min | 9 28min | 14 20min | 10 23min | 11 26min | 7 19min | 11 13min | 19 27min | — | — |
Tolu Smith #35 · F | — | — | — | — | — | — | 11 6min | — | — | — | — | — |
Elijah Harkless #94 · G | — | — | — | 3 10min | — | — | — | — | — | — | — | — |
Chaz Lanier #8 · G | 8 27min | — | 0 3min | — | — | 2 3min | 6 12min | 0 5min | 3 12min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.