Denver Nuggets vs Minnesota Timberwolves — box score and player stats, Nov 15
Denver Nuggets
10 players · last 12 matches| Player | 12 NOV DEN @ LAC 130-116 | 11 NOV DEN @ SAC 122-108 | 08 NOV DEN vs IND 117-100 | 07 NOV DEN vs GSW 129-104 | 05 NOV DEN vs MIA 122-112 | 03 NOV DEN vs SAC 130-124 | 31 OCT DEN @ POR 107-109 | 29 OCT DEN vs NOP 122-88 | 27 OCT DEN @ MIN 127-114 | 25 OCT DEN vs PHX 133-111 | 23 OCT DEN @ GSW 131-137 | 13 APR DEN @ HOU 126-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 55 34min | 35 33min | 32 32min | 26 28min | 33 37min | 34 36min | 21 37min | 21 28min | 25 36min | 14 32min | 21 41min | — |
Jamal Murray #27 · G | 15 33min | 23 37min | — | 23 31min | 14 34min | 15 32min | 22 34min | 17 25min | 43 37min | 23 32min | 25 40min | — |
Aaron Gordon #32 · F | 18 31min | 17 30min | — | 18 24min | 24 31min | 20 30min | 14 32min | 9 23min | 9 33min | 17 25min | 50 39min | — |
DeMar DeRozan #10 · G-F | — | 18 31min | — | — | — | 19 36min | — | — | — | — | — | — |
Christian Braun #0 · G | 6 16min | 12 30min | 8 27min | 12 32min | 11 35min | 21 31min | 5 30min | 17 27min | 7 27min | 20 31min | 6 38min | — |
Cameron Johnson #23 · F | 2 8min | 5 22min | 12 27min | 0 25min | 9 23min | 10 30min | 9 31min | 7 27min | 5 19min | 15 25min | 5 32min | — |
DaRon Holmes II #14 · F | — | — | — | — | — | — | — | — | 0 1min | 3 3min | — | — |
Spencer Jones #21 · F | 3 15min | — | 6 20min | 2 4min | — | — | — | 2 6min | 0 0min | 0 3min | 0 6min | — |
Zeke Nnaji #22 · F-C | 0 3min | — | 0 3min | 5 4min | — | — | — | 4 6min | 0 1min | 2 3min | — | — |
Julian Strawther #1 · G | 4 11min | 0 3min | 12 22min | 4 7min | — | 4 7min | — | 6 11min | 0 1min | 3 3min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
10 players · last 12 matches| Player | 14 NOV MIN vs SAC 124-110 | 10 NOV MIN @ UTA 120-113 | 09 NOV MIN @ SAC 144-117 | 07 NOV MIN vs UTA 137-97 | 05 NOV MIN @ NYK 114-137 | 03 NOV MIN @ BKN 125-109 | 01 NOV MIN @ CHA 122-105 | 29 OCT MIN vs LAL 115-116 | 27 OCT MIN vs DEN 114-127 | 26 OCT MIN vs IND 114-110 | 24 OCT MIN @ LAL 110-128 | 22 OCT MIN @ POR 118-114 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 30 36min | 35 38min | 26 30min | 37 26min | 15 29min | — | — | — | — | 5 3min | 31 35min | 41 39min |
LaMelo Ball #1 · G | — | — | — | — | — | — | 18 33min | — | — | — | — | — |
Jaden McDaniels #3 · F | 13 31min | 16 35min | 21 26min | 22 27min | 13 32min | 22 29min | 14 32min | 30 41min | 25 35min | 11 35min | 10 27min | 18 29min |
Terrence Shannon Jr #4 · G-F | — | — | — | — | — | 3 13min | 2 12min | 0 16min | 9 25min | 3 10min | 0 13min | 10 25min |
Rudy Gobert #27 · C | 11 34min | 14 34min | 19 34min | 8 29min | 7 28min | 15 34min | 14 35min | 9 38min | 8 26min | 14 34min | 2 28min | 10 32min |
Joan Beringer #19 · F | 0 1min | — | 2 6min | 6 9min | 2 3min | 0 3min | 0 1min | — | 0 2min | — | 2 5min | — |
Bones Hyland #8 · G | 0 0min | — | 4 6min | 12 9min | 0 3min | 0 5min | 3 10min | 8 8min | 4 16min | 5 19min | 9 16min | 2 8min |
Jaylen Clark #7 · G | 5 22min | 2 13min | 11 15min | 6 20min | 3 13min | 2 20min | 6 19min | — | — | 6 15min | 9 13min | 2 16min |
Cody Williams #9 · F | — | — | — | 5 10min | — | — | — | — | — | — | — | — |
Donte DiVincenzo #0 · G | 20 30min | 14 37min | 8 28min | 3 21min | 21 36min | 25 30min | 18 31min | 14 34min | 12 30min | 17 38min | 13 28min | 7 20min |
Relative scale per game column: shaded cells mark higher values for the selected stat.