Charlotte Hornets vs Toronto Raptors — box score and player stats, Nov 17
Charlotte Hornets
8 players · last 12 matches| Player | 15 NOV CHA vs OKC 96-109 | 14 NOV CHA @ MIL 134-147 | 12 NOV CHA vs MIL 111-100 | 10 NOV CHA vs LAL 111-121 | 07 NOV CHA @ MIA 108-126 | 04 NOV CHA @ NOP 112-116 | 02 NOV CHA vs UTA 126-103 | 01 NOV CHA vs MIN 105-122 | 30 OCT CHA vs ORL 107-123 | 28 OCT CHA @ MIA 117-144 | 26 OCT CHA @ WAS 139-113 | 25 OCT CHA @ PHI 121-125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naz Reid #0 · C-F | — | — | — | — | — | — | — | 18 22min | — | — | — | — |
Brandon Miller #24 · F | — | — | — | — | — | — | — | — | — | — | — | 4 9min |
Moussa Diabaté #14 · F | 13 24min | 15 43min | 7 23min | 8 29min | 10 22min | 6 18min | 17 22min | 11 19min | 10 20min | 8 19min | 12 23min | 6 17min |
Tidjane Salaün #31 · F | — | — | — | — | — | — | 0 3min | 2 11min | 0 7min | 3 15min | 4 16min | 3 13min |
Ryan Kalkbrenner #11 · C | 13 26min | — | 17 27min | 9 19min | 10 27min | 10 30min | 2 22min | 6 29min | 17 32min | 10 31min | 4 22min | 14 26min |
Sion James #4 · G | 3 26min | 12 42min | 4 30min | 7 25min | 10 33min | 6 31min | 15 29min | 8 27min | 8 28min | 8 23min | 13 20min | 10 19min |
Liam McNeeley #33 · F | — | — | 5 12min | 7 18min | 8 19min | 2 13min | 3 9min | 0 10min | 6 14min | 6 11min | 0 6min | — |
Kon Knueppel #7 · G-F | 8 27min | 32 41min | 16 34min | 19 38min | 30 40min | 20 32min | 24 35min | 5 31min | 5 27min | 19 27min | 20 35min | 14 30min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
8 players · last 12 matches| Player | 15 NOV TOR @ IND 129-111 | 13 NOV TOR @ CLE 126-113 | 11 NOV TOR @ BKN 119-109 | 08 NOV TOR @ PHI 120-130 | 07 NOV TOR @ ATL 109-97 | 04 NOV TOR vs MIL 128-100 | 02 NOV TOR vs MEM 117-104 | 31 OCT TOR @ CLE 112-101 | 29 OCT TOR vs HOU 121-139 | 27 OCT TOR @ SAS 103-121 | 26 OCT TOR @ DAL 129-139 | 24 OCT TOR vs MIL 116-122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 22 28min | 9 27min | 13 29min | 22 34min | 19 33min | 23 31min | 27 36min | 20 36min | 10 33min | 25 32min | 16 28min | 20 33min |
Immanuel Quickley #5 · G | 12 29min | 25 32min | 24 32min | 22 36min | 18 34min | 15 26min | 9 32min | 4 27min | 15 31min | 15 32min | 14 32min | 19 37min |
Scottie Barnes #4 · F-G | 14 32min | 28 35min | 15 31min | 18 32min | 14 35min | 23 28min | 19 32min | 14 35min | 31 33min | 8 30min | 33 34min | 17 36min |
Ja'Kobe Walter #14 · G | 3 15min | 4 13min | 6 15min | 3 11min | 0 6min | 8 11min | 0 11min | 3 10min | 2 16min | 3 10min | — | — |
Jamison Battle #77 · F | — | 2 6min | 3 13min | 0 0min | 0 6min | 2 5min | 0 2min | 20 15min | — | — | 3 7min | 9 11min |
Collin Murray-Boyles #30 · F | 10 17min | — | 9 20min | 12 22min | 3 18min | 2 15min | 15 31min | 6 20min | 13 25min | 19 24min | 0 13min | — |
Jamal Shead #1 · G | 7 17min | 8 24min | 6 18min | 9 24min | 0 14min | 5 17min | 9 16min | 9 21min | 6 19min | 6 16min | 6 16min | 4 12min |
Jakob Poeltl #19 · C | 22 26min | 20 29min | 12 30min | — | 12 25min | 8 20min | — | — | — | 2 24min | 4 19min | 6 27min |
Relative scale per game column: shaded cells mark higher values for the selected stat.