Dallas Mavericks vs Minnesota Timberwolves — box score and player stats, Nov 17
Dallas Mavericks
9 players · last 12 matches| Player | 16 NOV DAL vs POR 138-133 | 14 NOV DAL vs LAC 127-133 | 12 NOV DAL vs PHX 114-123 | 10 NOV DAL vs MIL 114-116 | 08 NOV DAL @ WAS 111-105 | 07 NOV DAL @ MEM 104-118 | 05 NOV DAL vs NOP 99-101 | 03 NOV DAL @ HOU 102-110 | 29 OCT DAL vs IND 107-105 | 27 OCT DAL vs OKC 94-101 | 26 OCT DAL vs TOR 139-129 | 24 OCT DAL vs WAS 107-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | 21 37min | 16 48min | 16 34min | 26 35min | 12 34min | 12 27min | 20 35min | 12 34min | 15 35min | 2 31min | 22 29min | 18 35min |
P.J. Washington #25 · F | 21 38min | — | 6 5min | 16 22min | 14 37min | 14 25min | 15 38min | 29 36min | 9 29min | 15 38min | 17 32min | 18 39min |
Naji Marshall #3 · F | 9 27min | 28 47min | 12 26min | 9 25min | 30 31min | 16 25min | 7 26min | 9 22min | 3 22min | 9 23min | 12 25min | 7 25min |
Max Christie #0 · G | 14 28min | 10 37min | 12 34min | 13 30min | 12 31min | 18 28min | 12 27min | 17 33min | 10 33min | 14 31min | 17 27min | 9 29min |
Daniel Gafford #21 · F-C | 20 31min | 10 27min | 15 27min | 7 23min | 8 19min | 0 12min | 15 25min | 14 25min | — | — | — | — |
Moussa Cissé #30 · C | 5 7min | 9 11min | 4 15min | 7 20min | 5 19min | 10 14min | 0 4min | 4 14min | — | — | — | 0 0min |
Santi Aldama #34 · F-C | — | — | — | — | — | 16 28min | — | — | — | — | — | — |
Dereck Lively II #2 · C | 2 12min | 4 17min | — | — | — | — | — | — | — | — | 4 21min | 8 19min |
Caleb Martin #16 · F | 0 5min | 2 18min | 0 7min | 2 9min | — | 0 17min | 0 4min | 0 5min | 6 13min | 0 5min | 4 12min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
10 players · last 12 matches| Player | 15 NOV MIN vs DEN 112-123 | 14 NOV MIN vs SAC 124-110 | 10 NOV MIN @ UTA 120-113 | 09 NOV MIN @ SAC 144-117 | 07 NOV MIN vs UTA 137-97 | 05 NOV MIN @ NYK 114-137 | 03 NOV MIN @ BKN 125-109 | 01 NOV MIN @ CHA 122-105 | 29 OCT MIN vs LAL 115-116 | 27 OCT MIN vs DEN 114-127 | 26 OCT MIN vs IND 114-110 | 24 OCT MIN @ LAL 110-128 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 26 38min | 30 36min | 35 38min | 26 30min | 37 26min | 15 29min | — | — | — | — | 5 3min | 31 35min |
LaMelo Ball #1 · G | — | — | — | — | — | — | — | 18 33min | — | — | — | — |
Jaden McDaniels #3 · F | 15 33min | 13 31min | 16 35min | 21 26min | 22 27min | 13 32min | 22 29min | 14 32min | 30 41min | 25 35min | 11 35min | 10 27min |
Terrence Shannon Jr #4 · G-F | — | — | — | — | — | — | 3 13min | 2 12min | 0 16min | 9 25min | 3 10min | 0 13min |
Rudy Gobert #27 · C | 4 23min | 11 34min | 14 34min | 19 34min | 8 29min | 7 28min | 15 34min | 14 35min | 9 38min | 8 26min | 14 34min | 2 28min |
Joan Beringer #19 · F | — | 0 1min | — | 2 6min | 6 9min | 2 3min | 0 3min | 0 1min | — | 0 2min | — | 2 5min |
Bones Hyland #8 · G | — | 0 0min | — | 4 6min | 12 9min | 0 3min | 0 5min | 3 10min | 8 8min | 4 16min | 5 19min | 9 16min |
Jaylen Clark #7 · G | 3 11min | 5 22min | 2 13min | 11 15min | 6 20min | 3 13min | 2 20min | 6 19min | — | — | 6 15min | 9 13min |
Cody Williams #9 · F | — | — | — | — | 5 10min | — | — | — | — | — | — | — |
Donte DiVincenzo #0 · G | 11 34min | 20 30min | 14 37min | 8 28min | 3 21min | 21 36min | 25 30min | 18 31min | 14 34min | 12 30min | 17 38min | 13 28min |
Relative scale per game column: shaded cells mark higher values for the selected stat.