Chicago Bulls vs Denver Nuggets — box score and player stats, Nov 17
Chicago Bulls
6 players · last 12 matches| Player | 16 NOV CHI @ UTA 147-150 | 12 NOV CHI @ DET 113-124 | 10 NOV CHI vs SAS 117-121 | 08 NOV CHI @ CLE 122-128 | 07 NOV CHI @ MIL 110-126 | 04 NOV CHI vs PHI 113-111 | 02 NOV CHI @ NYK 116-128 | 31 OCT CHI vs NYK 135-125 | 29 OCT CHI vs SAC 126-113 | 27 OCT CHI vs ATL 128-123 | 25 OCT CHI @ ORL 110-98 | 22 OCT CHI vs DET 115-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matas Buzelis #14 · F | 18 33min | 21 34min | 15 25min | 4 18min | 20 36min | 10 30min | 14 31min | 13 29min | 27 34min | 16 32min | 3 12min | 21 34min |
Jalen Smith #25 · F-C | 8 17min | 9 14min | 11 21min | 18 19min | 7 17min | 14 17min | 12 16min | 10 17min | 10 15min | 0 7min | 16 17min | 2 14min |
Tre Jones #30 · G | — | 11 30min | 20 33min | 17 30min | 17 29min | 8 27min | 15 34min | 8 24min | 11 30min | 14 31min | 13 29min | 12 32min |
Josh Giddey #3 · G | 26 42min | — | — | 15 33min | 16 35min | 29 37min | 23 38min | 32 38min | 20 31min | 18 33min | 21 32min | 19 29min |
Isaac Okoro #35 · F-G | 5 40min | 15 32min | 2 21min | 19 33min | 6 17min | 16 33min | 14 22min | 3 16min | 9 29min | 10 24min | 0 22min | 0 23min |
Patrick Williams #44 · F | 8 14min | 7 24min | 5 25min | 11 23min | 6 23min | 3 21min | 11 26min | 9 23min | 9 20min | 12 22min | 12 29min | 4 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Denver Nuggets
10 players · last 12 matches| Player | 15 NOV DEN @ MIN 123-112 | 12 NOV DEN @ LAC 130-116 | 11 NOV DEN @ SAC 122-108 | 08 NOV DEN vs IND 117-100 | 07 NOV DEN vs GSW 129-104 | 05 NOV DEN vs MIA 122-112 | 03 NOV DEN vs SAC 130-124 | 31 OCT DEN @ POR 107-109 | 29 OCT DEN vs NOP 122-88 | 27 OCT DEN @ MIN 127-114 | 25 OCT DEN vs PHX 133-111 | 23 OCT DEN @ GSW 131-137 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 27 37min | 55 34min | 35 33min | 32 32min | 26 28min | 33 37min | 34 36min | 21 37min | 21 28min | 25 36min | 14 32min | 21 41min |
Jamal Murray #27 · G | 23 39min | 15 33min | 23 37min | — | 23 31min | 14 34min | 15 32min | 22 34min | 17 25min | 43 37min | 23 32min | 25 40min |
Aaron Gordon #32 · F | 23 36min | 18 31min | 17 30min | — | 18 24min | 24 31min | 20 30min | 14 32min | 9 23min | 9 33min | 17 25min | 50 39min |
DeMar DeRozan #10 · G-F | — | — | 18 31min | — | — | — | 19 36min | — | — | — | — | — |
Christian Braun #0 · G | — | 6 16min | 12 30min | 8 27min | 12 32min | 11 35min | 21 31min | 5 30min | 17 27min | 7 27min | 20 31min | 6 38min |
Cameron Johnson #23 · F | — | 2 8min | 5 22min | 12 27min | 0 25min | 9 23min | 10 30min | 9 31min | 7 27min | 5 19min | 15 25min | 5 32min |
DaRon Holmes II #14 · F | — | — | — | — | — | — | — | — | — | 0 1min | 3 3min | — |
Spencer Jones #21 · F | 2 17min | 3 15min | — | 6 20min | 2 4min | — | — | — | 2 6min | 0 0min | 0 3min | 0 6min |
Zeke Nnaji #22 · F-C | — | 0 3min | — | 0 3min | 5 4min | — | — | — | 4 6min | 0 1min | 2 3min | — |
Julian Strawther #1 · G | 0 6min | 4 11min | 0 3min | 12 22min | 4 7min | — | 4 7min | — | 6 11min | 0 1min | 3 3min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.