Chicago Bulls vs Indiana Pacers — box score and player stats, Nov 29
Chicago Bulls
8 players · last 12 matches| Player | 28 NOV CHI @ CHA 116-123 | 24 NOV CHI @ NOP 130-143 | 22 NOV CHI vs WAS 121-120 | 21 NOV CHI vs MIA 107-143 | 19 NOV CHI @ POR 122-121 | 17 NOV CHI @ DEN 130-127 | 16 NOV CHI @ UTA 147-150 | 12 NOV CHI @ DET 113-124 | 10 NOV CHI vs SAS 117-121 | 08 NOV CHI @ CLE 122-128 | 07 NOV CHI @ MIL 110-126 | 04 NOV CHI vs PHI 113-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Powell #24 · G | — | — | — | 19 25min | — | — | — | — | — | — | — | — |
Matas Buzelis #14 · F | 8 30min | 10 21min | 13 29min | 6 19min | 11 19min | 13 29min | 18 33min | 21 34min | 15 25min | 4 18min | 20 36min | 10 30min |
Jalen Smith #25 · F-C | 6 17min | 13 26min | 9 19min | 14 24min | 5 12min | 16 18min | 8 17min | 9 14min | 11 21min | 18 19min | 7 17min | 14 17min |
Tre Jones #30 · G | 16 27min | 10 28min | 10 26min | 6 18min | — | — | — | 11 30min | 20 33min | 17 30min | 17 29min | 8 27min |
Josh Giddey #3 · G | 25 33min | 21 35min | 18 34min | 19 31min | 9 31min | 21 30min | 26 42min | — | — | 15 33min | 16 35min | 29 37min |
Isaac Okoro #35 · F-G | — | — | — | 9 17min | 13 26min | 2 20min | 5 40min | 15 32min | 2 21min | 19 33min | 6 17min | 16 33min |
Noa Essengue #2 · F | — | 0 2min | 0 4min | — | — | — | — | — | — | — | — | — |
Patrick Williams #44 · F | 5 13min | 6 27min | — | 8 18min | 5 13min | 7 17min | 8 14min | 7 24min | 5 25min | 11 23min | 6 23min | 3 21min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Indiana Pacers
8 players · last 12 matches| Player | 28 NOV IND vs WAS 119-86 | 26 NOV IND @ TOR 95-97 | 24 NOV IND vs DET 117-122 | 21 NOV IND @ CLE 109-120 | 19 NOV IND vs CHA 127-118 | 17 NOV IND @ DET 112-127 | 15 NOV IND vs TOR 111-129 | 13 NOV IND @ PHX 98-133 | 11 NOV IND @ UTA 128-152 | 09 NOV IND @ GSW 83-114 | 08 NOV IND @ DEN 100-117 | 05 NOV IND vs BKN 103-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | 24 26min | 11 31min | 24 35min | 26 37min | 22 37min | 29 34min | 30 36min | 19 31min | 27 35min | — | 14 33min | 23 36min |
Andrew Nembhard #2 · G-F | — | 9 35min | 12 37min | 32 33min | 16 34min | 15 32min | 22 31min | 21 27min | 25 30min | 14 30min | 22 33min | — |
Aaron Nesmith #23 · G-F | — | — | — | — | — | — | — | 10 20min | 17 32min | — | 25 26min | 15 32min |
Jay Huff #32 · C | 12 22min | 10 28min | 11 18min | 5 26min | 20 27min | 5 8min | 8 16min | 3 14min | 3 11min | 12 22min | 4 15min | 16 18min |
Jarace Walker #5 · F | 10 23min | 13 27min | 21 27min | 6 17min | 9 26min | 8 28min | 8 30min | 2 26min | 11 22min | 12 32min | 8 22min | 6 32min |
Ben Sheppard #26 · G | 9 29min | 8 27min | 0 23min | 2 25min | 15 31min | 4 29min | 3 20min | 6 22min | 4 17min | 3 27min | 5 23min | 18 35min |
Larry Nance Jr. #22 · F-C | — | — | — | 4 19min | — | — | — | — | — | — | — | — |
T.J. McConnell #9 · G | 14 19min | 16 24min | 16 22min | 10 17min | 14 14min | 0 15min | 9 16min | 5 15min | 12 11min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.