Chicago Bulls vs Orlando Magic — box score and player stats, Dec 1
Chicago Bulls
8 players · last 12 matches| Player | 29 NOV CHI @ IND 101-103 | 28 NOV CHI @ CHA 116-123 | 24 NOV CHI @ NOP 130-143 | 22 NOV CHI vs WAS 121-120 | 21 NOV CHI vs MIA 107-143 | 19 NOV CHI @ POR 122-121 | 17 NOV CHI @ DEN 130-127 | 16 NOV CHI @ UTA 147-150 | 12 NOV CHI @ DET 113-124 | 10 NOV CHI vs SAS 117-121 | 08 NOV CHI @ CLE 122-128 | 07 NOV CHI @ MIL 110-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Powell #24 · G | — | — | — | — | 19 25min | — | — | — | — | — | — | — |
Matas Buzelis #14 · F | 8 34min | 8 30min | 10 21min | 13 29min | 6 19min | 11 19min | 13 29min | 18 33min | 21 34min | 15 25min | 4 18min | 20 36min |
Jalen Smith #25 · F-C | — | 6 17min | 13 26min | 9 19min | 14 24min | 5 12min | 16 18min | 8 17min | 9 14min | 11 21min | 18 19min | 7 17min |
Tre Jones #30 · G | 17 29min | 16 27min | 10 28min | 10 26min | 6 18min | — | — | — | 11 30min | 20 33min | 17 30min | 17 29min |
Josh Giddey #3 · G | 17 34min | 25 33min | 21 35min | 18 34min | 19 31min | 9 31min | 21 30min | 26 42min | — | — | 15 33min | 16 35min |
Isaac Okoro #35 · F-G | — | — | — | — | 9 17min | 13 26min | 2 20min | 5 40min | 15 32min | 2 21min | 19 33min | 6 17min |
Noa Essengue #2 · F | — | — | 0 2min | 0 4min | — | — | — | — | — | — | — | — |
Patrick Williams #44 · F | 2 17min | 5 13min | 6 27min | — | 8 18min | 5 13min | 7 17min | 8 14min | 7 24min | 5 25min | 11 23min | 6 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Orlando Magic
12 players · last 12 matches| Player | 28 NOV ORL @ DET 112-109 | 25 NOV ORL @ PHI 144-103 | 23 NOV ORL @ BOS 129-138 | 22 NOV ORL vs NYK 133-121 | 20 NOV ORL vs LAC 129-101 | 18 NOV ORL vs GSW 121-113 | 16 NOV ORL @ HOU 113-117 | 14 NOV ORL vs BKN 105-98 | 12 NOV ORL @ NYK 124-107 | 10 NOV ORL vs POR 115-112 | 09 NOV ORL vs BOS 107-111 | 07 NOV ORL vs BOS 123-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | — | — | — | — | — | — | — | — | 4 12min | 28 35min | 28 35min | 15 36min |
Franz Wagner #22 · F | 21 36min | 21 27min | 15 28min | 37 34min | 20 30min | 18 36min | 29 43min | 25 37min | 28 37min | 19 36min | 20 37min | 27 37min |
Anthony Black #0 · G | 16 32min | 31 28min | 14 28min | 11 29min | 12 29min | 21 33min | 18 36min | 2 17min | 17 23min | 8 32min | 4 20min | 13 33min |
Wendell Carter Jr. #34 · C-F | 8 32min | 12 22min | — | 11 22min | 7 32min | 17 35min | 15 37min | 7 32min | 13 31min | 19 30min | 12 32min | 18 31min |
Desmond Bane #3 · G | 37 39min | 15 29min | 18 29min | 27 32min | 15 31min | 23 39min | 26 44min | 19 40min | 22 34min | 22 33min | 9 35min | 22 36min |
Tristan da Silva #23 · F | 8 21min | 10 17min | 9 23min | 4 28min | 17 30min | 15 29min | 13 40min | 22 32min | 8 22min | 2 17min | 12 23min | 11 18min |
Jalen Suggs #4 · G | 14 34min | 4 16min | — | 26 32min | 23 26min | 13 32min | — | 14 28min | 14 26min | — | 20 29min | 14 21min |
Goga Bitadze #35 · C-F | 4 14min | 10 20min | — | 6 19min | 10 16min | 6 14min | 4 16min | 6 16min | 10 16min | 7 18min | 2 15min | 0 15min |
Jase Richardson #11 · G | — | 7 10min | 18 21min | 0 2min | 3 5min | — | — | — | 0 2min | — | — | — |
Jamal Cain #8 · F | — | 1 9min | 2 16min | — | 5 5min | 0 0min | — | 0 0min | — | — | — | — |
Jonathan Isaac #1 · F | 4 14min | — | 0 5min | 6 16min | 9 16min | 0 7min | 3 14min | 4 14min | 3 16min | 7 14min | 0 4min | 3 5min |
Noah Penda #93 · G-F | — | 10 22min | 13 23min | 0 2min | — | — | — | — | 0 2min | — | 0 0min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.