Los Angeles Lakers vs Toronto Raptors — box score and player stats, Dec 4
Los Angeles Lakers
9 players · last 12 matches| Player | 01 DEC LAL vs PHX 108-125 | 30 NOV LAL vs NOP 133-121 | 28 NOV LAL vs DAL 129-119 | 25 NOV LAL vs LAC 135-118 | 23 NOV LAL @ UTA 108-106 | 18 NOV LAL vs UTA 140-126 | 15 NOV LAL @ MIL 119-95 | 14 NOV LAL @ NOP 118-104 | 12 NOV LAL @ OKC 92-121 | 10 NOV LAL @ CHA 121-111 | 08 NOV LAL @ ATL 102-122 | 05 NOV LAL vs SAS 118-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 38 32min | 34 35min | 35 40min | 43 38min | 33 40min | 37 34min | 41 38min | 24 40min | 19 33min | 38 38min | 22 27min | 35 42min |
Austin Reaves #15 · G | 16 33min | 33 40min | 38 41min | 31 35min | 22 40min | 26 33min | 25 36min | 31 39min | 13 30min | 24 29min | — | — |
Collin Sexton #10 · G | — | — | — | — | — | — | — | — | — | 13 26min | — | — |
Jake LaRavia #12 · F | 2 16min | 10 26min | 0 14min | 4 17min | 5 13min | 16 26min | 4 37min | 6 22min | 5 22min | 6 25min | 13 23min | 8 38min |
Jaden Hardy #7 · G | — | — | 0 1min | — | — | — | — | — | — | — | — | — |
Kevon Looney #55 · F | — | 6 15min | — | — | — | — | — | 2 11min | — | — | — | — |
Bronny James #9 · G | 0 6min | — | — | 0 1min | — | 3 4min | 0 10min | — | 0 8min | — | 9 18min | 2 5min |
Adou Thiero #1 · G | 0 5min | 0 3min | — | 0 1min | — | 2 4min | 4 5min | — | — | — | — | — |
Jarred Vanderbilt #2 · F | — | — | — | — | — | — | 0 8min | 3 11min | 6 19min | 0 16min | 12 28min | 5 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
8 players · last 12 matches| Player | 02 DEC TOR vs POR 121-118 | 30 NOV TOR @ NYK 94-116 | 29 NOV TOR @ CHA 111-118 | 26 NOV TOR vs IND 97-95 | 24 NOV TOR vs CLE 110-99 | 23 NOV TOR vs BKN 119-109 | 21 NOV TOR vs WAS 140-110 | 19 NOV TOR @ PHI 121-112 | 17 NOV TOR vs CHA 110-108 | 15 NOV TOR @ IND 129-111 | 13 NOV TOR @ CLE 126-113 | 11 NOV TOR @ BKN 119-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | — | — | — | — | — | 16 20min | 24 29min | 22 34min | 16 33min | 22 28min | 9 27min | 13 29min |
Immanuel Quickley #5 · G | 23 35min | 19 35min | 22 37min | 15 35min | 11 33min | 13 30min | 17 30min | 18 38min | 15 31min | 12 29min | 25 32min | 24 32min |
Scottie Barnes #4 · F-G | 28 39min | 18 32min | 30 39min | 24 36min | 18 38min | 17 34min | 23 30min | 16 36min | 16 33min | 14 32min | 28 35min | 15 31min |
Ja'Kobe Walter #14 · G | 3 18min | 7 21min | 5 27min | 13 32min | 5 24min | 16 19min | 3 22min | 11 15min | 0 4min | 3 15min | 4 13min | 6 15min |
Jamison Battle #77 · F | — | 4 11min | — | 2 14min | 3 2min | — | 2 4min | 2 3min | — | — | 2 6min | 3 13min |
Collin Murray-Boyles #30 · F | 10 16min | 11 22min | 1 13min | 0 8min | 4 11min | 2 17min | — | — | 4 15min | 10 17min | — | 9 20min |
Jamal Shead #1 · G | 3 23min | 2 17min | 3 23min | 2 17min | 9 24min | 11 24min | 7 16min | 0 20min | 2 20min | 7 17min | 8 24min | 6 18min |
Jakob Poeltl #19 · C | 11 26min | — | 8 33min | 8 32min | 7 27min | — | 3 19min | 19 33min | 13 32min | 22 26min | 20 29min | 12 30min |
Relative scale per game column: shaded cells mark higher values for the selected stat.