Charlotte Hornets vs Toronto Raptors — box score and player stats, Dec 5
Charlotte Hornets
8 players · last 12 matches| Player | 03 DEC CHA @ NYK 104-119 | 01 DEC CHA @ BKN 103-116 | 29 NOV CHA vs TOR 118-111 | 28 NOV CHA vs CHI 123-116 | 26 NOV CHA vs NYK 101-129 | 23 NOV CHA @ ATL 110-113 | 22 NOV CHA vs LAC 116-131 | 19 NOV CHA @ IND 118-127 | 17 NOV CHA @ TOR 108-110 | 15 NOV CHA vs OKC 96-109 | 14 NOV CHA @ MIL 134-147 | 12 NOV CHA vs MIL 111-100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | — | — | 7 25min | 27 32min | 18 28min | — | 21 26min | — | — | — | — | — |
Moussa Diabaté #14 · F | 2 20min | 10 22min | 7 30min | 4 18min | 4 15min | 12 25min | 6 25min | 8 24min | 8 20min | 13 24min | 15 43min | 7 23min |
Tidjane Salaün #31 · F | 13 23min | 10 18min | — | — | — | — | — | — | — | — | — | — |
Ryan Kalkbrenner #11 · C | 8 25min | 7 26min | 8 22min | 7 30min | 8 28min | — | 2 11min | 10 25min | 7 28min | 13 26min | — | 17 27min |
Sion James #4 · G | 11 30min | 5 28min | 2 30min | 9 20min | 4 26min | 7 32min | 3 21min | 1 23min | 0 25min | 3 26min | 12 42min | 4 30min |
Liam McNeeley #33 · F | 10 21min | 8 17min | 7 13min | 0 4min | 3 15min | 6 15min | 3 18min | — | — | — | — | 5 12min |
Kon Knueppel #7 · G-F | 13 34min | 18 35min | 20 37min | 12 32min | 6 30min | 28 34min | 26 34min | 28 42min | 24 36min | 8 27min | 32 41min | 16 34min |
Coby White #3 · G | — | — | — | 25 29min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
8 players · last 12 matches| Player | 04 DEC TOR vs LAL 120-123 | 02 DEC TOR vs POR 121-118 | 30 NOV TOR @ NYK 94-116 | 29 NOV TOR @ CHA 111-118 | 26 NOV TOR vs IND 97-95 | 24 NOV TOR vs CLE 110-99 | 23 NOV TOR vs BKN 119-109 | 21 NOV TOR vs WAS 140-110 | 19 NOV TOR @ PHI 121-112 | 17 NOV TOR vs CHA 110-108 | 15 NOV TOR @ IND 129-111 | 13 NOV TOR @ CLE 126-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | — | — | — | — | — | — | 16 20min | 24 29min | 22 34min | 16 33min | 22 28min | 9 27min |
Immanuel Quickley #5 · G | 13 32min | 23 35min | 19 35min | 22 37min | 15 35min | 11 33min | 13 30min | 17 30min | 18 38min | 15 31min | 12 29min | 25 32min |
Scottie Barnes #4 · F-G | 23 36min | 28 39min | 18 32min | 30 39min | 24 36min | 18 38min | 17 34min | 23 30min | 16 36min | 16 33min | 14 32min | 28 35min |
Ja'Kobe Walter #14 · G | 17 25min | 3 18min | 7 21min | 5 27min | 13 32min | 5 24min | 16 19min | 3 22min | 11 15min | 0 4min | 3 15min | 4 13min |
Jamison Battle #77 · F | 10 16min | — | 4 11min | — | 2 14min | 3 2min | — | 2 4min | 2 3min | — | — | 2 6min |
Collin Murray-Boyles #30 · F | 12 16min | 10 16min | 11 22min | 1 13min | 0 8min | 4 11min | 2 17min | — | — | 4 15min | 10 17min | — |
Jamal Shead #1 · G | 4 21min | 3 23min | 2 17min | 3 23min | 2 17min | 9 24min | 11 24min | 7 16min | 0 20min | 2 20min | 7 17min | 8 24min |
Jakob Poeltl #19 · C | — | 11 26min | — | 8 33min | 8 32min | 7 27min | — | 3 19min | 19 33min | 13 32min | 22 26min | 20 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.