Milwaukee Bucks vs Detroit Pistons — box score and player stats, Dec 6
Milwaukee Bucks
11 players · last 12 matches| Player | 05 DEC MIL vs PHI 101-116 | 03 DEC MIL vs DET 113-109 | 01 DEC MIL @ WAS 126-129 | 29 NOV MIL vs BKN 116-99 | 28 NOV MIL @ NYK 109-118 | 26 NOV MIL @ MIA 103-106 | 24 NOV MIL vs POR 103-115 | 22 NOV MIL vs DET 116-129 | 20 NOV MIL vs PHI 114-123 | 17 NOV MIL @ CLE 106-118 | 15 NOV MIL vs LAL 95-119 | 14 NOV MIL vs CHA 147-134 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Herro #11 · G | — | — | — | — | — | 29 32min | — | — | — | — | — | — |
Jaime Jaquez Jr. #24 · G | — | — | — | — | — | 10 17min | — | — | — | — | — | — |
Kel'el Ware #9 · C | — | — | — | — | — | 11 26min | — | — | — | — | — | — |
Ryan Rollins #13 · G | 16 35min | 22 39min | 14 30min | 10 31min | 13 41min | 26 41min | 10 30min | 24 34min | 32 40min | 24 29min | 10 27min | 20 34min |
Kyle Kuzma #18 · F | 14 29min | 4 21min | 3 20min | 11 22min | 20 28min | 8 29min | 15 27min | 13 16min | 17 38min | 10 24min | 1 20min | 29 39min |
AJ Green #20 · G | 0 15min | 19 40min | 13 31min | 15 23min | 18 39min | 12 36min | 6 25min | 15 28min | 9 36min | 12 40min | 15 25min | 13 26min |
Myles Turner #3 · C-F | 19 23min | 9 20min | 9 26min | 10 22min | 10 30min | 24 31min | 13 32min | 11 30min | 14 28min | 15 37min | 3 30min | 18 33min |
Jericho Sims #00 · C | 2 30min | 15 30min | 5 18min | 2 23min | — | 4 17min | 0 11min | 6 24min | 4 16min | 2 12min | 0 8min | 2 10min |
Caris LeVert #12 · G | — | 4 23min | — | — | — | — | — | 5 13min | — | — | — | — |
Pete Nance #35 · F | 0 1min | — | — | — | — | — | 0 3min | 3 2min | — | — | — | — |
Gary Trent Jr. #5 · G | 6 23min | 3 22min | 14 31min | 5 25min | 3 25min | 15 35min | 12 32min | 8 19min | 11 38min | 12 31min | 13 24min | 8 21min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Detroit Pistons
12 players · last 12 matches| Player | 05 DEC DET vs POR 122-116 | 03 DEC DET @ MIL 109-113 | 01 DEC DET vs ATL 99-98 | 29 NOV DET @ MIA 138-135 | 28 NOV DET vs ORL 109-112 | 26 NOV DET @ BOS 114-117 | 24 NOV DET @ IND 122-117 | 22 NOV DET @ MIL 129-116 | 18 NOV DET @ ATL 120-112 | 17 NOV DET vs IND 127-112 | 14 NOV DET vs PHI 114-105 | 12 NOV DET vs CHI 124-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | 29 36min | 17 35min | 18 38min | 29 38min | 39 40min | 42 36min | 24 36min | 29 33min | 25 34min | — | — | — |
Duncan Robinson #55 · F | 14 34min | — | — | 18 32min | 9 35min | 11 30min | 9 34min | 15 28min | 14 31min | 13 34min | 15 31min | 23 28min |
Jalen Duren #0 · C | 18 27min | 8 26min | 21 32min | — | 16 31min | 12 30min | 17 30min | 19 27min | 24 29min | 31 29min | — | — |
Daniss Jenkins #24 · G | 4 14min | 7 24min | 6 27min | 9 15min | 0 8min | 0 8min | 5 8min | 7 13min | 14 30min | 26 33min | 19 35min | 18 40min |
Paul Reed #7 · F | — | 9 7min | — | 13 19min | 1 6min | — | — | 2 5min | 4 9min | 7 13min | 10 25min | 28 31min |
Javonte Green #31 · G | 0 4min | 9 16min | 0 6min | 5 8min | 0 10min | 0 10min | 2 11min | 7 13min | 9 29min | 20 27min | 21 37min | 9 32min |
Ausar Thompson #9 · G-F | 15 25min | 10 26min | 8 30min | 10 30min | 8 23min | 8 26min | 13 31min | 6 28min | 6 24min | — | — | — |
Kevin Huerter #27 · G-F | — | — | — | — | — | — | — | — | — | — | — | 20 27min |
Ronald Holland II #5 · F | 17 20min | 5 17min | 17 17min | 10 23min | 0 9min | 6 14min | 0 11min | 4 17min | 2 19min | 7 31min | 9 24min | 9 28min |
Tolu Smith #35 · F | — | — | — | — | — | — | — | — | — | — | — | 6 16min |
Isaac Jones #13 · F | — | — | — | — | — | — | — | — | — | 2 1min | — | — |
Chaz Lanier #8 · G | — | — | — | — | — | — | — | 0 2min | 9 11min | 3 18min | 6 19min | 6 18min |
Relative scale per game column: shaded cells mark higher values for the selected stat.