Los Angeles Clippers vs Minnesota Timberwolves — box score and player stats, Dec 6
Los Angeles Clippers
9 players · last 12 matches| Player | 05 DEC LAC @ MEM 98-107 | 03 DEC LAC @ ATL 115-92 | 01 DEC LAC @ MIA 123-140 | 29 NOV LAC vs DAL 110-114 | 28 NOV LAC vs MEM 107-112 | 25 NOV LAC @ LAL 118-135 | 23 NOV LAC @ CLE 105-120 | 22 NOV LAC @ CHA 131-116 | 20 NOV LAC @ ORL 101-129 | 17 NOV LAC @ PHI 108-110 | 16 NOV LAC @ BOS 118-121 | 14 NOV LAC @ DAL 133-127 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Garland #10 · G | — | — | — | — | — | — | 8 29min | — | — | — | — | — |
Brook Lopez #11 · C | — | — | — | — | — | — | 0 11min | 11 15min | 3 6min | 6 14min | 5 14min | 0 10min |
Derrick Jones Jr. #5 · F | — | — | — | — | — | — | — | — | — | — | 5 11min | 15 40min |
Rui Hachimura #28 · F | — | — | — | — | — | 13 31min | — | — | — | — | — | — |
Kris Dunn #8 · G | 0 21min | 8 21min | 12 26min | 6 33min | 11 30min | 19 30min | 9 24min | 6 27min | 4 25min | 7 27min | 6 24min | 9 32min |
Kobe Sanders #4 · G | 8 27min | 17 27min | 10 26min | 0 9min | 3 14min | 6 17min | 5 28min | 11 30min | 6 26min | 17 30min | 11 23min | 3 14min |
Cam Christie #24 · G | 3 10min | 4 17min | 0 15min | — | — | 1 2min | 3 4min | 8 21min | 6 12min | 2 12min | — | — |
Jordan Miller #22 · G | — | — | 6 6min | — | — | — | — | — | — | — | 4 11min | 2 11min |
Yanic Konan Niederhäuser #14 · C | — | 0 3min | 6 12min | — | — | 0 2min | 0 4min | 0 3min | 6 11min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
8 players · last 12 matches| Player | 04 DEC MIN @ NOP 125-116 | 02 DEC MIN @ NOP 149-142 | 30 NOV MIN vs SAS 125-112 | 29 NOV MIN vs BOS 119-115 | 26 NOV MIN @ OKC 105-113 | 24 NOV MIN @ SAC 112-117 | 21 NOV MIN @ PHX 113-114 | 19 NOV MIN vs WAS 120-109 | 17 NOV MIN vs DAL 120-96 | 15 NOV MIN vs DEN 112-123 | 14 NOV MIN vs SAC 124-110 | 10 NOV MIN @ UTA 120-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 11 31min | 44 47min | 32 36min | 39 37min | 31 40min | 43 40min | 41 40min | 18 36min | 13 29min | 26 38min | 30 36min | 35 38min |
Jaden McDaniels #3 · F | 14 35min | 17 33min | 13 33min | 8 26min | 10 30min | 6 37min | 13 40min | — | 15 23min | 15 33min | 13 31min | 16 35min |
Terrence Shannon Jr #4 · G-F | 7 9min | 2 8min | 4 12min | 10 17min | 18 17min | 0 7min | — | — | — | — | — | — |
Rudy Gobert #27 · C | 15 24min | 26 38min | 8 24min | 12 30min | 5 32min | 11 41min | 12 35min | 9 36min | 15 29min | 4 23min | 11 34min | 14 34min |
Joan Beringer #19 · F | — | — | — | — | — | — | — | — | 6 8min | — | 0 1min | — |
Bones Hyland #8 · G | — | — | 0 1min | — | — | — | — | 2 10min | 2 8min | — | 0 0min | — |
Jaylen Clark #7 · G | 12 14min | 6 15min | 8 11min | 0 12min | 0 7min | 0 6min | 1 8min | 7 26min | 5 19min | 3 11min | 5 22min | 2 13min |
Donte DiVincenzo #0 · G | 15 32min | 15 38min | 18 29min | 15 34min | 11 31min | 17 37min | 9 32min | 12 36min | 14 26min | 11 34min | 20 30min | 14 37min |
Relative scale per game column: shaded cells mark higher values for the selected stat.