Toronto Raptors vs Milwaukee Bucks — box score and player stats, Dec 18
Toronto Raptors
9 players · last 12 matches| Player | 15 DEC TOR @ MIA 106-96 | 09 DEC TOR vs NYK 101-117 | 07 DEC TOR vs BOS 113-121 | 05 DEC TOR vs CHA 86-111 | 04 DEC TOR vs LAL 120-123 | 02 DEC TOR vs POR 121-118 | 30 NOV TOR @ NYK 94-116 | 29 NOV TOR @ CHA 111-118 | 26 NOV TOR vs IND 97-95 | 24 NOV TOR vs CLE 110-99 | 23 NOV TOR vs BKN 119-109 | 21 NOV TOR vs WAS 140-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | — | — | — | — | — | — | — | — | — | — | 16 20min | 24 29min |
Immanuel Quickley #5 · G | 15 34min | — | 11 31min | 31 31min | 13 32min | 23 35min | 19 35min | 22 37min | 15 35min | 11 33min | 13 30min | 17 30min |
Scottie Barnes #4 · F-G | 17 32min | 13 37min | 18 37min | 13 31min | 23 36min | 28 39min | 18 32min | 30 39min | 24 36min | 18 38min | 17 34min | 23 30min |
Ja'Kobe Walter #14 · G | 0 13min | 13 18min | 0 12min | 2 25min | 17 25min | 3 18min | 7 21min | 5 27min | 13 32min | 5 24min | 16 19min | 3 22min |
Jamison Battle #77 · F | — | — | — | 3 14min | 10 16min | — | 4 11min | — | 2 14min | 3 2min | — | 2 4min |
Collin Murray-Boyles #30 · F | 4 15min | 6 22min | 0 6min | 7 19min | 12 16min | 10 16min | 11 22min | 1 13min | 0 8min | 4 11min | 2 17min | — |
Jamal Shead #1 · G | 8 23min | 18 34min | 9 22min | 9 21min | 4 21min | 3 23min | 2 17min | 3 23min | 2 17min | 9 24min | 11 24min | 7 16min |
Jakob Poeltl #19 · C | 8 29min | 10 25min | 10 25min | 5 23min | — | 11 26min | — | 8 33min | 8 32min | 7 27min | — | 3 19min |
Alijah Martin #55 · G | — | 0 2min | 0 4min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Milwaukee Bucks
11 players · last 12 matches| Player | 14 DEC MIL @ BKN 82-127 | 11 DEC MIL vs BOS 116-101 | 06 DEC MIL @ DET 112-124 | 05 DEC MIL vs PHI 101-116 | 03 DEC MIL vs DET 113-109 | 01 DEC MIL @ WAS 126-129 | 29 NOV MIL vs BKN 116-99 | 28 NOV MIL @ NYK 109-118 | 26 NOV MIL @ MIA 103-106 | 24 NOV MIL vs POR 103-115 | 22 NOV MIL vs DET 116-129 | 20 NOV MIL vs PHI 114-123 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Herro #11 · G | — | — | — | — | — | — | — | — | 29 32min | — | — | — |
Jaime Jaquez Jr. #24 · G | — | — | — | — | — | — | — | — | 10 17min | — | — | — |
Kel'el Ware #9 · C | — | — | — | — | — | — | — | — | 11 26min | — | — | — |
Ryan Rollins #13 · G | 11 22min | 10 26min | 10 23min | 16 35min | 22 39min | 14 30min | 10 31min | 13 41min | 26 41min | 10 30min | 24 34min | 32 40min |
Kyle Kuzma #18 · F | 13 28min | 31 31min | 15 29min | 14 29min | 4 21min | 3 20min | 11 22min | 20 28min | 8 29min | 15 27min | 13 16min | 17 38min |
AJ Green #20 · G | — | — | — | 0 15min | 19 40min | 13 31min | 15 23min | 18 39min | 12 36min | 6 25min | 15 28min | 9 36min |
Myles Turner #3 · C-F | 9 24min | 4 28min | 12 25min | 19 23min | 9 20min | 9 26min | 10 22min | 10 30min | 24 31min | 13 32min | 11 30min | 14 28min |
Jericho Sims #00 · C | 7 30min | 2 10min | 2 31min | 2 30min | 15 30min | 5 18min | 2 23min | — | 4 17min | 0 11min | 6 24min | 4 16min |
Caris LeVert #12 · G | — | — | 11 22min | — | 4 23min | — | — | — | — | — | 5 13min | — |
Pete Nance #35 · F | 0 9min | 2 2min | 3 5min | 0 1min | — | — | — | — | — | 0 3min | 3 2min | — |
Gary Trent Jr. #5 · G | 20 29min | 13 28min | 11 29min | 6 23min | 3 22min | 14 31min | 5 25min | 3 25min | 15 35min | 12 32min | 8 19min | 11 38min |
Relative scale per game column: shaded cells mark higher values for the selected stat.