Phoenix Suns vs Golden State Warriors — box score and player stats, Dec 20
Phoenix Suns
10 players · last 12 matches| Player | 18 DEC PHX vs GSW 99-98 | 14 DEC PHX vs LAL 114-116 | 10 DEC PHX @ OKC 89-138 | 08 DEC PHX @ MIN 108-105 | 05 DEC PHX @ HOU 98-117 | 01 DEC PHX @ LAL 125-108 | 29 NOV PHX vs DEN 112-130 | 28 NOV PHX @ OKC 119-123 | 26 NOV PHX @ SAC 112-100 | 24 NOV PHX vs HOU 92-114 | 23 NOV PHX vs SAS 111-102 | 21 NOV PHX vs MIN 114-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 25 33min | 27 31min | — | — | — | 11 10min | 24 35min | 21 39min | 19 39min | 18 38min | 24 38min | 16 35min |
Dillon Brooks #3 · G-F | 24 33min | 18 25min | 16 26min | 18 31min | 23 31min | 33 33min | 27 28min | 19 39min | 13 33min | 29 32min | 25 35min | 22 37min |
Oso Ighodaro #11 · F | 2 28min | 2 16min | 6 19min | 10 19min | 3 23min | 4 21min | 8 32min | 6 22min | 8 15min | 2 20min | 2 18min | 2 13min |
Jordan Goodwin #23 · G | 9 30min | 5 18min | 15 19min | 9 26min | 9 22min | 13 24min | 8 15min | 14 26min | 7 24min | 7 27min | 15 33min | 13 29min |
Collin Gillespie #12 · G | 16 34min | 10 37min | 2 26min | 19 33min | 13 29min | 28 34min | 12 29min | 24 33min | 21 34min | 16 29min | 15 30min | 20 34min |
Khaman Maluach #10 · C | — | — | 2 10min | — | 2 5min | 0 2min | 0 4min | — | — | 0 3min | — | — |
Ryan Dunn #0 · F | 4 17min | 5 17min | 4 16min | 2 24min | 4 18min | 6 21min | — | — | — | — | — | 4 24min |
Jamaree Bouyea #17 · G | 4 14min | 2 6min | 14 28min | 5 12min | 18 18min | 7 23min | 3 15min | 9 14min | 11 19min | 3 3min | — | — |
Rasheer Fleming #20 · F | — | — | 7 10min | — | 3 8min | 0 2min | 5 4min | — | — | 0 8min | — | — |
Mark Williams #25 · C | 6 19min | 20 29min | 9 19min | 22 29min | 10 17min | 13 25min | — | 13 22min | 21 29min | — | 14 29min | 19 26min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
10 players · last 12 matches| Player | 18 DEC GSW @ PHX 98-99 | 14 DEC GSW @ POR 131-136 | 12 DEC GSW vs MIN 120-127 | 07 DEC GSW @ CHI 123-91 | 06 DEC GSW @ CLE 99-94 | 04 DEC GSW @ PHI 98-99 | 02 DEC GSW vs OKC 112-124 | 29 NOV GSW vs NOP 104-96 | 26 NOV GSW vs HOU 100-104 | 24 NOV GSW vs UTA 134-117 | 21 NOV GSW vs POR 123-127 | 19 NOV GSW @ MIA 96-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | 15 33min | 48 35min | 39 32min | — | — | — | — | — | 14 33min | 31 29min | 38 34min | — |
Brandin Podziemski #2 · G | 18 28min | 12 33min | 2 23min | 21 29min | 10 21min | 6 20min | 17 28min | 15 33min | 14 28min | 6 18min | 20 30min | 20 34min |
De'Anthony Melton #8 · G | 2 15min | 0 19min | 9 20min | 13 17min | — | 14 21min | — | — | — | — | — | — |
Gui Santos #15 · F | 6 14min | 1 6min | 2 6min | 6 20min | 14 27min | 4 12min | — | — | 0 6min | 9 9min | — | 4 18min |
Gary Payton II #0 · G | 0 3min | — | 0 4min | 0 4min | 6 27min | 0 3min | 13 27min | 19 25min | 0 5min | 9 21min | 6 17min | 7 19min |
Will Richard #3 · G | — | — | — | 9 24min | 4 21min | 5 20min | 5 25min | 3 20min | 18 28min | 9 22min | 2 9min | 0 18min |
Draymond Green #23 · F-C | 7 30min | 14 30min | — | — | — | 3 9min | 13 29min | 2 31min | 12 34min | — | 11 34min | — |
Al Horford #20 · C | — | — | — | — | — | 3 18min | — | — | — | — | 7 18min | — |
Jimmy Butler III #10 · F | 31 34min | 16 35min | 15 37min | 19 29min | — | — | 6 15min | 24 37min | 21 33min | 18 29min | 20 34min | — |
Moses Moody #4 · G | 5 30min | 12 23min | 11 23min | 11 19min | 9 20min | 14 23min | 3 15min | 11 27min | 9 30min | 15 29min | 10 28min | 9 36min |
Relative scale per game column: shaded cells mark higher values for the selected stat.