Los Angeles Lakers vs Los Angeles Clippers — box score and player stats, Dec 20
Los Angeles Lakers
10 players · last 12 matches| Player | 18 DEC LAL @ UTA 143-135 | 14 DEC LAL @ PHX 116-114 | 10 DEC LAL vs SAS 119-132 | 07 DEC LAL @ PHI 112-108 | 05 DEC LAL @ BOS 105-126 | 04 DEC LAL @ TOR 123-120 | 01 DEC LAL vs PHX 108-125 | 30 NOV LAL vs NOP 133-121 | 28 NOV LAL vs DAL 129-119 | 25 NOV LAL vs LAC 135-118 | 23 NOV LAL @ UTA 108-106 | 18 NOV LAL vs UTA 140-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 45 40min | 29 38min | 35 41min | 31 39min | — | — | 38 32min | 34 35min | 35 40min | 43 38min | 33 40min | 37 34min |
Austin Reaves #15 · G | — | — | 15 40min | 11 39min | 36 33min | 44 41min | 16 33min | 33 40min | 38 41min | 31 35min | 22 40min | 26 33min |
Quentin Grimes #5 · G | — | — | — | 7 29min | — | — | — | — | — | — | — | — |
Sandro Mamukelashvili #54 · F-C | — | — | — | — | — | 13 37min | — | — | — | — | — | — |
Jake LaRavia #12 · F | 12 28min | 6 21min | 0 9min | 4 17min | 6 21min | 14 28min | 2 16min | 10 26min | 0 14min | 4 17min | 5 13min | 16 26min |
Jaden Hardy #7 · G | — | — | — | — | — | — | — | — | 0 1min | — | — | — |
Kevon Looney #55 · F | — | — | — | — | — | — | — | 6 15min | — | — | — | — |
Bronny James #9 · G | — | — | 0 1min | — | 5 7min | — | 0 6min | — | — | 0 1min | — | 3 4min |
Adou Thiero #1 · G | 0 3min | — | 0 1min | 0 4min | 0 20min | 4 10min | 0 5min | 0 3min | — | 0 1min | — | 2 4min |
Jarred Vanderbilt #2 · F | 7 25min | 7 15min | — | 0 3min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Clippers
8 players · last 12 matches| Player | 18 DEC LAC @ OKC 101-122 | 15 DEC LAC vs MEM 103-121 | 11 DEC LAC @ HOU 113-115 | 06 DEC LAC @ MIN 106-109 | 05 DEC LAC @ MEM 98-107 | 03 DEC LAC @ ATL 115-92 | 01 DEC LAC @ MIA 123-140 | 29 NOV LAC vs DAL 110-114 | 28 NOV LAC vs MEM 107-112 | 25 NOV LAC @ LAL 118-135 | 23 NOV LAC @ CLE 105-120 | 22 NOV LAC @ CHA 131-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Garland #10 · G | — | — | — | — | — | — | — | — | — | — | 8 29min | — |
Brook Lopez #11 · C | 6 15min | — | 0 13min | 3 10min | — | — | — | — | — | — | 0 11min | 11 15min |
Rui Hachimura #28 · F | — | — | — | — | — | — | — | — | — | 13 31min | — | — |
Kris Dunn #8 · G | 14 31min | 17 27min | 9 26min | 8 36min | 0 21min | 8 21min | 12 26min | 6 33min | 11 30min | 19 30min | 9 24min | 6 27min |
Kobe Sanders #4 · G | 5 30min | 5 13min | 0 9min | 2 16min | 8 27min | 17 27min | 10 26min | 0 9min | 3 14min | 6 17min | 5 28min | 11 30min |
Cam Christie #24 · G | — | 3 4min | — | — | 3 10min | 4 17min | 0 15min | — | — | 1 2min | 3 4min | 8 21min |
Jordan Miller #22 · G | 3 20min | 10 22min | — | — | — | — | 6 6min | — | — | — | — | — |
Yanic Konan Niederhäuser #14 · C | — | 2 4min | — | — | — | 0 3min | 6 12min | — | — | 0 2min | 0 4min | 0 3min |
Relative scale per game column: shaded cells mark higher values for the selected stat.