Memphis Grizzlies vs Oklahoma City Thunder — box score and player stats, Dec 22
Memphis Grizzlies
9 players · last 12 matches| Player | 20 DEC MEM vs WAS 122-130 | 17 DEC MEM @ MIN 116-110 | 15 DEC MEM @ LAC 121-103 | 12 DEC MEM vs UTA 126-130 | 07 DEC MEM vs POR 119-96 | 05 DEC MEM vs LAC 107-98 | 02 DEC MEM @ SAS 119-126 | 30 NOV MEM @ SAC 115-107 | 28 NOV MEM @ LAC 112-107 | 26 NOV MEM @ NOP 133-128 | 24 NOV MEM vs DEN 115-125 | 22 NOV MEM @ DAL 102-96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Wells #0 · F | 4 32min | 17 31min | 16 30min | 19 33min | 16 26min | 17 27min | 20 28min | 15 30min | 13 28min | 25 32min | 22 33min | 9 31min |
Cedric Coward #23 · G | 14 31min | 13 27min | 12 23min | 17 29min | 11 25min | 23 28min | 9 29min | 10 29min | 7 31min | 12 34min | 5 27min | 9 25min |
Cam Spencer #24 · G | 19 37min | — | 27 30min | 20 25min | 12 32min | 17 29min | 21 22min | 16 21min | 10 25min | 11 19min | 18 29min | 17 24min |
Jerami Grant #3 · F | — | — | — | — | 21 32min | — | — | — | — | — | — | — |
Zach Edey #14 · C | — | — | — | — | 12 22min | 10 29min | 19 30min | 32 29min | 5 32min | 21 35min | 2 6min | 12 26min |
GG Jackson #45 · F | — | — | — | — | — | — | — | — | — | — | — | 2 8min |
Kris Murray #17 · F | — | — | — | — | 2 22min | — | — | — | — | — | — | — |
Jahmai Mashack #21 · G | — | 0 4min | 0 2min | — | 0 3min | — | — | — | — | — | — | — |
Olivier-Maxence Prosper #18 · F | 8 17min | 7 15min | 0 2min | — | 2 3min | — | 2 7min | — | — | — | — | 2 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Oklahoma City Thunder
10 players · last 12 matches| Player | 19 DEC OKC @ MIN 107-112 | 18 DEC OKC vs LAC 122-101 | 10 DEC OKC vs PHX 138-89 | 07 DEC OKC @ UTA 131-101 | 05 DEC OKC vs DAL 132-111 | 02 DEC OKC @ GSW 124-112 | 30 NOV OKC @ POR 123-115 | 28 NOV OKC vs PHX 123-119 | 26 NOV OKC vs MIN 113-105 | 23 NOV OKC vs POR 122-95 | 21 NOV OKC @ UTA 144-112 | 19 NOV OKC vs SAC 113-99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander #2 · G | 35 37min | 32 29min | 28 27min | — | 33 29min | 38 36min | 26 36min | 37 36min | 40 37min | 37 30min | 31 30min | 33 36min |
Jalen Williams #8 · G-F | 17 32min | 20 29min | 15 23min | 25 25min | 15 24min | 22 33min | 16 34min | 11 29min | — | — | — | — |
Chet Holmgren #7 · C-F | 14 25min | 22 31min | 24 25min | 25 23min | 15 23min | 21 30min | 19 30min | 23 32min | 12 29min | 5 25min | 11 27min | 21 31min |
Ajay Mitchell #25 · G | 14 23min | 16 29min | 9 19min | 7 29min | 9 23min | 10 32min | 17 29min | 0 5min | 13 24min | 20 24min | 12 25min | 13 29min |
Alex Caruso #9 · G | 7 22min | 4 15min | 3 13min | — | — | — | — | 4 24min | 5 22min | 5 14min | 11 18min | 2 21min |
Isaiah Hartenstein #55 · C-F | 1 28min | — | — | — | — | — | — | — | 15 28min | 7 22min | 12 24min | 4 27min |
Cason Wallace #22 · G | 2 27min | 5 29min | 9 19min | 6 25min | 11 23min | 4 28min | 3 21min | 14 32min | 9 32min | 7 27min | 10 27min | 12 26min |
Kenrich Williams #34 · G-F | 0 5min | — | 5 17min | 11 24min | 10 20min | 5 17min | 8 13min | 3 7min | 0 13min | — | — | — |
Jaylin Williams #6 · F | — | — | 2 21min | 5 24min | 4 19min | 1 22min | 4 14min | 14 21min | 9 12min | 5 14min | 15 24min | 2 10min |
Brooks Barnhizer #23 · G | — | — | — | 3 12min | 5 8min | — | — | — | — | 5 8min | — | 0 2min |
Relative scale per game column: shaded cells mark higher values for the selected stat.