Los Angeles Lakers vs Phoenix Suns — box score and player stats, Dec 23
Los Angeles Lakers
10 players · last 12 matches| Player | 20 DEC LAL @ LAC 88-103 | 18 DEC LAL @ UTA 143-135 | 14 DEC LAL @ PHX 116-114 | 10 DEC LAL vs SAS 119-132 | 07 DEC LAL @ PHI 112-108 | 05 DEC LAL @ BOS 105-126 | 04 DEC LAL @ TOR 123-120 | 01 DEC LAL vs PHX 108-125 | 30 NOV LAL vs NOP 133-121 | 28 NOV LAL vs DAL 129-119 | 25 NOV LAL vs LAC 135-118 | 23 NOV LAL @ UTA 108-106 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 12 20min | 45 40min | 29 38min | 35 41min | 31 39min | — | — | 38 32min | 34 35min | 35 40min | 43 38min | 33 40min |
Austin Reaves #15 · G | — | — | — | 15 40min | 11 39min | 36 33min | 44 41min | 16 33min | 33 40min | 38 41min | 31 35min | 22 40min |
Quentin Grimes #5 · G | — | — | — | — | 7 29min | — | — | — | — | — | — | — |
Sandro Mamukelashvili #54 · F-C | — | — | — | — | — | — | 13 37min | — | — | — | — | — |
Jake LaRavia #12 · F | 12 37min | 12 28min | 6 21min | 0 9min | 4 17min | 6 21min | 14 28min | 2 16min | 10 26min | 0 14min | 4 17min | 5 13min |
Jaden Hardy #7 · G | — | — | — | — | — | — | — | — | — | 0 1min | — | — |
Kevon Looney #55 · F | — | — | — | — | — | — | — | — | 6 15min | — | — | — |
Bronny James #9 · G | — | — | — | 0 1min | — | 5 7min | — | 0 6min | — | — | 0 1min | — |
Adou Thiero #1 · G | 0 6min | 0 3min | — | 0 1min | 0 4min | 0 20min | 4 10min | 0 5min | 0 3min | — | 0 1min | — |
Jarred Vanderbilt #2 · F | 4 27min | 7 25min | 7 15min | — | 0 3min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Phoenix Suns
11 players · last 12 matches| Player | 20 DEC PHX @ GSW 116-119 | 18 DEC PHX vs GSW 99-98 | 14 DEC PHX vs LAL 114-116 | 10 DEC PHX @ OKC 89-138 | 08 DEC PHX @ MIN 108-105 | 05 DEC PHX @ HOU 98-117 | 01 DEC PHX @ LAL 125-108 | 29 NOV PHX vs DEN 112-130 | 28 NOV PHX @ OKC 119-123 | 26 NOV PHX @ SAC 112-100 | 24 NOV PHX vs HOU 92-114 | 23 NOV PHX vs SAS 111-102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 38 34min | 25 33min | 27 31min | — | — | — | 11 10min | 24 35min | 21 39min | 19 39min | 18 38min | 24 38min |
Dillon Brooks #3 · G-F | 22 32min | 24 33min | 18 25min | 16 26min | 18 31min | 23 31min | 33 33min | 27 28min | 19 39min | 13 33min | 29 32min | 25 35min |
Oso Ighodaro #11 · F | 10 30min | 2 28min | 2 16min | 6 19min | 10 19min | 3 23min | 4 21min | 8 32min | 6 22min | 8 15min | 2 20min | 2 18min |
Jordan Goodwin #23 · G | 9 26min | 9 30min | 5 18min | 15 19min | 9 26min | 9 22min | 13 24min | 8 15min | 14 26min | 7 24min | 7 27min | 15 33min |
Collin Gillespie #12 · G | 16 35min | 16 34min | 10 37min | 2 26min | 19 33min | 13 29min | 28 34min | 12 29min | 24 33min | 21 34min | 16 29min | 15 30min |
Khaman Maluach #10 · C | — | — | — | 2 10min | — | 2 5min | 0 2min | 0 4min | — | — | 0 3min | — |
Ryan Dunn #0 · F | 7 20min | 4 17min | 5 17min | 4 16min | 2 24min | 4 18min | 6 21min | — | — | — | — | — |
Jamaree Bouyea #17 · G | 5 16min | 4 14min | 2 6min | 14 28min | 5 12min | 18 18min | 7 23min | 3 15min | 9 14min | 11 19min | 3 3min | — |
Pat Spencer #61 · G | 4 10min | — | — | — | — | — | — | — | — | — | — | — |
Rasheer Fleming #20 · F | — | — | — | 7 10min | — | 3 8min | 0 2min | 5 4min | — | — | 0 8min | — |
Mark Williams #25 · C | 4 18min | 6 19min | 20 29min | 9 19min | 22 29min | 10 17min | 13 25min | — | 13 22min | 21 29min | — | 14 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.