Milwaukee Bucks vs Memphis Grizzlies — box score and player stats, Dec 26
Milwaukee Bucks
12 players · last 12 matches| Player | 23 DEC MIL @ IND 111-94 | 21 DEC MIL @ MIN 100-103 | 18 DEC MIL vs TOR 105-111 | 14 DEC MIL @ BKN 82-127 | 11 DEC MIL vs BOS 116-101 | 06 DEC MIL @ DET 112-124 | 05 DEC MIL vs PHI 101-116 | 03 DEC MIL vs DET 113-109 | 01 DEC MIL @ WAS 126-129 | 29 NOV MIL vs BKN 116-99 | 28 NOV MIL @ NYK 109-118 | 26 NOV MIL @ MIA 103-106 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Herro #11 · G | — | — | — | — | — | — | — | — | — | — | — | 29 32min |
Jaime Jaquez Jr. #24 · G | — | — | — | — | — | — | — | — | — | — | — | 10 17min |
Kel'el Ware #9 · C | — | — | — | — | — | — | — | — | — | — | — | 11 26min |
Ryan Rollins #13 · G | 23 33min | 16 23min | 17 28min | 11 22min | 10 26min | 10 23min | 16 35min | 22 39min | 14 30min | 10 31min | 13 41min | 26 41min |
Kyle Kuzma #18 · F | 15 35min | 12 32min | — | 13 28min | 31 31min | 15 29min | 14 29min | 4 21min | 3 20min | 11 22min | 20 28min | 8 29min |
AJ Green #20 · G | 4 26min | 4 23min | 5 24min | — | — | — | 0 15min | 19 40min | 13 31min | 15 23min | 18 39min | 12 36min |
Myles Turner #3 · C-F | 10 28min | 13 38min | 21 31min | 9 24min | 4 28min | 12 25min | 19 23min | 9 20min | 9 26min | 10 22min | 10 30min | 24 31min |
Jericho Sims #00 · C | 6 20min | 9 19min | 6 26min | 7 30min | 2 10min | 2 31min | 2 30min | 15 30min | 5 18min | 2 23min | — | 4 17min |
Kam Jones #19 · G | 3 1min | — | — | — | — | — | — | — | — | — | — | — |
Caris LeVert #12 · G | — | — | — | — | — | 11 22min | — | 4 23min | — | — | — | — |
Pete Nance #35 · F | 0 1min | — | — | 0 9min | 2 2min | 3 5min | 0 1min | — | — | — | — | — |
Gary Trent Jr. #5 · G | 5 5min | 6 18min | 3 30min | 20 29min | 13 28min | 11 29min | 6 23min | 3 22min | 14 31min | 5 25min | 3 25min | 15 35min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Memphis Grizzlies
11 players · last 12 matches| Player | 23 DEC MEM @ UTA 137-128 | 22 DEC MEM @ OKC 103-119 | 20 DEC MEM vs WAS 122-130 | 17 DEC MEM @ MIN 116-110 | 15 DEC MEM @ LAC 121-103 | 12 DEC MEM vs UTA 126-130 | 07 DEC MEM vs POR 119-96 | 05 DEC MEM vs LAC 107-98 | 02 DEC MEM @ SAS 119-126 | 30 NOV MEM @ SAC 115-107 | 28 NOV MEM @ LAC 112-107 | 26 NOV MEM @ NOP 133-128 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Wells #0 · F | 12 32min | 12 32min | 4 32min | 17 31min | 16 30min | 19 33min | 16 26min | 17 27min | 20 28min | 15 30min | 13 28min | 25 32min |
Cedric Coward #23 · G | — | 16 25min | 14 31min | 13 27min | 12 23min | 17 29min | 11 25min | 23 28min | 9 29min | 10 29min | 7 31min | 12 34min |
Cam Spencer #24 · G | 11 32min | 14 35min | 19 37min | — | 27 30min | 20 25min | 12 32min | 17 29min | 21 22min | 16 21min | 10 25min | 11 19min |
Jerami Grant #3 · F | — | — | — | — | — | — | 21 32min | — | — | — | — | — |
Zach Edey #14 · C | — | — | — | — | — | — | 12 22min | 10 29min | 19 30min | 32 29min | 5 32min | 21 35min |
GG Jackson #45 · F | 18 30min | 6 13min | — | — | — | — | — | — | — | — | — | — |
Taylor Hendricks #22 · F | 21 27min | — | — | — | — | — | — | — | — | — | — | — |
Kris Murray #17 · F | — | — | — | — | — | — | 2 22min | — | — | — | — | — |
Jahmai Mashack #21 · G | 0 0min | 0 6min | — | 0 4min | 0 2min | — | 0 3min | — | — | — | — | — |
Olivier-Maxence Prosper #18 · F | 8 19min | 8 17min | 8 17min | 7 15min | 0 2min | — | 2 3min | — | 2 7min | — | — | — |
Javon Small #10 · G | 0 12min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.