Denver Nuggets vs Orlando Magic — box score and player stats, Dec 27
Denver Nuggets
9 players · last 12 matches| Player | 25 DEC DEN vs MIN 142-138 | 23 DEC DEN @ DAL 130-131 | 22 DEC DEN vs UTA 135-112 | 20 DEC DEN vs HOU 101-115 | 18 DEC DEN vs ORL 126-115 | 15 DEC DEN vs HOU 128-125 | 11 DEC DEN @ SAC 136-105 | 07 DEC DEN @ CHA 115-106 | 05 DEC DEN @ ATL 134-133 | 03 DEC DEN @ IND 135-120 | 01 DEC DEN vs DAL 121-131 | 29 NOV DEN @ PHX 130-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 56 43min | 29 36min | 14 29min | 25 29min | 23 38min | 39 42min | 36 29min | 28 35min | 40 36min | 24 35min | 29 37min | 26 31min |
Jamal Murray #27 · G | 35 42min | 31 37min | 27 27min | 16 35min | 32 36min | 35 43min | 11 26min | 34 35min | 23 38min | 52 36min | 10 26min | 24 37min |
DeMar DeRozan #10 · G-F | — | — | — | — | — | — | 11 21min | — | — | — | — | — |
Cameron Johnson #23 · F | — | 8 24min | 20 29min | 6 32min | 19 36min | 13 43min | 16 33min | 8 39min | 16 35min | 9 34min | 10 36min | 15 35min |
Ryan Nembhard #9 · G | — | 11 33min | — | — | — | — | — | — | — | — | 28 35min | — |
Tyus Jones #5 · G | — | — | — | — | 5 19min | — | — | — | — | — | — | — |
Spencer Jones #21 · F | 12 41min | 6 26min | 3 20min | 9 28min | 8 19min | 11 41min | 2 22min | 8 25min | 6 23min | 1 17min | 28 39min | 16 27min |
Zeke Nnaji #22 · F-C | 2 5min | — | 0 3min | 1 11min | 0 8min | 2 9min | 2 6min | — | 2 8min | 2 12min | 1 6min | 2 8min |
Julian Strawther #1 · G | 0 12min | 8 12min | 0 11min | 2 5min | 2 6min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Orlando Magic
14 players · last 12 matches| Player | 26 DEC ORL vs CHA 105-120 | 23 DEC ORL @ POR 110-106 | 22 DEC ORL @ GSW 97-120 | 20 DEC ORL @ UTA 128-127 | 18 DEC ORL @ DEN 115-126 | 09 DEC ORL vs MIA 117-108 | 07 DEC ORL @ NYK 100-106 | 05 DEC ORL vs MIA 106-105 | 03 DEC ORL vs SAS 112-114 | 01 DEC ORL vs CHI 125-120 | 28 NOV ORL @ DET 112-109 | 25 NOV ORL @ PHI 144-103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 13 31min | 12 36min | 21 34min | 23 42min | 26 39min | 18 32min | 16 24min | 9 20min | — | — | — | — |
Franz Wagner #22 · F | — | — | — | — | — | — | 7 7min | 32 34min | 25 36min | 25 32min | 21 36min | 21 27min |
Anthony Black #0 · G | 24 36min | 22 33min | 19 31min | 20 40min | 22 37min | 10 34min | 14 30min | 13 32min | 7 28min | 22 34min | 16 32min | 31 28min |
Wendell Carter Jr. #34 · C-F | 16 28min | 14 31min | 9 29min | 14 37min | 26 29min | 14 31min | 8 33min | 7 28min | 5 29min | 17 30min | 8 32min | 12 22min |
Desmond Bane #3 · G | 15 33min | 23 36min | 20 33min | 32 39min | 6 36min | 37 38min | 16 34min | 5 33min | 14 38min | 37 34min | 37 39min | 15 29min |
Tristan da Silva #23 · F | 8 22min | — | — | — | — | 11 28min | 0 18min | 3 25min | 12 26min | 0 21min | 8 21min | 10 17min |
Jalen Suggs #4 · G | — | — | — | — | — | 20 31min | 17 32min | 22 28min | 24 27min | 10 30min | 14 34min | 4 16min |
Goga Bitadze #35 · C-F | — | — | 2 14min | 5 16min | 6 19min | 7 17min | 2 12min | 8 20min | 8 19min | 8 18min | 4 14min | 10 20min |
Jase Richardson #11 · G | 14 22min | 2 12min | 11 22min | 10 23min | 9 19min | — | 8 6min | 0 4min | 8 16min | — | — | 7 10min |
Jamal Cain #8 · F | 5 14min | 4 13min | 0 5min | — | — | — | — | — | — | — | — | 1 9min |
Nikola Vučević #9 · C | — | — | — | — | — | — | — | — | — | 20 34min | — | — |
Jevon Carter #2 · G | — | — | — | — | — | — | — | — | — | 0 5min | — | — |
Jonathan Isaac #1 · F | 2 16min | 9 17min | 1 13min | 1 11min | — | 0 12min | 4 11min | — | 4 12min | 1 7min | 4 14min | — |
Noah Penda #93 · G-F | 0 11min | 8 24min | 5 15min | 13 24min | 3 12min | — | 2 6min | — | 0 3min | 5 11min | — | 10 22min |
Relative scale per game column: shaded cells mark higher values for the selected stat.