Golden State Warriors vs Toronto Raptors — box score and player stats, Dec 28
Golden State Warriors
11 players · last 12 matches| Player | 25 DEC GSW vs DAL 126-116 | 22 DEC GSW vs ORL 120-97 | 20 DEC GSW vs PHX 119-116 | 18 DEC GSW @ PHX 98-99 | 14 DEC GSW @ POR 131-136 | 12 DEC GSW vs MIN 120-127 | 07 DEC GSW @ CHI 123-91 | 06 DEC GSW @ CLE 99-94 | 04 DEC GSW @ PHI 98-99 | 02 DEC GSW vs OKC 112-124 | 29 NOV GSW vs NOP 104-96 | 26 NOV GSW vs HOU 100-104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | 23 33min | 26 31min | 28 35min | 15 33min | 48 35min | 39 32min | — | — | — | — | — | 14 33min |
Brandin Podziemski #2 · G | 13 28min | 16 28min | 11 30min | 18 28min | 12 33min | 2 23min | 21 29min | 10 21min | 6 20min | 17 28min | 15 33min | 14 28min |
Brandon Williams #12 · G | 26 30min | — | — | — | — | — | — | — | — | — | — | — |
De'Anthony Melton #8 · G | 16 24min | 4 16min | 2 16min | 2 15min | 0 19min | 9 20min | 13 17min | — | 14 21min | — | — | — |
Gui Santos #15 · F | — | 0 10min | 5 7min | 6 14min | 1 6min | 2 6min | 6 20min | 14 27min | 4 12min | — | — | 0 6min |
Gary Payton II #0 · G | 6 15min | 7 10min | 5 19min | 0 3min | — | 0 4min | 0 4min | 6 27min | 0 3min | 13 27min | 19 25min | 0 5min |
Will Richard #3 · G | 5 13min | 0 13min | 20 19min | — | — | — | 9 24min | 4 21min | 5 20min | 5 25min | 3 20min | 18 28min |
Draymond Green #23 · F-C | 7 28min | 9 18min | 4 8min | 7 30min | 14 30min | — | — | — | 3 9min | 13 29min | 2 31min | 12 34min |
Al Horford #20 · C | 14 11min | — | — | — | — | — | — | — | 3 18min | — | — | — |
Jimmy Butler III #10 · F | 14 32min | 21 30min | 25 35min | 31 34min | 16 35min | 15 37min | 19 29min | — | — | 6 15min | 24 37min | 21 33min |
Moses Moody #4 · G | 12 30min | 20 32min | 3 18min | 5 30min | 12 23min | 11 23min | 11 19min | 9 20min | 14 23min | 3 15min | 11 27min | 9 30min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
8 players · last 12 matches| Player | 26 DEC TOR @ WAS 117-138 | 23 DEC TOR @ MIA 112-91 | 21 DEC TOR @ BKN 81-96 | 20 DEC TOR vs BOS 96-112 | 18 DEC TOR @ MIL 111-105 | 15 DEC TOR @ MIA 106-96 | 09 DEC TOR vs NYK 101-117 | 07 DEC TOR vs BOS 113-121 | 05 DEC TOR vs CHA 86-111 | 04 DEC TOR vs LAL 120-123 | 02 DEC TOR vs POR 121-118 | 30 NOV TOR @ NYK 94-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immanuel Quickley #5 · G | 25 33min | 18 35min | 17 32min | 3 32min | 9 29min | 15 34min | — | 11 31min | 31 31min | 13 32min | 23 35min | 19 35min |
Scottie Barnes #4 · F-G | 14 29min | 27 36min | 6 34min | 12 33min | 24 36min | 17 32min | 13 37min | 18 37min | 13 31min | 23 36min | 28 39min | 18 32min |
Ja'Kobe Walter #14 · G | 15 18min | 4 20min | 9 23min | 7 15min | 3 19min | 0 13min | 13 18min | 0 12min | 2 25min | 17 25min | 3 18min | 7 21min |
Jamison Battle #77 · F | 0 10min | 11 15min | 4 12min | 0 6min | 0 5min | — | — | — | 3 14min | 10 16min | — | 4 11min |
Collin Murray-Boyles #30 · F | — | 11 25min | 8 19min | 9 23min | 4 17min | 4 15min | 6 22min | 0 6min | 7 19min | 12 16min | 10 16min | 11 22min |
Jamal Shead #1 · G | 6 19min | 8 19min | 2 20min | 6 24min | 8 23min | 8 23min | 18 34min | 9 22min | 9 21min | 4 21min | 3 23min | 2 17min |
Jakob Poeltl #19 · C | — | — | 2 7min | — | — | 8 29min | 10 25min | 10 25min | 5 23min | — | 11 26min | — |
Alijah Martin #55 · G | — | — | — | — | — | — | 0 2min | 0 4min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.