Miami Heat vs Detroit Pistons — box score and player stats, Jan 1
Miami Heat
12 players · last 12 matches| Player | 29 DEC MIA vs DEN 147-123 | 27 DEC MIA vs IND 142-116 | 26 DEC MIA @ ATL 126-111 | 23 DEC MIA vs TOR 91-112 | 21 DEC MIA @ NYK 125-132 | 19 DEC MIA @ BOS 116-129 | 18 DEC MIA @ BKN 106-95 | 15 DEC MIA vs TOR 96-106 | 09 DEC MIA @ ORL 108-117 | 06 DEC MIA vs SAC 111-127 | 05 DEC MIA @ ORL 105-106 | 03 DEC MIA @ DAL 108-118 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Mitchell #2 · G | 10 32min | 0 19min | 6 29min | 3 27min | 13 31min | — | 10 30min | 12 32min | 11 37min | — | 10 28min | 4 30min |
Bam Adebayo #13 · C-F | 13 21min | — | — | 9 34min | 14 34min | 16 36min | 8 31min | 20 33min | 19 36min | 9 25min | 24 40min | 21 28min |
Klay Thompson #22 · G-F | — | — | — | — | — | — | — | — | — | — | — | 17 26min |
Pelle Larsson #9 · G | 3 15min | 16 27min | 21 30min | — | — | — | — | — | 2 11min | — | 0 19min | 4 23min |
Andrew Wiggins #22 · F | 19 31min | 28 31min | 18 32min | 14 33min | 7 24min | — | 10 33min | 10 32min | 19 35min | 13 26min | 13 34min | 11 33min |
Tim Hardaway Jr. #10 · G | 16 28min | — | — | — | — | — | — | — | — | — | — | — |
Nikola Jović #5 · F | 22 26min | 19 25min | 10 21min | — | — | — | — | 0 0min | — | 12 31min | — | 0 6min |
Dru Smith #12 · G | 11 21min | 5 23min | 6 19min | 10 17min | 9 18min | 7 21min | 3 24min | 11 20min | 2 8min | 4 19min | 5 17min | 8 18min |
Myron Gardner #15 · F | 0 3min | 0 2min | — | 0 1min | — | 5 17min | — | — | — | — | — | — |
Simone Fontecchio #0 · F | 3 3min | 2 3min | — | 5 9min | 7 17min | 12 30min | 7 22min | 3 26min | 0 8min | 20 26min | 5 16min | 8 21min |
Vladislav Goldin #50 · C | — | — | — | — | — | 0 1min | — | — | — | — | — | — |
Keshad Johnson #16 · F | 2 3min | 2 2min | — | 0 1min | — | 3 1min | — | 4 13min | — | 3 14min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Detroit Pistons
9 players · last 12 matches| Player | 30 DEC DET @ LAL 128-106 | 28 DEC DET @ LAC 99-112 | 26 DEC DET @ UTA 129-131 | 23 DEC DET @ SAC 136-127 | 22 DEC DET @ POR 110-102 | 20 DEC DET vs CHA 112-86 | 18 DEC DET @ DAL 114-116 | 15 DEC DET @ BOS 112-105 | 12 DEC DET vs ATL 142-115 | 06 DEC DET vs MIL 124-112 | 05 DEC DET vs POR 122-116 | 03 DEC DET @ MIL 109-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | 27 33min | 27 32min | 29 37min | 23 39min | 14 26min | 22 36min | 29 45min | 32 36min | 15 23min | 23 32min | 29 36min | 17 35min |
Duncan Robinson #55 · F | 6 28min | 5 27min | 14 26min | 9 31min | 15 32min | 15 25min | 2 13min | 7 26min | 15 21min | 7 24min | 14 34min | — |
Jalen Duren #0 · C | 14 28min | 18 31min | 11 22min | 23 32min | 26 24min | 19 25min | 17 34min | 6 29min | 14 24min | 16 33min | 18 27min | 8 26min |
Daniss Jenkins #24 · G | 0 4min | 0 2min | 6 9min | — | 5 14min | 0 4min | 11 20min | 0 3min | 8 13min | 2 4min | 4 14min | 7 24min |
Paul Reed #7 · F | 3 8min | 3 6min | 0 4min | — | 0 4min | 0 2min | 4 6min | — | 4 5min | 6 15min | — | 9 7min |
Javonte Green #31 · G | 8 31min | 7 13min | 8 20min | 9 18min | 6 24min | 2 14min | 3 18min | 8 14min | 9 20min | 13 17min | 0 4min | 9 16min |
Ausar Thompson #9 · G-F | 7 22min | 6 24min | 8 16min | 19 36min | 18 28min | 14 26min | 8 9min | 7 23min | 12 21min | 13 27min | 15 25min | 10 26min |
Ronald Holland II #5 · F | 11 19min | 4 18min | 11 19min | — | — | 9 23min | 12 20min | 9 14min | 12 25min | 4 18min | 17 20min | 5 17min |
Chaz Lanier #8 · G | 2 3min | — | — | — | — | — | — | — | — | 0 4min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.