Atlanta Hawks vs Toronto Raptors — box score and player stats, Jan 5
Atlanta Hawks
8 players · last 12 matches| Player | 03 JAN ATL @ TOR 117-134 | 02 JAN ATL @ NYK 111-99 | 31 DEC ATL vs MIN 126-102 | 29 DEC ATL @ OKC 129-140 | 27 DEC ATL vs NYK 125-128 | 26 DEC ATL vs MIA 111-126 | 23 DEC ATL vs CHI 123-126 | 21 DEC ATL vs CHI 150-152 | 19 DEC ATL vs SAS 98-126 | 18 DEC ATL @ CHA 126-133 | 14 DEC ATL vs PHI 120-117 | 12 DEC ATL @ DET 115-142 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson #1 · F | 30 37min | 18 38min | 34 32min | — | 20 37min | 24 38min | 24 39min | 36 36min | 17 31min | 43 39min | 12 35min | 19 34min |
Nickeil Alexander-Walker #7 · G | 31 36min | 23 34min | 11 31min | 30 40min | 25 30min | 15 32min | 21 34min | 9 29min | 23 33min | 28 34min | 12 34min | 22 31min |
Aaron Wiggins #2 · G | — | — | — | 2 11min | — | — | — | — | — | — | — | — |
Dyson Daniels #5 · G | 20 34min | 11 38min | 11 28min | 13 35min | 13 39min | 8 36min | — | 8 39min | 11 26min | 14 32min | 27 39min | 18 34min |
Onyeka Okongwu #17 · F-C | 4 30min | 23 30min | 17 27min | 26 35min | 31 36min | 12 35min | 10 36min | 23 40min | 7 31min | 12 36min | 20 36min | 14 28min |
Luguentz Dort #0 · G | — | — | — | 6 23min | — | — | — | — | — | — | — | — |
Asa Newell #14 · F | 0 8min | 0 11min | 7 16min | 9 20min | 12 17min | 2 12min | 13 21min | 0 5min | 9 20min | 3 10min | 9 14min | 10 17min |
Mouhamed Gueye #18 · F | 0 20min | — | 0 4min | 0 10min | 0 1min | 4 11min | — | 2 13min | 4 14min | 4 10min | 1 11min | 8 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
9 players · last 12 matches| Player | 03 JAN TOR vs ATL 134-117 | 31 DEC TOR vs DEN 103-106 | 29 DEC TOR vs ORL 107-106 | 28 DEC TOR vs GSW 141-127 | 26 DEC TOR @ WAS 117-138 | 23 DEC TOR @ MIA 112-91 | 21 DEC TOR @ BKN 81-96 | 20 DEC TOR vs BOS 96-112 | 18 DEC TOR @ MIL 111-105 | 15 DEC TOR @ MIA 106-96 | 09 DEC TOR vs NYK 101-117 | 07 DEC TOR vs BOS 113-121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 29 30min | 17 24min | — | 12 24min | — | — | — | — | — | — | — | — |
Immanuel Quickley #5 · G | 15 33min | 22 34min | 4 25min | 27 38min | 25 33min | 18 35min | 17 32min | 3 32min | 9 29min | 15 34min | — | 11 31min |
Scottie Barnes #4 · F-G | 20 32min | 20 33min | 13 37min | 23 42min | 14 29min | 27 36min | 6 34min | 12 33min | 24 36min | 17 32min | 13 37min | 18 37min |
Ja'Kobe Walter #14 · G | 5 17min | 2 23min | 10 24min | 18 33min | 15 18min | 4 20min | 9 23min | 7 15min | 3 19min | 0 13min | 13 18min | 0 12min |
Jamison Battle #77 · F | — | 2 6min | 2 4min | 0 1min | 0 10min | 11 15min | 4 12min | 0 6min | 0 5min | — | — | — |
Collin Murray-Boyles #30 · F | 6 26min | 6 26min | 4 25min | — | — | 11 25min | 8 19min | 9 23min | 4 17min | 4 15min | 6 22min | 0 6min |
Jamal Shead #1 · G | 10 14min | 2 21min | 19 29min | 8 29min | 6 19min | 8 19min | 2 20min | 6 24min | 8 23min | 8 23min | 18 34min | 9 22min |
Jakob Poeltl #19 · C | — | — | — | — | — | — | 2 7min | — | — | 8 29min | 10 25min | 10 25min |
Alijah Martin #55 · G | 0 1min | — | — | — | — | — | — | — | — | — | 0 2min | 0 4min |
Relative scale per game column: shaded cells mark higher values for the selected stat.