Miami Heat vs Minnesota Timberwolves — box score and player stats, Jan 6
Miami Heat
11 players · last 12 matches| Player | 04 JAN MIA vs NOP 125-106 | 03 JAN MIA vs MIN 115-125 | 01 JAN MIA @ DET 118-112 | 29 DEC MIA vs DEN 147-123 | 27 DEC MIA vs IND 142-116 | 26 DEC MIA @ ATL 126-111 | 23 DEC MIA vs TOR 91-112 | 21 DEC MIA @ NYK 125-132 | 19 DEC MIA @ BOS 116-129 | 18 DEC MIA @ BKN 106-95 | 15 DEC MIA vs TOR 96-106 | 09 DEC MIA @ ORL 108-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Mitchell #2 · G | 9 29min | 14 34min | 8 33min | 10 32min | 0 19min | 6 29min | 3 27min | 13 31min | — | 10 30min | 12 32min | 11 37min |
Bam Adebayo #13 · C-F | 12 29min | 12 34min | 15 33min | 13 21min | — | — | 9 34min | 14 34min | 16 36min | 8 31min | 20 33min | 19 36min |
Pelle Larsson #9 · G | 16 26min | — | — | 3 15min | 16 27min | 21 30min | — | — | — | — | — | 2 11min |
Andrew Wiggins #22 · F | 10 28min | 12 28min | 17 32min | 19 31min | 28 31min | 18 32min | 14 33min | 7 24min | — | 10 33min | 10 32min | 19 35min |
Tim Hardaway Jr. #10 · G | — | — | — | 16 28min | — | — | — | — | — | — | — | — |
Nikola Jović #5 · F | 19 26min | 14 28min | 5 24min | 22 26min | 19 25min | 10 21min | — | — | — | — | 0 0min | — |
Dru Smith #12 · G | 2 19min | 6 14min | 9 15min | 11 21min | 5 23min | 6 19min | 10 17min | 9 18min | 7 21min | 3 24min | 11 20min | 2 8min |
Myron Gardner #15 · F | 4 13min | 7 5min | — | 0 3min | 0 2min | — | 0 1min | — | 5 17min | — | — | — |
Simone Fontecchio #0 · F | 0 1min | 9 16min | 5 6min | 3 3min | 2 3min | — | 5 9min | 7 17min | 12 30min | 7 22min | 3 26min | 0 8min |
Vladislav Goldin #50 · C | — | — | — | — | — | — | — | — | 0 1min | — | — | — |
Keshad Johnson #16 · F | — | — | — | 2 3min | 2 2min | — | 0 1min | — | 3 1min | — | 4 13min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
9 players · last 12 matches| Player | 04 JAN MIN @ WAS 141-115 | 03 JAN MIN @ MIA 125-115 | 31 DEC MIN @ ATL 102-126 | 29 DEC MIN @ CHI 136-101 | 27 DEC MIN vs BKN 107-123 | 25 DEC MIN @ DEN 138-142 | 23 DEC MIN vs NYK 115-104 | 21 DEC MIN vs MIL 103-100 | 19 DEC MIN vs OKC 112-107 | 17 DEC MIN vs MEM 110-116 | 14 DEC MIN vs SAC 117-103 | 12 DEC MIN @ GSW 127-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 35 30min | 33 38min | 30 33min | 23 32min | 28 35min | 44 42min | 38 37min | 24 37min | 26 41min | — | — | — |
Jaden McDaniels #3 · F | 12 22min | 5 34min | 8 22min | 7 23min | 16 33min | 21 40min | — | 0 9min | 13 37min | 13 37min | 21 38min | 17 35min |
Ayo Dosunmu #13 · G | — | — | — | 10 32min | — | — | — | — | — | — | — | — |
Terrence Shannon Jr #4 · G-F | — | — | — | — | — | 0 10min | 0 6min | 11 12min | 2 5min | 6 11min | 2 13min | 9 30min |
Rudy Gobert #27 · C | 18 29min | 13 32min | 6 28min | 9 30min | 6 31min | 9 34min | 11 38min | 11 39min | 9 33min | 16 35min | 7 20min | 24 35min |
Joan Beringer #19 · F | — | — | 0 8min | 0 6min | 0 2min | — | — | — | — | — | — | — |
Bones Hyland #8 · G | 7 15min | 4 21min | 0 13min | 12 14min | 4 14min | 11 23min | 9 25min | 9 19min | 13 16min | 12 34min | 18 36min | 3 5min |
Jaylen Clark #7 · G | 12 28min | 2 5min | 3 16min | 11 19min | 6 15min | 2 5min | 5 14min | 0 6min | — | 2 9min | 2 17min | 2 19min |
Donte DiVincenzo #0 · G | 5 23min | 11 31min | 6 26min | 12 27min | 11 32min | 6 34min | 11 32min | 18 33min | 15 33min | 19 37min | 18 34min | 21 35min |
Relative scale per game column: shaded cells mark higher values for the selected stat.