Milwaukee Bucks vs Golden State Warriors — box score and player stats, Jan 7
Milwaukee Bucks
9 players · last 12 matches| Player | 04 JAN MIL @ SAC 115-98 | 02 JAN MIL vs CHA 122-121 | 31 DEC MIL vs WAS 113-114 | 29 DEC MIL @ CHA 123-113 | 27 DEC MIL @ CHI 112-103 | 26 DEC MIL @ MEM 104-125 | 23 DEC MIL @ IND 111-94 | 21 DEC MIL @ MIN 100-103 | 18 DEC MIL vs TOR 105-111 | 14 DEC MIL @ BKN 82-127 | 11 DEC MIL vs BOS 116-101 | 06 DEC MIL @ DET 112-124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | 12 34min | 29 37min | 16 39min | 13 31min | 20 35min | 15 23min | 23 33min | 16 23min | 17 28min | 11 22min | 10 26min | 10 23min |
Kyle Kuzma #18 · F | 3 18min | 18 32min | 5 21min | 6 26min | 12 23min | 15 30min | 15 35min | 12 32min | — | 13 28min | 31 31min | 15 29min |
AJ Green #20 · G | 1 32min | 12 41min | 9 34min | 5 27min | 6 28min | 20 35min | 4 26min | 4 23min | 5 24min | — | — | — |
Myles Turner #3 · C-F | 15 32min | 1 22min | 13 31min | 23 31min | 13 27min | 8 28min | 10 28min | 13 38min | 21 31min | 9 24min | 4 28min | 12 25min |
Jericho Sims #00 · C | — | 2 2min | — | 0 2min | 4 17min | 2 19min | 6 20min | 9 19min | 6 26min | 7 30min | 2 10min | 2 31min |
Kam Jones #19 · G | — | — | — | — | — | — | 3 1min | — | — | — | — | — |
Caris LeVert #12 · G | — | — | — | — | — | — | — | — | — | — | — | 11 22min |
Pete Nance #35 · F | — | — | — | — | — | 0 3min | 0 1min | — | — | 0 9min | 2 2min | 3 5min |
Gary Trent Jr. #5 · G | 13 22min | 0 17min | 0 15min | 9 20min | — | — | 5 5min | 6 18min | 3 30min | 20 29min | 13 28min | 11 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
11 players · last 12 matches| Player | 05 JAN GSW @ LAC 102-103 | 03 JAN GSW vs UTA 123-114 | 02 JAN GSW vs OKC 94-131 | 31 DEC GSW @ CHA 132-125 | 29 DEC GSW @ BKN 120-107 | 28 DEC GSW @ TOR 127-141 | 25 DEC GSW vs DAL 126-116 | 22 DEC GSW vs ORL 120-97 | 20 DEC GSW vs PHX 119-116 | 18 DEC GSW @ PHX 98-99 | 14 DEC GSW @ POR 131-136 | 12 DEC GSW vs MIN 120-127 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | 27 34min | 31 34min | — | 26 33min | 27 29min | 39 41min | 23 33min | 26 31min | 28 35min | 15 33min | 48 35min | 39 32min |
Brandin Podziemski #2 · G | 6 27min | 6 24min | 12 26min | 19 23min | 7 20min | 13 28min | 13 28min | 16 28min | 11 30min | 18 28min | 12 33min | 2 23min |
Brandon Williams #12 · G | — | — | — | — | — | — | 26 30min | — | — | — | — | — |
De'Anthony Melton #8 · G | 5 25min | 13 25min | — | 7 23min | 10 24min | — | 16 24min | 4 16min | 2 16min | 2 15min | 0 19min | 9 20min |
Gui Santos #15 · F | 6 12min | 0 8min | 9 26min | 13 17min | 0 19min | — | — | 0 10min | 5 7min | 6 14min | 1 6min | 2 6min |
Gary Payton II #0 · G | 14 15min | 10 21min | 2 16min | 9 10min | 10 10min | 4 12min | 6 15min | 7 10min | 5 19min | 0 3min | — | 0 4min |
Will Richard #3 · G | 0 11min | 8 18min | 13 27min | 5 17min | 10 23min | 10 35min | 5 13min | 0 13min | 20 19min | — | — | — |
Draymond Green #23 · F-C | 6 32min | 8 12min | — | 10 28min | 7 25min | 21 33min | 7 28min | 9 18min | 4 8min | 7 30min | 14 30min | — |
Al Horford #20 · C | 5 16min | — | 13 16min | 8 13min | — | 7 17min | 14 11min | — | — | — | — | — |
Jimmy Butler III #10 · F | 24 33min | 15 34min | — | 19 31min | 21 31min | 19 38min | 14 32min | 21 30min | 25 35min | 31 34min | 16 35min | 15 37min |
Moses Moody #4 · G | 4 19min | 8 25min | 13 27min | 7 19min | 4 12min | 3 29min | 12 30min | 20 32min | 3 18min | 5 30min | 12 23min | 11 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.