Atlanta Hawks vs Denver Nuggets — box score and player stats, Jan 9
Atlanta Hawks
8 players · last 12 matches| Player | 07 JAN ATL vs NOP 117-100 | 05 JAN ATL @ TOR 100-118 | 03 JAN ATL @ TOR 117-134 | 02 JAN ATL @ NYK 111-99 | 31 DEC ATL vs MIN 126-102 | 29 DEC ATL @ OKC 129-140 | 27 DEC ATL vs NYK 125-128 | 26 DEC ATL vs MIA 111-126 | 23 DEC ATL vs CHI 123-126 | 21 DEC ATL vs CHI 150-152 | 19 DEC ATL vs SAS 98-126 | 18 DEC ATL @ CHA 126-133 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson #1 · F | 19 36min | 13 37min | 30 37min | 18 38min | 34 32min | — | 20 37min | 24 38min | 24 39min | 36 36min | 17 31min | 43 39min |
Nickeil Alexander-Walker #7 · G | 17 34min | 14 34min | 31 36min | 23 34min | 11 31min | 30 40min | 25 30min | 15 32min | 21 34min | 9 29min | 23 33min | 28 34min |
Aaron Wiggins #2 · G | — | — | — | — | — | 2 11min | — | — | — | — | — | — |
Dyson Daniels #5 · G | 13 35min | 11 39min | 20 34min | 11 38min | 11 28min | 13 35min | 13 39min | 8 36min | — | 8 39min | 11 26min | 14 32min |
Onyeka Okongwu #17 · F-C | — | 17 36min | 4 30min | 23 30min | 17 27min | 26 35min | 31 36min | 12 35min | 10 36min | 23 40min | 7 31min | 12 36min |
Luguentz Dort #0 · G | — | — | — | — | — | 6 23min | — | — | — | — | — | — |
Asa Newell #14 · F | 2 7min | — | 0 8min | 0 11min | 7 16min | 9 20min | 12 17min | 2 12min | 13 21min | 0 5min | 9 20min | 3 10min |
Mouhamed Gueye #18 · F | 10 31min | 0 3min | 0 20min | — | 0 4min | 0 10min | 0 1min | 4 11min | — | 2 13min | 4 14min | 4 10min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Denver Nuggets
11 players · last 12 matches| Player | 07 JAN DEN @ BOS 114-110 | 05 JAN DEN @ PHI 125-124 | 04 JAN DEN @ BKN 115-127 | 02 JAN DEN @ CLE 108-113 | 31 DEC DEN @ TOR 106-103 | 29 DEC DEN @ MIA 123-147 | 27 DEC DEN @ ORL 126-127 | 25 DEC DEN vs MIN 142-138 | 23 DEC DEN @ DAL 130-131 | 22 DEC DEN vs UTA 135-112 | 20 DEC DEN vs HOU 101-115 | 18 DEC DEN vs ORL 126-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | — | — | — | — | — | 21 19min | 34 38min | 56 43min | 29 36min | 14 29min | 25 29min | 23 38min |
Jamal Murray #27 · G | 22 37min | — | 27 40min | 34 39min | 21 38min | 20 35min | 24 37min | 35 42min | 31 37min | 27 27min | 16 35min | 32 36min |
Aaron Gordon #32 · F | 12 23min | — | 20 21min | — | — | — | — | — | — | — | — | — |
Christian Braun #0 · G | 5 30min | — | 3 24min | — | — | — | — | — | — | — | — | — |
Cameron Johnson #23 · F | — | — | — | — | — | — | — | — | 8 24min | 20 29min | 6 32min | 19 36min |
Ryan Nembhard #9 · G | — | — | — | — | — | — | — | — | 11 33min | — | — | — |
DaRon Holmes II #14 · F | 6 13min | 2 21min | 6 15min | 3 24min | 11 22min | 4 8min | — | — | — | — | — | — |
Tyus Jones #5 · G | — | — | — | — | — | — | 0 23min | — | — | — | — | 5 19min |
Spencer Jones #21 · F | 2 9min | 10 43min | 3 27min | 13 36min | 6 38min | 16 33min | 14 34min | 12 41min | 6 26min | 3 20min | 9 28min | 8 19min |
Zeke Nnaji #22 · F-C | 12 25min | 21 32min | 4 18min | 13 24min | — | 4 9min | — | 2 5min | — | 0 3min | 1 11min | 0 8min |
Julian Strawther #1 · G | — | 6 15min | — | 0 6min | — | 4 14min | 13 17min | 0 12min | 8 12min | 0 11min | 2 5min | 2 6min |
Relative scale per game column: shaded cells mark higher values for the selected stat.