Sacramento Kings vs Golden State Warriors — box score and player stats, Jan 9
Sacramento Kings
7 players · last 12 matches| Player | 06 JAN SAC vs DAL 98-100 | 04 JAN SAC vs MIL 98-115 | 02 JAN SAC @ PHX 102-129 | 01 JAN SAC vs BOS 106-120 | 30 DEC SAC @ LAC 90-131 | 28 DEC SAC @ LAL 101-125 | 27 DEC SAC vs DAL 113-107 | 23 DEC SAC vs DET 127-136 | 21 DEC SAC vs HOU 125-124 | 20 DEC SAC vs POR 93-98 | 18 DEC SAC @ POR 133-134 | 14 DEC SAC @ MIN 103-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach LaVine #8 · G | 20 37min | 20 36min | — | — | — | — | — | — | — | — | — | 10 16min |
Precious Achiuwa #9 · F | 9 22min | 4 15min | 3 19min | 14 22min | 0 17min | 5 20min | 5 25min | 15 27min | 5 18min | 2 10min | 2 14min | 17 27min |
Keegan Murray #13 · F | — | 12 27min | 23 33min | 7 38min | 11 30min | — | — | 2 20min | 26 47min | 15 40min | 17 43min | 10 39min |
Nique Clifford #10 · G | 3 14min | 7 19min | 3 19min | 0 16min | 18 29min | 11 29min | 8 20min | 14 25min | 6 27min | 12 29min | 8 20min | 0 13min |
Malik Monk #0 · G | — | — | — | 0 6min | 3 11min | 11 19min | 7 19min | 9 14min | 2 5min | — | — | 16 27min |
Dylan Cardwell #32 · C | 4 11min | — | — | — | — | 7 24min | 4 21min | 5 27min | 2 21min | 4 21min | 8 16min | — |
Maxime Raynaud #42 · C | 14 35min | 6 24min | 6 25min | 12 35min | 12 35min | 16 35min | 19 27min | 8 23min | 12 37min | 17 31min | 29 37min | 8 26min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
11 players · last 12 matches| Player | 07 JAN GSW vs MIL 120-113 | 05 JAN GSW @ LAC 102-103 | 03 JAN GSW vs UTA 123-114 | 02 JAN GSW vs OKC 94-131 | 31 DEC GSW @ CHA 132-125 | 29 DEC GSW @ BKN 120-107 | 28 DEC GSW @ TOR 127-141 | 25 DEC GSW vs DAL 126-116 | 22 DEC GSW vs ORL 120-97 | 20 DEC GSW vs PHX 119-116 | 18 DEC GSW @ PHX 98-99 | 14 DEC GSW @ POR 131-136 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | 31 34min | 27 34min | 31 34min | — | 26 33min | 27 29min | 39 41min | 23 33min | 26 31min | 28 35min | 15 33min | 48 35min |
Brandin Podziemski #2 · G | 2 22min | 6 27min | 6 24min | 12 26min | 19 23min | 7 20min | 13 28min | 13 28min | 16 28min | 11 30min | 18 28min | 12 33min |
Brandon Williams #12 · G | — | — | — | — | — | — | — | 26 30min | — | — | — | — |
De'Anthony Melton #8 · G | 22 25min | 5 25min | 13 25min | — | 7 23min | 10 24min | — | 16 24min | 4 16min | 2 16min | 2 15min | 0 19min |
Gui Santos #15 · F | 2 18min | 6 12min | 0 8min | 9 26min | 13 17min | 0 19min | — | — | 0 10min | 5 7min | 6 14min | 1 6min |
Gary Payton II #0 · G | — | 14 15min | 10 21min | 2 16min | 9 10min | 10 10min | 4 12min | 6 15min | 7 10min | 5 19min | 0 3min | — |
Will Richard #3 · G | 0 13min | 0 11min | 8 18min | 13 27min | 5 17min | 10 23min | 10 35min | 5 13min | 0 13min | 20 19min | — | — |
Draymond Green #23 · F-C | 14 29min | 6 32min | 8 12min | — | 10 28min | 7 25min | 21 33min | 7 28min | 9 18min | 4 8min | 7 30min | 14 30min |
Al Horford #20 · C | 8 19min | 5 16min | — | 13 16min | 8 13min | — | 7 17min | 14 11min | — | — | — | — |
Jimmy Butler III #10 · F | 21 32min | 24 33min | 15 34min | — | 19 31min | 21 31min | 19 38min | 14 32min | 21 30min | 25 35min | 31 34min | 16 35min |
Moses Moody #4 · G | 9 28min | 4 19min | 8 25min | 13 27min | 7 19min | 4 12min | 3 29min | 12 30min | 20 32min | 3 18min | 5 30min | 12 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.