Milwaukee Bucks vs Los Angeles Lakers — box score and player stats, Jan 9
Milwaukee Bucks
8 players · last 12 matches| Player | 07 JAN MIL @ GSW 113-120 | 04 JAN MIL @ SAC 115-98 | 02 JAN MIL vs CHA 122-121 | 31 DEC MIL vs WAS 113-114 | 29 DEC MIL @ CHA 123-113 | 27 DEC MIL @ CHI 112-103 | 26 DEC MIL @ MEM 104-125 | 23 DEC MIL @ IND 111-94 | 21 DEC MIL @ MIN 100-103 | 18 DEC MIL vs TOR 105-111 | 14 DEC MIL @ BKN 82-127 | 11 DEC MIL vs BOS 116-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | 16 35min | 12 34min | 29 37min | 16 39min | 13 31min | 20 35min | 15 23min | 23 33min | 16 23min | 17 28min | 11 22min | 10 26min |
Kyle Kuzma #18 · F | 13 21min | 3 18min | 18 32min | 5 21min | 6 26min | 12 23min | 15 30min | 15 35min | 12 32min | — | 13 28min | 31 31min |
AJ Green #20 · G | 11 30min | 1 32min | 12 41min | 9 34min | 5 27min | 6 28min | 20 35min | 4 26min | 4 23min | 5 24min | — | — |
Myles Turner #3 · C-F | 13 25min | 15 32min | 1 22min | 13 31min | 23 31min | 13 27min | 8 28min | 10 28min | 13 38min | 21 31min | 9 24min | 4 28min |
Jericho Sims #00 · C | — | — | 2 2min | — | 0 2min | 4 17min | 2 19min | 6 20min | 9 19min | 6 26min | 7 30min | 2 10min |
Kam Jones #19 · G | — | — | — | — | — | — | — | 3 1min | — | — | — | — |
Pete Nance #35 · F | — | — | — | — | — | — | 0 3min | 0 1min | — | — | 0 9min | 2 2min |
Gary Trent Jr. #5 · G | 5 22min | 13 22min | 0 17min | 0 15min | 9 20min | — | — | 5 5min | 6 18min | 3 30min | 20 29min | 13 28min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Lakers
7 players · last 12 matches| Player | 07 JAN LAL @ SAS 91-107 | 06 JAN LAL @ NOP 111-103 | 04 JAN LAL vs MEM 120-114 | 02 JAN LAL vs MEM 128-121 | 30 DEC LAL vs DET 106-128 | 28 DEC LAL vs SAC 125-101 | 25 DEC LAL vs HOU 96-119 | 23 DEC LAL @ PHX 108-132 | 20 DEC LAL @ LAC 88-103 | 18 DEC LAL @ UTA 143-135 | 14 DEC LAL @ PHX 116-114 | 10 DEC LAL vs SAS 119-132 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 38 38min | 30 37min | 36 39min | 34 38min | 30 36min | 34 33min | 25 34min | — | 12 20min | 45 40min | 29 38min | 35 41min |
Austin Reaves #15 · G | — | — | — | — | — | — | 12 15min | 17 22min | — | — | — | 15 40min |
Jake LaRavia #12 · F | 16 39min | 5 35min | 26 35min | 21 37min | 9 38min | 11 25min | 5 23min | 12 29min | 12 37min | 12 28min | 6 21min | 0 9min |
Bronny James #9 · G | 0 1min | — | — | — | 0 4min | 0 5min | 3 3min | 0 10min | — | — | — | 0 1min |
Chris Mañon #30 · G | 0 1min | — | — | — | — | — | — | 0 6min | — | — | — | — |
Adou Thiero #1 · G | — | — | — | — | 0 4min | 2 5min | 2 3min | 6 14min | 0 6min | 0 3min | — | 0 1min |
Jarred Vanderbilt #2 · F | 4 19min | 7 29min | 7 22min | 5 20min | 8 27min | 5 22min | 11 26min | 5 20min | 4 27min | 7 25min | 7 15min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.