Minnesota Timberwolves vs Cleveland Cavaliers — box score and player stats, Jan 10
Minnesota Timberwolves
9 players · last 12 matches| Player | 08 JAN MIN vs CLE 131-122 | 06 JAN MIN vs MIA 122-94 | 04 JAN MIN @ WAS 141-115 | 03 JAN MIN @ MIA 125-115 | 31 DEC MIN @ ATL 102-126 | 29 DEC MIN @ CHI 136-101 | 27 DEC MIN vs BKN 107-123 | 25 DEC MIN @ DEN 138-142 | 23 DEC MIN vs NYK 115-104 | 21 DEC MIN vs MIL 103-100 | 19 DEC MIN vs OKC 112-107 | 17 DEC MIN vs MEM 110-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 25 37min | 26 29min | 35 30min | 33 38min | 30 33min | 23 32min | 28 35min | 44 42min | 38 37min | 24 37min | 26 41min | — |
Jaden McDaniels #3 · F | 26 38min | 19 34min | 12 22min | 5 34min | 8 22min | 7 23min | 16 33min | 21 40min | — | 0 9min | 13 37min | 13 37min |
Ayo Dosunmu #13 · G | — | — | — | — | — | 10 32min | — | — | — | — | — | — |
Terrence Shannon Jr #4 · G-F | — | — | — | — | — | — | — | 0 10min | 0 6min | 11 12min | 2 5min | 6 11min |
Rudy Gobert #27 · C | 11 37min | 13 33min | 18 29min | 13 32min | 6 28min | 9 30min | 6 31min | 9 34min | 11 38min | 11 39min | 9 33min | 16 35min |
Joan Beringer #19 · F | — | 6 5min | — | — | 0 8min | 0 6min | 0 2min | — | — | — | — | — |
Bones Hyland #8 · G | 2 10min | 6 12min | 7 15min | 4 21min | 0 13min | 12 14min | 4 14min | 11 23min | 9 25min | 9 19min | 13 16min | 12 34min |
Jaylen Clark #7 · G | 5 11min | 2 12min | 12 28min | 2 5min | 3 16min | 11 19min | 6 15min | 2 5min | 5 14min | 0 6min | — | 2 9min |
Donte DiVincenzo #0 · G | 22 34min | 12 31min | 5 23min | 11 31min | 6 26min | 12 27min | 11 32min | 6 34min | 11 32min | 18 33min | 15 33min | 19 37min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Cleveland Cavaliers
10 players · last 12 matches| Player | 08 JAN CLE @ MIN 122-131 | 06 JAN CLE @ IND 120-116 | 04 JAN CLE vs DET 110-114 | 02 JAN CLE vs DEN 113-108 | 31 DEC CLE vs PHX 129-113 | 29 DEC CLE @ SAS 113-101 | 27 DEC CLE @ HOU 100-117 | 25 DEC CLE @ NYK 124-126 | 23 DEC CLE vs NOP 141-118 | 22 DEC CLE vs CHA 139-132 | 19 DEC CLE vs CHI 125-136 | 17 DEC CLE @ CHI 111-127 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Mitchell #45 · G | 30 37min | — | 30 33min | 33 35min | 34 30min | 10 35min | 16 30min | 34 33min | 27 30min | 30 29min | — | 32 33min |
Evan Mobley #4 · C | 19 38min | 20 36min | 15 33min | 8 32min | 16 29min | 16 29min | 4 20min | 14 25min | — | — | — | — |
Jarrett Allen #31 · C | 11 30min | 19 34min | — | 8 30min | 16 27min | 27 28min | 6 18min | 7 23min | 14 26min | 12 20min | 14 30min | 14 28min |
Peyton Watson #8 · G | — | — | — | 21 40min | — | — | — | — | — | — | — | — |
Jaylon Tyson #20 · G-F | 4 18min | 3 27min | 6 25min | 8 24min | 18 31min | 11 22min | 23 30min | 16 20min | 18 25min | 0 20min | 9 26min | 21 32min |
Sam Merrill #5 · G | 22 31min | 19 31min | 15 27min | — | 16 23min | 5 26min | 13 25min | 11 29min | 22 26min | 4 26min | — | — |
Tyrese Proctor #24 · G | — | — | — | 0 5min | 0 4min | — | 7 7min | — | 0 8min | 2 2min | 16 27min | 0 7min |
Craig Porter Jr. #9 · G | 4 15min | 8 28min | 2 23min | 10 23min | 2 29min | 2 15min | 2 17min | — | 12 22min | 2 3min | — | 4 18min |
Thomas Bryant #3 · C-F | — | — | 7 15min | — | 3 4min | — | 7 12min | 3 3min | 15 22min | 10 20min | 11 16min | 7 18min |
Nae'Qwan Tomlin #35 · F | 2 8min | 7 21min | 5 18min | 6 19min | 0 13min | 6 5min | — | — | 2 4min | 5 13min | 15 21min | 2 8min |
Relative scale per game column: shaded cells mark higher values for the selected stat.