Los Angeles Clippers vs Detroit Pistons — box score and player stats, Jan 10
Los Angeles Clippers
7 players · last 12 matches| Player | 09 JAN LAC @ BKN 121-105 | 07 JAN LAC @ NYK 111-123 | 05 JAN LAC vs GSW 103-102 | 03 JAN LAC vs BOS 115-146 | 01 JAN LAC vs UTA 118-101 | 30 DEC LAC vs SAC 131-90 | 28 DEC LAC vs DET 112-99 | 26 DEC LAC @ POR 119-103 | 23 DEC LAC vs HOU 128-108 | 20 DEC LAC vs LAL 103-88 | 18 DEC LAC @ OKC 101-122 | 15 DEC LAC vs MEM 103-121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brook Lopez #11 · C | 3 21min | 6 16min | 0 15min | 6 13min | 3 20min | 8 23min | 7 36min | 31 33min | 5 27min | 11 25min | 6 15min | — |
Derrick Jones Jr. #5 · F | — | — | — | 19 25min | 10 24min | 8 20min | 3 18min | — | — | — | — | — |
Kris Dunn #8 · G | 9 22min | 7 32min | 16 33min | 10 30min | 2 24min | 10 21min | 5 30min | 7 33min | 11 26min | 8 32min | 14 31min | 17 27min |
Kobe Sanders #4 · G | 5 26min | 0 17min | 20 36min | 0 15min | 10 24min | 7 26min | 0 16min | 5 16min | 13 13min | 4 17min | 5 30min | 5 13min |
Cam Christie #24 · G | 0 2min | 0 2min | — | 2 6min | 0 1min | 0 7min | — | 0 1min | 0 4min | — | — | 3 4min |
Jordan Miller #22 · G | 21 27min | 6 15min | 9 22min | 2 6min | 0 1min | 6 7min | 0 17min | 3 14min | 4 4min | 0 2min | 3 20min | 10 22min |
Yanic Konan Niederhäuser #14 · C | 0 2min | 1 2min | — | 0 6min | 6 27min | 16 25min | 2 12min | 0 12min | 3 15min | — | — | 2 4min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Detroit Pistons
11 players · last 12 matches| Player | 07 JAN DET vs CHI 108-93 | 05 JAN DET vs NYK 121-90 | 04 JAN DET @ CLE 114-110 | 01 JAN DET vs MIA 112-118 | 30 DEC DET @ LAL 128-106 | 28 DEC DET @ LAC 99-112 | 26 DEC DET @ UTA 129-131 | 23 DEC DET @ SAC 136-127 | 22 DEC DET @ POR 110-102 | 20 DEC DET vs CHA 112-86 | 18 DEC DET @ DAL 114-116 | 15 DEC DET @ BOS 112-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | — | 29 29min | 27 37min | 31 40min | 27 33min | 27 32min | 29 37min | 23 39min | 14 26min | 22 36min | 29 45min | 32 36min |
Duncan Robinson #55 · F | 12 23min | 9 21min | 12 30min | 9 20min | 6 28min | 5 27min | 14 26min | 9 31min | 15 32min | 15 25min | 2 13min | 7 26min |
Jalen Duren #0 · C | — | — | — | 12 18min | 14 28min | 18 31min | 11 22min | 23 32min | 26 24min | 19 25min | 17 34min | 6 29min |
Daniss Jenkins #24 · G | 2 28min | 12 23min | 25 25min | — | 0 4min | 0 2min | 6 9min | — | 5 14min | 0 4min | 11 20min | 0 3min |
Paul Reed #7 · F | 9 26min | 8 26min | 8 30min | 9 12min | 3 8min | 3 6min | 0 4min | — | 0 4min | 0 2min | 4 6min | — |
Javonte Green #31 · G | 11 25min | 17 29min | 11 24min | 11 26min | 8 31min | 7 13min | 8 20min | 9 18min | 6 24min | 2 14min | 3 18min | 8 14min |
Ausar Thompson #9 · G-F | 11 29min | 10 20min | 8 22min | 12 30min | 7 22min | 6 24min | 8 16min | 19 36min | 18 28min | 14 26min | 8 9min | 7 23min |
Kevin Huerter #27 · G-F | 8 30min | — | — | — | — | — | — | — | — | — | — | — |
Ronald Holland II #5 · F | 11 26min | 5 24min | 8 18min | 2 17min | 11 19min | 4 18min | 11 19min | — | — | 9 23min | 12 20min | 9 14min |
Tolu Smith #35 · F | 0 1min | 0 5min | — | — | — | — | — | — | — | — | — | — |
Chaz Lanier #8 · G | 8 12min | 0 5min | — | — | 2 3min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.